Match Name: ARPC Steel Plate 1-21-17

Generated on: 2025-12-22 04:17:58

Source match data from: https://practiscore.com/results/html/818a871f-3c03-49a1-bb98-80027f923ffb?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Bay 5 Zig Zag) Stage 2 (Bay 6 Smoke'm) Stage 3 (Bay 7 Round About) Pendulum Stage 5 (Bay 9 Zipper (Special For Bay 9)) Match(t) Total_PST Match % Match Letter
12 Overland, David B LTD 89.36 18.33 13.30 14.22 18.32 25.19 89.36 12.5 13.99 D
16 Rodriguez, Nancho B SS 97.66 16.99 14.00 19.45 21.51 25.71 97.66 13.5 13.82 D
15 Williamson, David U PROD 96.63 18.32 14.08 20.19 21.91 22.13 96.63 13.0 13.45 D
20 Busch, Rich B SS 107.79 24.15 16.27 19.45 22.99 24.93 107.79 13.5 12.52 D
18 Luth, Rob C PROD 104.90 20.32 15.53 18.49 26.75 23.81 104.9 13.0 12.39 D
23 Lichay, Keith U SS 110.65 18.39 26.20 18.83 24.32 22.91 110.65 13.5 12.20 D
21 Schartner, Kevin B PROD 108.70 19.79 17.44 22.67 23.89 24.91 108.7 13.0 11.96 D
24 Ghilardi, Gene B LTD 115.24 22.37 17.88 20.36 28.76 25.87 115.24 12.5 10.85 D
26 Hayden, Bill C PROD 123.68 23.19 19.93 22.07 28.21 30.28 123.68 13.0 10.51 D
27 Bruce, Robert C LTD 123.71 23.47 25.08 21.21 30.62 23.33 123.71 12.5 10.10 D
29 Philiph, Jeff C LTD 125.61 30.50 19.15 18.08 28.77 29.11 125.61 12.5 9.95 D
30 Marcure, George PROD 141.28 27.43 24.43 31.93 30.47 27.02 141.28 13.0 9.20 D
32 Hammel, Andrew PROD 147.16 25.59 16.26 23.19 39.91 42.21 147.16 13.0 8.83 D
33 Oelklaus, Tim C SS 161.35 34.12 23.57 25.41 35.01 43.24 161.35 13.5 8.37 D
35 Shadduck, Joe C LTD 168.66 32.54 27.77 28.43 35.11 44.81 168.66 12.5 7.41 D
36 Thomas, Steve U PROD 191.43 34.70 25.44 39.01 49.80 42.48 191.43 13.0 6.79 D
37 Hennington, Harv U SS 204.77 43.06 30.31 32.47 50.33 48.60 204.77 13.5 6.59 D
38 York, Ray U SS 207.54 39.76 26.21 37.89 58.38 45.30 207.54 13.5 6.50 D
39 Peacock, Larry U PROD 241.18 46.59 36.81 37.83 56.47 63.48 241.18 13.0 5.39 D
40 Gerber, Doug A PROD 253.13 68.09 28.63 41.97 44.95 69.49 253.13 13.0 5.14 D
41 Stuever, Pat D LTD 259.72 51.08 27.95 42.24 68.61 69.84 259.72 12.5 4.81 D
1 Cash, Steve U PCC 64.38 13.29 10.65 8.93 16.38 15.13 64.38 1.111 1.73 D
2 Lemen, Bill U PCC 66.11 12.23 11.50 14.81 14.52 13.05 66.11 1.111 1.68 D
3 Horn, Charley U 22O 67.08 12.45 10.04 14.18 15.65 14.76 67.08 1.111 1.66 D
4 Meyers, Jeff U PCC 67.44 11.82 10.69 15.07 15.09 14.77 67.44 1.111 1.65 D
5 Busch, Danny C 22I 70.53 11.85 11.49 13.09 18.16 15.94 70.53 1.111 1.58 D
6 Matsche, Jeff M OPEN 72.86 14.77 12.58 12.70 16.68 16.13 72.86 1.111 1.52 D
7 Gallahue, William B 22O 73.25 20.54 12.95 12.06 13.54 14.16 73.25 1.111 1.52 D
8 Smith, Rob C 22I 77.86 13.47 12.19 11.91 21.34 18.95 77.86 1.111 1.43 D
9 Eisenhart, Jeff U PCC 78.96 17.00 12.55 18.50 16.92 13.99 78.96 1.111 1.41 D
10 Friedrich, Anthony B 22O 79.34 13.60 11.56 15.21 16.94 22.03 79.34 1.111 1.40 D
11 Mcdonald, Don U 22O 80.19 14.57 12.77 17.01 18.05 17.79 80.19 1.111 1.39 D
13 Doza ii, Dennis U REV 92.95 19.60 15.80 16.87 23.57 17.11 92.95 1.111 1.20 D
14 Kizer, Neil U OPEN 96.09 17.70 15.82 19.18 20.33 23.06 96.09 1.111 1.16 D
17 Griffin, J A OPEN 102.59 19.67 14.21 17.03 30.35 21.33 102.59 1.111 1.08 D
19 Rothbarth, Jim C OPEN 105.68 19.91 16.13 19.89 23.37 26.38 105.68 1.111 1.05 D
22 Fischer, Jo ann U PCC 108.73 21.08 19.16 21.22 22.19 25.08 108.73 1.111 1.02 D
25 Krug, Bob U 22O 118.01 22.63 14.56 23.00 25.72 32.10 118.01 1.111 0.94 D
28 Rumbley, Robert U PCC 124.55 23.01 41.48 16.94 23.39 19.73 124.55 1.111 0.89 D
31 Buehrle, Tom 22I 144.67 23.09 21.04 35.32 35.94 29.28 144.67 1.111 0.77 D
34 Bozada, Nick 22I 166.75 33.63 23.07 26.60 53.02 30.43 166.75 1.111 0.67 D
42 DeMuri, Marion U REV 277.24 67.59 40.25 47.96 60.68 60.76 277.24 1.111 0.40 D
43 Hart, Don C PCC 289.11 78.96 52.91 40.47 43.32 73.45 289.11 1.111 0.38 D
- (DQ)Riordan, John PCC - - - - - - 9999999.9 1.111 0.00 D