Match Name: MCPSL Steel Challenge July 2025

Generated on: 2025-07-21 10:56:46

Source match data from: https://practiscore.com/results/html/9f225be2-2164-446b-9b19-57ba0c1edbd9?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Outer Limits Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
2 Hamilton, mike Ty141470 M PCCO 64.34 99.74 10.49 8.56 13.11 10.88 14.05 7.25 64.34 53.0 82.37 A
19 Gardner, Lawrence A154966 M CO 85.10 75.41 13.79 12.28 18.52 14.01 14.91 11.59 85.1 69.75 81.96 A
1 Hamilton, mike A141470 M RFRO 64.17 100.00 11.26 7.10 13.13 11.62 12.64 8.42 64.17 51.75 80.65 A
22 Hollenbeck, Dan A145641 CO 87.76 73.12 13.98 11.84 18.35 15.03 14.40 14.16 87.76 69.75 79.48 A
12 Lee, Airin A150492 A OPN 79.66 80.55 14.77 12.00 14.83 13.40 13.15 11.51 79.66 62.5 78.46 A
3 Paxton, Nicholas A148423 A PCCO 67.72 94.76 11.72 10.20 14.21 11.06 12.03 8.50 67.72 53.0 78.26 A
4 Lee, Airin M RFPO 69.41 92.45 10.86 12.17 14.23 10.65 12.82 8.68 69.41 52.75 76.00 A
35 Duren, Donnie Ty104399 M OSR 97.27 65.97 16.19 12.13 21.70 16.77 17.89 12.59 97.27 73.25 75.31 A
5 Hauserman, Dan TY158365 PCCO 71.55 89.69 13.27 8.88 15.55 11.84 12.49 9.52 71.55 53.0 74.07 B
28 Duren, Donnie Ty104399 A CO 94.18 68.14 15.06 12.87 19.06 16.66 17.68 12.85 94.18 69.75 74.06 B
7 Elliott, Patrick A153716 A RFPO 71.82 89.35 13.11 9.82 14.30 11.13 13.30 10.16 71.82 52.75 73.45 B
32 Root, Louis U CO 95.55 67.16 16.57 11.47 17.60 14.84 22.27 12.80 95.55 69.75 73.00 B
6 Conner, Jerry A123593 G RFRO 71.72 89.47 11.64 8.39 18.43 11.04 13.27 8.95 71.72 51.75 72.16 B
29 Duren, Donnie Ty104399 A LO 94.72 67.75 19.12 12.43 17.18 15.41 18.26 12.32 94.72 67.75 71.53 B
9 Hollenbeck, Dan A145641 RFPO 74.12 86.58 12.69 10.51 14.57 9.97 14.96 11.42 74.12 52.75 71.17 B
11 Berquist, Roger TY125642 M RFRI 78.35 81.90 14.16 10.76 19.23 11.99 12.28 9.93 78.35 55.5 70.84 B
8 Elliott, Patrick A153716 A RFRO 74.09 86.61 13.74 8.97 19.65 10.36 12.55 8.82 74.09 51.75 69.85 B
41 Harris, Michael A139025 B CO 100.47 63.87 17.23 12.83 20.79 15.79 19.14 14.69 100.47 69.75 69.42 B
10 Berquist, Roger TY125642 A RFRO 74.89 85.69 13.89 7.19 18.08 11.47 14.19 10.07 74.89 51.75 69.10 B
49 Duren, Donnie Ty104399 A ISR 116.49 55.09 21.81 14.33 25.07 19.10 22.00 14.18 116.49 78.0 66.96 B
13 Hamilton, mike A141470 M RFPO 79.89 80.32 12.73 11.41 17.68 12.95 14.64 10.48 79.89 52.75 66.03 B
30 Root, Louis U OPN 94.78 67.70 16.95 11.92 13.19 16.12 15.45 21.15 94.78 62.5 65.94 B
14 shumate, mark fy112604 B RFRO 80.06 80.15 13.32 10.01 17.17 13.81 13.52 12.23 80.06 51.75 64.64 B
17 Sandburg, Don A118402 PCCO 83.20 77.13 14.35 10.27 18.71 14.24 14.26 11.37 83.2 53.0 63.70 B
23 Armitage, Robert A151143 B RFRI 87.78 73.10 12.79 11.11 22.06 13.65 15.05 13.12 87.78 55.5 63.23 B
15 Davis, Jerry U RFRO 82.09 78.17 14.61 11.46 15.76 13.68 14.68 11.90 82.09 51.75 63.04 B
18 Motta, Richard TY90398 B PCCO 84.66 75.80 15.88 13.39 15.14 13.15 15.16 11.94 84.66 53.0 62.60 B
16 Weaver, Ryan U RFRO 82.82 77.48 14.77 13.39 16.61 11.44 13.97 12.64 82.82 51.75 62.48 B
44 Motta, Richard TY90398 U LO 110.10 58.28 18.95 15.43 20.11 20.02 20.40 15.19 110.1 67.75 61.53 B
51 O'Brien, Jarred U PROD 117.60 54.57 20.80 14.84 24.98 17.78 22.47 16.73 117.6 71.5 60.80 B
37 Church, Chad A132378 B RFPI 98.82 64.94 17.35 10.29 20.66 16.42 20.15 13.95 98.82 60.0 60.72 B
20 Wood, Jesse A41355 B RFRO 85.76 74.83 13.59 12.27 20.74 13.69 14.13 11.34 85.76 51.75 60.34 B
21 Rommel, Ron A121154 A RFRO 85.92 74.69 13.69 13.30 16.54 12.23 18.04 12.12 85.92 51.75 60.23 B
58 Hain, Darren A131080 B SS 124.56 51.52 22.24 15.41 22.22 19.18 25.06 20.45 124.56 74.0 59.41 C
54 Zellers, Colby U CO 118.49 54.16 20.45 13.22 15.61 17.06 23.24 28.91 118.49 69.75 58.87 C
42 Hamilton, mike A141470 C RFPI 102.14 62.83 22.70 11.61 21.49 11.78 20.58 13.98 102.14 60.0 58.74 C
25 Rommel, Ron A121154 B PCCO 90.41 70.98 21.37 11.09 20.15 13.60 12.01 12.19 90.41 53.0 58.62 C
24 Weaver, James A RFRO 88.70 72.34 15.16 11.79 17.97 14.44 16.38 12.96 88.7 51.75 58.34 C
26 Armitage, Robert A151143 B RFPO 92.06 69.70 15.86 10.40 23.67 14.76 16.81 10.56 92.06 52.75 57.30 C
27 Boline, Roger A160724 B PCCO 93.96 68.30 17.35 10.88 18.74 14.72 18.16 14.11 93.96 53.0 56.41 C
45 Hauserman, Dan TY158365 OPN 111.44 57.58 19.84 14.47 22.24 18.08 20.67 16.14 111.44 62.5 56.08 C
47 Paxton, Nicholas A148423 C OPN 112.58 57.00 20.87 13.11 20.84 16.84 26.17 14.75 112.58 62.5 55.52 C
60 Rogers, Riley a163102 U CO 126.53 50.72 19.34 21.21 23.36 16.90 24.43 21.29 126.53 69.75 55.13 C
48 McCain, Charlie U OPN 114.75 55.92 19.63 14.33 16.61 17.71 19.80 26.67 114.75 62.5 54.47 C
34 Hain, Darren A131080 C RFPO 97.11 66.08 16.92 11.86 18.48 16.27 17.40 16.18 97.11 52.75 54.32 C
31 destefano, richard U RFRO 95.42 67.25 15.54 13.01 20.11 14.10 20.96 11.70 95.42 51.75 54.23 C
63 Samsel, Jace A124194 U SS 136.53 47.00 22.10 19.89 25.27 24.98 25.10 19.19 136.53 74.0 54.20 C
36 Sandburg, Don A118402 RFPO 97.99 65.49 17.70 13.15 19.43 15.85 18.84 13.02 97.99 52.75 53.83 C
33 Stewart, Michael U RFRO 96.39 66.57 19.28 12.83 20.75 14.86 16.58 12.09 96.39 51.75 53.69 C
38 Duncan, Cody U PCCO 98.83 64.93 18.34 12.70 19.78 16.78 17.88 13.35 98.83 53.0 53.63 C
40 Giese, Michael U PCCO 99.12 64.74 16.17 12.05 22.13 17.49 15.27 16.01 99.12 53.0 53.47 C
52 Squires, Seth OPN 117.74 54.50 18.27 15.58 26.11 18.61 20.24 18.93 117.74 62.5 53.08 C
64 Church, Chad A132378 U SS 139.91 45.87 27.50 12.58 27.42 20.79 33.01 18.61 139.91 74.0 52.89 C
43 Conner, Jerry A123593 G RFRI 105.98 60.55 29.61 9.19 15.24 12.52 27.96 11.46 105.98 55.5 52.37 C
39 Kepley, Dillon U RFRO 98.98 64.83 15.84 11.16 16.23 13.21 16.88 25.66 98.98 51.75 52.28 C
62 Boline, Roger A160724 C CO 135.22 47.46 20.94 17.87 28.17 20.95 27.43 19.86 135.22 69.75 51.58 C
53 Kepley, Dillon U RFPI 117.93 54.41 20.77 14.27 29.87 20.30 20.87 11.85 117.93 60.0 50.88 C
55 Calkins, Cody U RFPI 119.17 53.85 23.00 13.51 23.22 18.91 22.49 18.04 119.17 60.0 50.35 C
67 Rogers, Dylan U CO 146.41 43.83 23.99 17.19 27.85 30.58 26.21 20.59 146.41 69.75 47.64 C
46 Walker, Stan TY126008 C PCCO 111.75 57.42 20.11 13.86 24.70 17.78 21.33 13.97 111.75 53.0 47.43 C
68 Cowan, Daniel A168951 U CO 148.93 43.09 26.14 15.77 30.17 25.98 30.45 20.42 148.93 69.75 46.83 C
50 Samsel, Jace A124194 U RFPO 116.62 55.02 21.47 17.79 20.97 15.20 26.91 14.28 116.62 52.75 45.23 C
69 White, Trail U PROD 160.90 39.88 31.12 15.77 31.08 26.66 32.75 23.52 160.9 71.5 44.44 C
56 Giese, David U PCCO 120.32 53.33 20.93 15.96 25.53 20.70 21.69 15.51 120.32 53.0 44.05 C
57 Hauserman, Danica U RFRO 123.54 51.94 18.91 22.97 21.30 19.68 23.66 17.02 123.54 51.75 41.89 C
66 Teeter, Ronald A161604 U RFPI 143.48 44.72 26.00 15.50 29.25 19.73 33.37 19.63 143.48 60.0 41.82 C
59 Root, Chloe U RFRO 125.29 51.22 25.03 13.40 23.82 18.57 26.43 18.04 125.29 51.75 41.30 C
61 Weaver, Ryan U RFPO 130.09 49.33 31.17 12.99 18.70 17.80 23.74 25.69 130.09 52.75 40.55 C
70 Giese, Michael U PROD 184.90 34.71 29.15 19.03 44.11 28.82 41.53 22.26 184.9 71.5 38.67 D
65 Weaver, James A RFPO 141.58 45.32 21.12 28.69 29.98 25.45 20.13 16.21 141.58 52.75 37.26 D
71 Calkins, Cody U ISR 211.69 30.31 48.33 16.86 48.39 30.24 40.32 27.55 211.69 78.0 36.85 D
72 Savage, Jordan U CO 225.86 28.41 43.21 24.42 47.61 39.21 41.61 29.80 225.86 69.75 30.88 D
73 Giese, David U PROD 341.02 18.82 99.97 41.32 42.98 46.63 72.85 37.27 341.02 71.5 20.97 D
74 (DQ) Rippy, Bob CL164 B RFRO - - - - - - - 9999999.9 51.75 0.00 D
75 (DQ) Rippy, Bob CL164 U OSR - - - - - - - 9999999.9 73.25 0.00 D