Match Name: EAGC Steel Challenge September 2021

Generated on: 2025-12-20 15:33:27

Source match data from: https://practiscore.com/results/html/7f71c5ae-6679-4889-bd62-254a4f728caf?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Speed Option Roundabout Match(t) Total_PST Match % Match Letter
6 Shirah, Daryl A93701 B LTD 86.01 75.61 14.41 14.52 13.03 12.89 17.19 13.97 86.01 64.0 74.41 B
1 Shirah, Daryl A93701 A RFRO 65.03 100.00 13.17 9.46 8.40 10.96 11.98 11.06 65.03 48.0 73.81 B
4 Bost, Don PCCO 75.57 86.05 12.94 12.78 10.54 12.89 15.46 10.96 75.57 49.25 65.17 B
12 Swanson, John U PROD 104.46 62.25 18.18 15.79 15.19 19.53 20.81 14.96 104.46 67.5 64.62 B
13 Bohnemann, Jacob U PROD 105.15 61.84 22.16 17.69 13.85 19.25 16.81 15.39 105.15 67.5 64.19 B
2 Bost, Don RFRO 74.93 86.79 14.16 9.42 11.16 13.60 15.30 11.29 74.93 48.0 64.06 B
3 Clark, Todd U RFRO 74.96 86.75 16.54 10.66 9.39 12.74 12.92 12.71 74.96 48.0 64.03 B
14 Boggus, Tony U SS 116.98 55.59 22.24 17.86 16.80 20.09 22.24 17.75 116.98 69.75 59.63 C
5 Hallas TMT, Paul A124192 C PCCO 85.25 76.28 19.40 12.58 11.66 14.29 15.99 11.33 85.25 49.25 57.77 C
15 Sweeney, John U PROD 117.87 55.17 28.00 18.49 13.09 19.10 22.10 17.09 117.87 67.5 57.27 C
7 Dillingham, Paul A99192 A RFRI 90.14 72.14 18.99 12.43 12.43 14.89 17.03 14.37 90.14 51.25 56.86 C
18 Charette, Stephen A135896 U PROD 126.70 51.33 22.76 23.82 14.90 20.25 27.22 17.75 126.7 67.5 53.28 C
19 calderone, zachary U PROD 128.02 50.80 23.39 20.94 16.70 23.60 24.96 18.43 128.02 67.5 52.73 C
8 Hallas TMT, Paul A124192 C RFRO 93.35 69.66 20.05 13.74 13.74 16.47 16.56 12.79 93.35 48.0 51.42 C
20 Venable, Garrett U PROD 133.77 48.61 27.72 22.81 13.82 23.41 28.38 17.63 133.77 67.5 50.46 C
21 Couture, Alex U PROD 134.35 48.40 26.88 18.93 14.28 23.57 32.72 17.97 134.35 67.5 50.24 C
10 Martin, David A118987 C RFPO 98.40 66.09 16.76 14.85 13.61 17.49 19.47 16.22 98.4 49.25 50.05 C
11 Boggus, Tony RFPO 98.44 66.06 22.45 12.91 17.07 14.00 17.92 14.09 98.44 49.25 50.03 C
16 Kauder, Mark L3733 C OPN 120.31 54.05 21.17 20.93 14.53 19.56 28.03 16.09 120.31 59.75 49.66 C
9 Aldridge, Troy RFRO 96.81 67.17 19.70 15.41 12.99 15.16 17.15 16.40 96.81 48.0 49.58 C
22 Savage, David U SS 145.16 44.80 21.15 25.92 17.43 35.21 25.38 20.07 145.16 69.75 48.05 C
17 Aldridge, Roy RFRI 125.29 51.90 29.32 18.97 12.60 21.34 27.97 15.09 125.29 51.25 40.91 C
24 Foward, John U PROD 187.40 34.70 31.76 27.85 14.98 31.74 56.82 24.25 187.4 67.5 36.02 D
23 Foster, Zachary L U RFRI 147.74 44.02 29.34 19.68 17.35 25.95 26.20 29.22 147.74 51.25 34.69 D
25 Chandler, Elliot U PROD 302.85 21.47 66.14 48.32 22.41 49.65 82.72 33.61 302.85 67.5 22.29 D
26 Schneider, Sarah U PROD 527.23 12.33 103.99 76.17 49.09 120.00 111.12 66.86 527.23 67.5 12.80 D
27 Foster, Zachary L U N - - 110.03 - - - - 96.98 9999999.9 1 0.00 D