Match Name: Pinetucky Steel Challenge December 6-7 2024

Generated on: 2025-04-07 22:22:53

Source match data from: https://practiscore.com/results/html/7dbb7102-acdf-4614-b7eb-087d69427401?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Pendulum Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
3 Mason, BaylorRose A141419 G RFRI 53.93 94.77 11.62 7.08 7.37 9.86 7.56 10.44 53.93 52.0 96.42 G
1 Coleman, Alan L5262 G RFRO 51.11 100.00 9.38 7.02 6.14 10.57 6.38 11.62 51.11 48.5 94.89 M
2 Coleman, Alan L5262 G PCCO 52.17 97.97 10.73 7.26 6.96 8.85 7.82 10.55 52.17 49.5 94.88 M
8 Mason, BaylorRose A141419 G PCCI 61.61 82.96 12.70 7.98 8.58 10.88 8.17 13.30 61.61 56.5 91.71 M
4 Coleman, Alan L5262 G RFPO 56.69 90.16 11.57 8.27 7.97 10.29 7.55 11.04 56.69 50.25 88.64 M
5 Pressley, Tyler A128264 A RFPO 59.91 85.31 11.29 8.85 9.14 11.11 8.10 11.42 59.91 50.25 83.88 A
6 Fritz, Tim A78960 M PCCO 59.98 85.21 11.34 7.72 8.10 13.67 7.39 11.76 59.98 49.5 82.53 A
12 Floyd, Tyler A146992 M RFRI 64.02 79.83 12.06 8.99 10.30 11.36 10.19 11.12 64.02 52.0 81.22 A
7 Floyd, Tyler A146992 M RFRO 60.29 84.77 11.62 7.90 8.55 10.85 9.45 11.92 60.29 48.5 80.44 A
32 Thomas, Seth A133956 A CO 85.00 60.13 16.18 12.95 13.49 15.74 11.32 15.32 85.0 67.75 79.71 A
9 Pressley, Tyler A128264 A RFRO 62.23 82.13 12.02 9.20 8.64 12.23 9.25 10.89 62.23 48.5 77.94 A
10 Fritz, Tim A78960 M RFRO 63.08 81.02 9.67 8.91 9.05 11.96 11.92 11.57 63.08 48.5 76.89 A
11 Brassell, Michael Fy144597 A RFRO 63.76 80.16 12.20 8.30 11.05 11.76 8.45 12.00 63.76 48.5 76.07 A
15 Berson, Blake A141394 M RFPO 66.29 77.10 13.84 8.98 8.24 13.92 7.89 13.42 66.29 50.25 75.80 A
13 Floyd, David A146995 A RFRO 64.12 79.71 12.56 8.68 9.04 11.91 9.71 12.22 64.12 48.5 75.64 A
36 Potter, Travis None U CO 90.42 56.53 17.32 14.83 12.62 15.99 13.31 16.35 90.42 67.75 74.93 B
14 Belk, Jamie A99996 A RFRO 64.83 78.84 12.51 11.32 8.71 10.71 10.39 11.19 64.83 48.5 74.81 B
16 Courdin, Scott TY145011 A PCCO 67.55 75.66 12.05 9.01 9.84 11.13 12.11 13.41 67.55 49.5 73.28 B
38 Carter, Trevor None U CO 92.86 55.04 16.63 12.94 16.19 18.03 12.29 16.78 92.86 67.75 72.96 B
17 Berson, Blake A141394 A PCCO 68.46 74.66 14.02 9.82 10.00 13.77 8.40 12.45 68.46 49.5 72.30 B
18 Belk, Jamie A99996 A RFPO 69.65 73.38 11.91 10.34 11.37 14.03 9.61 12.39 69.65 50.25 72.15 B
19 Brassell, Michael Fy144597 B RFPO 72.51 70.49 12.39 10.67 11.01 14.23 12.35 11.86 72.51 50.25 69.30 B
44 King, Jonathan A140016 A CO 99.22 51.51 16.94 14.11 16.72 16.66 17.31 17.48 99.22 67.75 68.28 B
20 Doucet, Randy L5990 B RFRO 73.79 69.26 13.91 10.40 11.18 14.64 9.63 14.03 73.79 48.5 65.73 B
23 Earp, Charles FY124511 A RFPO 77.03 66.35 17.02 10.01 9.92 14.10 9.66 16.32 77.03 50.25 65.23 B
21 Ehntholt, Johann A120173 B RFRO 74.64 68.48 13.23 9.31 13.99 14.64 9.95 13.52 74.64 48.5 64.98 B
50 King, Jonathan A140016 B SS 110.43 46.28 20.80 17.68 19.21 20.09 13.64 19.01 110.43 71.5 64.75 B
25 Chretien, Roland A124817 B RFPO 78.45 65.15 14.41 11.57 11.02 14.82 12.68 13.95 78.45 50.25 64.05 B
22 Blevins, William A157046 B RFRO 75.81 67.42 14.13 10.35 11.32 14.47 10.94 14.60 75.81 48.5 63.98 B
27 Reck, Walter TY98200 B RFPO 79.65 64.17 15.77 11.86 10.21 13.51 11.45 16.85 79.65 50.25 63.09 B
47 Loy, David A138721 U CO 108.52 47.10 21.58 15.38 15.51 18.76 15.89 21.40 108.52 67.75 62.43 B
29 Floyd, David A146995 C RFPO 80.55 63.45 14.73 10.37 11.76 18.61 11.34 13.74 80.55 50.25 62.38 B
24 Earp, Jayleigh A138583 C RFRO 78.02 65.51 13.65 11.25 9.69 15.70 10.95 16.78 78.02 48.5 62.16 B
48 Brassell, Evan FY144599 B CO 109.28 46.77 18.28 17.41 17.71 20.79 15.01 20.08 109.28 67.75 62.00 B
49 Lu, Calvin None U CO 109.32 46.75 23.66 16.06 17.20 18.06 14.23 20.11 109.32 67.75 61.97 B
26 Washington, Val A148026 B RFRO 79.59 64.22 13.56 12.29 10.56 14.21 10.55 18.42 79.59 48.5 60.94 B
28 Powell, Joe L5967 B RFRO 80.06 63.84 16.77 12.54 10.17 15.09 11.93 13.56 80.06 48.5 60.58 B
31 Legaspi, Ron TY101414 U PCCO 83.21 61.42 13.75 11.10 17.13 13.02 13.91 14.30 83.21 49.5 59.49 C
30 Osborne, Hank A138580 B RFRO 81.89 62.41 14.77 12.85 11.46 15.65 11.20 15.96 81.89 48.5 59.23 C
33 Blakeslee, Dan Ty128358 A RFPO 85.11 60.05 16.42 13.01 10.93 13.15 11.72 19.88 85.11 50.25 59.04 C
52 King, Jonathan A140016 B LTD 114.21 44.75 19.78 17.69 17.40 24.92 13.96 20.46 114.21 66.0 57.79 C
45 King, Jonathan A140016 B OPN 104.74 48.80 19.97 18.01 14.90 18.33 14.16 19.37 104.74 60.5 57.76 C
55 Ennis, Andrew none U CO 119.11 42.91 24.95 17.00 19.44 21.55 16.51 19.66 119.11 67.75 56.88 C
34 Osborne, Levi A138582 B RFRO 85.63 59.69 15.51 15.21 12.11 16.36 11.65 14.79 85.63 48.5 56.64 C
35 Bailey, Kate TY90414 B RFRO 88.28 57.90 18.03 11.91 12.21 16.41 13.26 16.46 88.28 48.5 54.94 C
56 Courdin, Scott TY145011 C LTD 120.31 42.48 21.09 18.80 18.59 24.66 16.49 20.68 120.31 66.0 54.86 C
58 Chretien, Roland A124817 C LTD 121.34 42.12 19.08 16.85 19.19 24.45 16.34 25.43 121.34 66.0 54.39 C
40 Lowrie, Bob TY87797 C RFRI 96.51 52.96 19.44 15.35 14.47 15.24 15.63 16.38 96.51 52.0 53.88 C
62 Reinholt, Rankin TY122086 C SS 132.95 38.44 23.29 20.21 19.66 29.52 14.29 25.98 132.95 71.5 53.78 C
39 Doucet, Randy L5990 B RFPO 93.99 54.38 20.18 12.59 14.80 18.24 11.46 16.72 93.99 50.25 53.46 C
37 Forbes, Christine A154483 C RFRO 91.20 56.04 15.59 14.76 13.17 17.21 12.67 17.80 91.2 48.5 53.18 C
61 Hall, Micah A159538 U CO 132.65 38.53 24.79 20.90 17.92 30.19 17.69 21.16 132.65 67.75 51.07 C
43 Reinholt, Rankin TY122086 A RFPO 99.00 51.63 16.31 13.16 13.53 20.67 16.33 19.00 99.0 50.25 50.76 C
42 Hall, Micah A159538 U PCCO 98.52 51.88 15.65 12.15 13.00 15.29 12.57 29.86 98.52 49.5 50.24 C
41 Nyland, Michael L6279 C RFRO 98.28 52.00 20.02 15.91 13.52 16.62 12.50 19.71 98.28 48.5 49.35 C
57 Lowrie, Bob TY87797 C RFPI 121.27 42.15 24.49 18.31 17.55 21.43 17.26 22.23 121.27 57.75 47.62 C
46 Nyland, Michael L6279 C RFPO 107.85 47.39 19.99 15.53 16.60 21.06 13.24 21.43 107.85 50.25 46.59 C
64 Watson, Lionusetus None U CO 147.79 34.58 24.97 22.96 20.87 27.14 20.22 31.63 147.79 67.75 45.84 C
51 Blevins, William A157046 C RFPO 111.15 45.98 24.06 15.25 15.57 22.15 14.29 19.83 111.15 50.25 45.21 C
66 Lomax, Presley A150825 U CO 150.78 33.90 23.97 21.17 26.72 28.56 21.99 28.37 150.78 67.75 44.93 C
54 Forbes, Christine A154483 U RFRI 117.58 43.47 25.92 17.56 18.23 19.86 14.78 21.23 117.58 52.0 44.23 C
60 Forbes, Christine A154483 C RFPI 131.06 39.00 20.41 18.01 21.57 28.55 15.00 27.52 131.06 57.75 44.06 C
53 Foster, Jason A162778 U PCCO 116.52 43.86 21.81 16.88 18.64 28.09 13.09 18.01 116.52 49.5 42.48 C
59 Mason, Corky A161457 U RFRI 125.40 40.76 22.70 16.94 17.05 22.04 20.72 25.95 125.4 52.0 41.47 C
65 Ehntholt, Johann A120173 U OPN 149.12 34.27 27.69 20.14 24.77 25.73 24.74 26.05 149.12 60.5 40.57 C
67 Wray, Christopher None U OPN 150.79 33.89 30.96 21.57 22.71 28.02 17.50 30.03 150.79 60.5 40.12 C
63 Lomax, Presley A150825 U RFPI 146.71 34.84 35.54 17.79 19.80 22.70 29.99 20.89 146.71 57.75 39.36 D
73 O’Neill, Bob NONE U CO 175.79 29.07 33.89 26.44 28.06 35.57 23.32 28.51 175.79 67.75 38.54 D
68 Guzy, TJ None U RFPI 158.63 32.22 31.16 23.65 25.18 29.47 20.28 28.89 158.63 57.75 36.41 D
72 Cislo, Lori none U RFPI 169.28 30.19 33.65 21.72 19.98 34.89 13.77 45.27 169.28 57.75 34.12 D
69 Field, Karen A143145 D RFPO 159.03 32.14 23.18 31.90 22.29 31.13 21.84 28.69 159.03 50.25 31.60 D
70 Powell, Frank None U RFPO 160.89 31.77 27.39 20.23 33.36 26.85 26.68 26.38 160.89 50.25 31.23 D
71 Lynn, Larry ty63210 U PCCO 160.98 31.75 31.60 21.96 25.76 32.40 18.46 30.80 160.98 49.5 30.75 D
76 Carter, Steve None U LTD 215.46 23.72 32.53 36.10 44.51 41.76 22.49 38.07 215.46 66.0 30.63 D
75 Washington, Val A148026 D RFPI 215.35 23.73 48.01 21.59 41.33 50.54 23.55 30.33 215.35 57.75 26.82 D
77 Ray, Curt None U LTD 246.16 20.76 37.57 42.24 32.77 42.18 25.78 65.62 246.16 66.0 26.81 D
74 Bucley, David U RFPO 209.53 24.39 31.75 62.27 37.86 25.86 14.48 37.31 209.53 50.25 23.98 D
78 Bailey, Kate TY90414 C RFPO - - - - - - - 20.31 9999999.9 50.25 0.00 D
79 Guzy, TJ None U LTD - - 43.62 29.18 31.16 - 34.15 38.60 9999999.9 66.0 0.00 D