Match Name: Oakland County Sportsman's Club - Steel Challenge - August 2022

Generated on: 2025-04-07 22:54:11

Source match data from: https://practiscore.com/results/html/998f8e7c-ce05-4439-82a4-da81a9bf5356?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Smoke & Hope 5 To Go Pendulum Roundabout Match(t) Total_PST Match % Match Letter
2 Schwartz, Patrick TY135862 U PCCO 59.27 98.46 11.88 9.85 14.40 12.58 10.56 59.27 41.75 70.44 B
1 Johnson, Paul A126836 B RFRO 58.36 100.00 12.99 10.65 13.43 11.97 9.32 58.36 41.0 70.25 B
3 Guizar, Andrew A139575 B RFRO 60.40 96.62 14.42 10.78 13.57 11.43 10.20 60.4 41.0 67.88 B
4 Johnson, Paul A126836 A RFPO 62.23 93.78 12.43 9.25 15.17 14.35 11.03 62.23 41.25 66.29 B
5 Coady, Sean A129078 U RFRO 64.15 90.97 15.26 10.47 13.34 13.63 11.45 64.15 41.0 63.91 B
16 VanderBroek, Mark L291 M OPN 78.35 74.49 15.92 13.97 17.06 16.85 14.55 78.35 50.0 63.82 B
19 Marshall, David ty82142 U CO 88.01 66.31 17.87 14.05 20.62 19.84 15.63 88.01 56.0 63.63 B
6 Guizar, Andrew A139575 B RFPO 65.78 88.72 13.98 11.49 12.74 15.95 11.62 65.78 41.25 62.71 B
7 Marshall, David ty82142 U PCCO 66.67 87.54 15.00 9.56 15.86 13.49 12.76 66.67 41.75 62.62 B
8 Schwartz, Patrick TY135862 B RFRO 67.09 86.99 11.91 9.83 14.76 18.31 12.28 67.09 41.0 61.11 B
9 Day, Matthew A126897 C RFRO 70.58 82.69 13.90 11.92 16.50 15.93 12.33 70.58 41.0 58.09 C
21 Brockert, David Fy67233 C CO 96.59 60.42 20.28 11.73 21.10 24.42 19.06 96.59 56.0 57.98 C
10 Coady, Mike U RFRO 71.89 81.18 19.13 12.61 13.17 14.66 12.32 71.89 41.0 57.03 C
12 Brockert, David Fy67233 B PCCO 73.79 79.09 12.69 8.40 18.57 20.14 13.99 73.79 41.75 56.58 C
11 Hunter, Chuck A132544 B RFPO 73.37 79.54 14.04 13.12 15.41 18.67 12.13 73.37 41.25 56.22 C
13 Fritz, Renny Ty74524 C RFRO 74.50 78.34 14.01 14.20 16.86 15.09 14.34 74.5 41.0 55.03 C
24 Weber, Bob Fy54756 C CO 103.14 56.58 21.31 16.36 22.70 25.45 17.32 103.14 56.0 54.30 C
14 Weber, Bob Fy54657 U RFRO 76.81 75.98 15.67 11.45 20.56 17.30 11.83 76.81 41.0 53.38 C
15 Cate, Alexander A136701 U RFPO 77.81 75.00 20.41 10.60 15.10 17.75 13.95 77.81 41.25 53.01 C
26 Zmijewski, Derek A140915 C CO 107.24 54.42 22.09 16.97 27.05 23.78 17.35 107.24 56.0 52.22 C
17 Larry, Sustrick U RFRO 78.59 74.26 18.33 13.53 16.80 16.39 13.54 78.59 41.0 52.17 C
18 Gregory, Michael NONE U PCCO 84.30 69.23 17.97 13.99 18.93 17.73 15.68 84.3 41.75 49.53 C
20 Liebenow, Charles U RFPI 96.57 60.43 21.97 17.51 22.10 19.50 15.49 96.57 47.0 48.67 C
27 Carter, Richard A20761 D CO 117.42 49.70 25.33 16.27 26.56 26.64 22.62 117.42 56.0 47.69 C
29 Mcnally, Scott U CO 129.62 45.02 28.94 18.13 25.65 32.00 24.90 129.62 56.0 43.20 C
30 Clark, Jim U CO 130.42 44.75 22.90 19.43 31.54 34.23 22.32 130.42 56.0 42.94 C
22 Liebenow, Charles U RFRO 97.11 60.10 21.17 17.46 20.87 21.67 15.94 97.11 41.0 42.22 C
31 Nemode, Scott U PROD 138.46 42.15 24.19 16.69 32.34 38.05 27.19 138.46 57.5 41.53 C
23 Rapoza, Joe U RFRO 99.50 58.65 23.29 12.73 19.39 22.98 21.11 99.5 41.0 41.21 C
25 Rapoza, Annie A121989 C RFRI 106.68 54.71 23.40 14.32 21.32 27.72 19.92 106.68 43.5 40.78 C
28 Alsip, Michael U RFPI 122.72 47.56 28.59 14.31 22.65 33.63 23.54 122.72 47.0 38.30 D
34 Gould, Cody U CO 156.62 37.26 26.47 16.02 33.78 52.28 28.07 156.62 56.0 35.76 D
32 Coady, Sean A129078 U RFPI 146.32 39.89 74.97 14.88 19.53 19.16 17.78 146.32 47.0 32.12 D
36 Perry, Ryan A143005 U LTD 179.44 32.52 34.07 17.51 49.83 42.98 35.05 179.44 54.5 30.37 D
33 Stacey, John U RFRO 152.46 38.28 46.38 22.20 21.04 19.80 43.04 152.46 41.0 26.89 D
35 Day, Matthew A126897 U PCCO 157.07 37.16 15.64 13.16 17.99 95.67 14.61 157.07 41.75 26.58 D
37 Rapoza, Joe U RFPO 224.64 25.98 20.60 14.96 120.00 40.81 28.27 224.64 41.25 18.36 D
38 Slosson, Michael U CO - - - - - - - 9999999.9 56.0 0.00 D
39 Tucker, Dennis TY53475 B RFRO - - - 12.96 15.95 18.25 - 9999999.9 41.0 0.00 D
40 WURM, KENNETH A132444 U LTD - - - - - - - 9999999.9 54.5 0.00 D
41 Tucker, Dennis Ty53475 B PCCO - - - 13.60 19.64 - - 9999999.9 41.75 0.00 D
42 STACEY, John X PCCI - - - - - - - 9999999.9 46.5 0.00 D
43 Ankony, Rob U PROD - - - - - - - 9999999.9 57.5 0.00 D
44 Lovett, Brad U ISR - - - - - - - 9999999.9 62.25 0.00 D
45 mullins, jacob A141080 B CO - - - - - - - 9999999.9 56.0 0.00 D
46 mullins, jacob A141080 B RFRO - - - - - - - 9999999.9 41.0 0.00 D
47 Mullins, Danielle RFRO - - - - - - - 9999999.9 41.0 0.00 D
48 Mullins, Danielle U CO - - - - - - - 9999999.9 56.0 0.00 D