Match Name: Deer Tribe October Steel Challenge

Generated on: 2026-03-31 12:52:59

Source match data from: https://practiscore.com/results/html/32d0f519-82cd-4eeb-9be8-5076498bd63e?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Pieraccini, Paul Ty96160 G RFRO 80.54 100.00 10.53 10.64 7.41 12.56 9.36 10.97 10.77 8.30 80.54 67.75 84.12 A
2 Pieraccini, Paul Ty96160 G RFPO 90.40 89.09 13.08 9.34 8.73 14.18 12.15 12.98 11.44 8.50 90.4 70.25 77.71 A
9 DePetro, Joseph A60747 G OPN 108.54 74.20 15.05 10.95 11.67 15.50 14.11 16.49 13.24 11.53 108.54 83.5 76.93 A
3 Green, Brian A71500 M PCCO 91.65 87.88 11.18 10.10 9.30 15.49 10.67 12.22 13.65 9.04 91.65 69.5 75.83 A
4 DeWitt, Wayne A110954 M RFRO 94.46 85.26 13.35 9.13 10.77 14.54 11.25 12.07 13.07 10.28 94.46 67.75 71.72 B
5 Hoover, Joe TY46350 A PCCO 97.75 82.39 15.14 10.92 9.78 13.65 12.42 11.94 13.71 10.19 97.75 69.5 71.10 B
8 DeWitt, Wayne A110954 A RFRI 107.03 75.25 14.86 11.28 11.01 14.14 14.16 15.47 13.81 12.30 107.03 73.0 68.21 B
6 Oh, Eugene ty114245 A RFPO 103.18 78.06 13.65 10.79 10.42 14.81 13.02 14.86 14.13 11.50 103.18 70.25 68.08 B
16 Thomas, Tim Ty61281 A CO 140.19 57.45 18.49 12.60 12.06 19.32 24.29 18.97 20.41 14.05 140.19 92.5 65.98 B
7 Rees, Brian a112807 B RFRO 105.33 76.46 13.59 11.56 10.98 15.27 13.44 13.82 15.43 11.24 105.33 67.75 64.32 B
17 Green, Brian A71500 B LTD 141.91 56.75 18.59 16.67 12.83 22.22 17.05 19.09 19.42 16.04 141.91 90.0 63.42 B
18 Oh, Eugene ty114245 M CO 146.90 54.83 21.23 13.50 13.24 22.62 20.21 17.06 24.91 14.13 146.9 92.5 62.97 B
10 Cartwright, Jeff A120465 B RFRO 108.82 74.01 17.11 11.76 10.55 16.03 14.31 12.80 14.79 11.47 108.82 67.75 62.26 B
11 Hoover, Joe TY46350 M RFRO 111.47 72.25 13.80 24.00 11.02 15.45 11.12 11.82 14.29 9.97 111.47 67.75 60.78 B
20 Papp, Alan ty111614 B PROD 157.12 51.26 24.40 16.36 13.86 22.90 19.61 22.24 19.48 18.27 157.12 94.5 60.15 B
13 Gallegos, Phillip Ty28855 B RFPO 125.35 64.25 13.25 9.72 12.27 20.70 22.56 16.66 19.71 10.48 125.35 70.25 56.04 C
14 Stiglitz, David A117908 U RFPO 126.25 63.79 19.36 15.02 10.51 20.09 16.43 15.64 15.91 13.29 126.25 70.25 55.64 C
12 Gallegos, Raymond A104053 C RFRO 122.98 65.49 16.86 12.07 11.95 19.09 13.98 19.29 16.97 12.77 122.98 67.75 55.09 C
23 Clark, Dane U CO 168.45 47.81 23.54 19.55 17.25 23.48 22.26 21.83 23.10 17.44 168.45 92.5 54.91 C
15 Saruwatari, Kerry A100659 B RFPO 134.97 59.67 15.40 14.66 9.60 27.33 14.40 17.52 22.58 13.48 134.97 70.25 52.05 C
22 Rees, Brian A112807 C OPN 166.39 48.40 20.28 17.44 15.40 22.81 29.04 19.70 20.78 20.94 166.39 83.5 50.18 C
26 Gage, Rob ty86705 B LTD 185.00 43.54 29.42 20.12 16.47 24.63 18.51 30.27 23.33 22.25 185.0 90.0 48.65 C
21 DE BOLT, MICHAEL A86012 U RFPI 165.71 48.60 24.65 14.20 13.09 28.06 19.52 28.30 24.79 13.10 165.71 80.0 48.28 C
19 Sherrill, Ray A13429 C RFPO 148.23 54.33 16.73 16.00 15.76 22.78 18.48 19.23 22.94 16.31 148.23 70.25 47.39 C
27 Starin, David U PROD 200.50 40.17 29.34 20.20 16.90 32.28 27.88 27.86 23.46 22.58 200.5 94.5 47.13 C
28 Self, Levi U PROD 205.99 39.10 34.62 22.60 17.01 27.83 23.03 29.48 30.04 21.38 205.99 94.5 45.88 C
30 Delacruz, Dan U CO 221.77 36.32 27.03 22.15 21.06 31.43 31.29 35.20 30.67 22.94 221.77 92.5 41.71 C
29 Clark, Thomas A-62326 U LTD 216.41 37.22 45.78 22.31 14.36 30.30 32.47 28.01 24.79 18.39 216.41 90.0 41.59 C
25 Pederson, Earl U RFRI 179.10 44.97 22.51 19.06 18.69 28.45 22.04 24.68 22.42 21.25 179.1 73.0 40.76 C
24 Hagberg, Eric TY98350 U RFPO 175.13 45.99 16.88 16.86 14.66 45.41 16.49 31.18 16.45 17.20 175.13 70.25 40.11 C
31 Warfield, Dave U LTD 273.89 29.41 36.88 28.73 21.56 34.94 32.25 50.73 34.64 34.16 273.89 90.0 32.86 D
33 Vanasdall, Dale U PROD 573.64 14.04 79.91 62.69 34.21 76.85 80.97 98.07 97.43 43.51 573.64 94.5 16.47 D
32 Vanasdall, Dale U RFRI 477.03 16.88 36.46 22.25 20.83 84.49 32.07 120.00 40.93 120.00 477.03 73.0 15.30 D
34 Newell, Bruce CO - - 27.66 23.32 13.32 - 21.82 32.66 - 21.34 9999999.9 92.5 0.00 D
35 Newell, Dale U PCCO - - 16.11 13.49 12.20 - 13.93 19.19 - 16.28 9999999.9 69.5 0.00 D
36 gage, kelly ty50029 A OPN - - 14.75 15.39 14.14 16.13 - 18.84 19.76 13.33 9999999.9 83.5 0.00 D
37 Cochran, Bob A91644 B SS - - - 17.61 16.35 - - 20.91 - 16.00 9999999.9 98.0 0.00 D
38 Muegge, Brian a21152 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D