Match Name: Brisbane Sunday Steel Challenge

Generated on: 2025-12-20 15:52:03

Source match data from: https://practiscore.com/results/html/a49b94c6-5d82-46b8-b126-7d55ab6359f7?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Pendulum Match(t) Total_PST Match % Match Letter
1 Croton, Dennis PO 39.57 100.00 15.42 10.52 13.63 39.57 1 2.53 D
2 Colanis, Luke PCC 39.72 99.62 14.05 12.04 13.63 39.72 1 2.52 D
3 Cathcart, Jared O 51.66 76.60 17.45 14.24 19.97 51.66 1 1.94 D
4 Francis, Kyle RO 55.53 71.26 22.78 13.89 18.86 55.53 1 1.80 D
5 Hulse, Nigel O 57.10 69.30 21.05 15.29 20.76 57.1 1 1.75 D
6 Ruiz, Thierry RO 61.09 64.77 19.30 13.62 28.17 61.09 1 1.64 D
7 Zhou, Bruce PO 62.13 63.69 22.10 16.71 23.32 62.13 1 1.61 D
8 Zhang, Karen RO 65.01 60.87 20.36 18.92 25.73 65.01 1 1.54 D
9 McLachlan, Paul 8212 O 68.79 57.52 28.79 14.70 25.30 68.79 1 1.45 D
10 Whipp, Paul PO 72.45 54.62 26.06 15.70 30.69 72.45 1 1.38 D
11 Lawrence, Annie PO 76.78 51.54 23.48 25.77 27.53 76.78 1 1.30 D
12 Mirzaie, Zahra R 85.85 46.09 33.47 18.55 33.83 85.85 1 1.16 D
13 Margolis, Steve RO 86.00 46.01 25.67 22.22 38.11 86.0 1 1.16 D
14 Kornmann, Dean P 88.49 44.72 34.64 15.47 38.38 88.49 1 1.13 D
15 Pask, Jay P 103.93 38.07 34.20 21.62 48.11 103.93 1 0.96 D
16 Skene, Adrian PO 125.89 31.43 60.86 21.63 43.40 125.89 1 0.79 D
17 Blucher, Greig P 135.73 29.15 48.56 26.83 60.34 135.73 1 0.74 D
18 Ypinazar, Valmae RO 206.03 19.21 72.72 59.71 73.60 206.03 1 0.49 D
19 Kipps, Kristen PO 241.64 16.38 84.70 46.00 110.94 241.64 1 0.41 D
20 Callanan, Mitchell P - - - - - 9999999.9 1 0.00 D
21 Ceso, Albert P - - - - - 9999999.9 1 0.00 D
22 Ceso, Albert P - - - - - 9999999.9 1 0.00 D
23 Fidler, Samson R - - - - - 9999999.9 1 0.00 D
24 McLachlan, Paul 8212 O - - - - - 9999999.9 1 0.00 D