Match Name: Moss Hill Steel - feb 19 - 2022

Generated on: 2025-04-07 20:43:53

Source match data from: https://practiscore.com/results/html/23bac4b7-a860-40e3-909c-bc83ca1f0c6d?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Pendulum Speed Option Match(t) Total_PST Match % Match Letter
1 Brandt 1, Nick A RFPO 41.87 100.00 13.98 13.19 14.70 41.87 31.0 74.04 B
4 Nowadnick, William A129733 B RFPO 46.24 90.55 16.79 16.70 12.75 46.24 31.0 67.04 B
2 Amedy, Mark A131171 B PCCO 45.65 91.72 17.88 14.52 13.25 45.65 29.75 65.17 B
9 Nowadnick, William A129733 B OPN 54.33 77.07 19.49 17.46 17.38 54.33 35.25 64.88 B
3 Murphy, Jerry U PCCO 46.05 90.92 17.54 13.98 14.53 46.05 29.75 64.60 B
6 Nowadnick, Quinn U RFPO 48.33 86.63 16.59 15.37 16.37 48.33 31.0 64.14 B
8 Icardi, Glen U RFPO 49.95 83.82 18.98 14.36 16.61 49.95 31.0 62.06 B
5 Murphy, Jerry U RFRO 47.41 88.31 19.15 13.82 14.44 47.41 28.75 60.64 B
7 Anderson, Adam RFRO 49.38 84.79 19.54 12.94 16.90 49.38 28.75 58.22 C
10 Amedy, Mark A131171 D RFPO 58.72 71.30 20.93 17.82 19.97 58.72 31.0 52.79 C
11 Brandt , Nick A RFPO 60.30 69.44 19.75 24.55 16.00 60.3 31.0 51.41 C
12 Thigpen, Alec U RFPO 62.59 66.90 22.40 21.11 19.08 62.59 31.0 49.53 C
13 Burton, Karen U RFRO 66.18 63.27 23.72 19.33 23.13 66.18 28.75 43.44 C
14 Dyess, Travis A133879 C LTD 94.69 44.22 35.42 26.03 33.24 94.69 38.5 40.66 C
15 Leonardi, Dan U SS 103.63 40.40 35.61 35.24 32.78 103.63 41.75 40.29 C
16 Leonardi, Dan U LTD 126.76 33.03 35.09 49.03 42.64 126.76 38.5 30.37 D
17 Leonardi, Linda U PROD 146.15 28.65 53.46 45.14 47.55 146.15 40.0 27.37 D
18 Leonardi, Linda U RFPI 183.40 22.83 69.89 52.78 60.73 183.4 35.0 19.08 D
19 Colvin, Tee Rex TY131889 A RFRI - - - 14.30 - 9999999.9 31.75 0.00 D
20 Colvin, Tee Rex TY131889 C RFPI - - 27.30 18.03 - 9999999.9 35.0 0.00 D
21 Nowadnick, Jeanette U LTD - - 55.05 35.48 - 9999999.9 38.5 0.00 D