Match Name: 2026 US Steel Nationals

Generated on: 2026-03-23 21:16:00

Source match data from: https://practiscore.com/results/html/5f3606a5-aef3-4024-94d6-bbe6a271f8fe?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
7 Busch, Cole A100333 GM RFPI 61.92 87.34 9.27 6.35 5.72 9.57 7.61 7.95 8.55 6.90 61.92 80.0 129.20 G
1 Grant, Jesse FY136941 GM RFRO 54.08 100.00 6.93 5.60 5.40 8.89 6.40 7.37 7.02 6.47 54.08 67.75 125.28 G
2 Grant, Jesse FY136941 GM PCCO 55.57 97.32 7.86 5.24 5.58 8.46 7.02 7.63 7.31 6.47 55.57 69.5 125.07 G
4 Busch, Cole A100333 GM RFRI 59.85 90.36 7.46 5.90 5.45 9.40 8.32 8.59 8.94 5.79 59.85 73.0 121.97 G
17 Grant, Jesse FY136941 GM RFPI 65.67 82.35 8.40 5.90 6.17 11.08 7.49 10.67 8.59 7.37 65.67 80.0 121.82 G
6 Grant, Jesse FY136941 GM RFRI 61.31 88.21 9.11 4.86 5.87 8.69 6.08 7.80 9.45 9.45 61.31 73.0 119.07 G
5 Gibson, Tanner L5034 GM RFPO 61.09 88.53 8.65 5.57 6.08 11.42 6.69 8.25 7.87 6.56 61.09 70.25 114.99 G
15 Gibson, Tanner L5034 GM RFRI 64.01 84.49 7.88 6.37 5.99 9.81 8.85 7.65 11.19 6.27 64.01 73.0 114.04 G
3 Busch, Cole A100333 GM RFRO 59.82 90.40 7.57 5.67 5.07 9.72 8.59 7.44 8.49 7.27 59.82 67.75 113.26 G
16 Nelson, Steven A156516 GM RFRI 64.59 83.73 9.32 6.84 6.70 10.57 7.61 7.73 8.84 6.98 64.59 73.0 113.02 G
9 Grant, Jesse FY136941 GM RFPO 62.17 86.99 8.03 5.61 6.21 12.68 7.42 8.36 7.87 5.99 62.17 70.25 113.00 G
10 Busch, Cole A100333 G RFPO 62.42 86.64 9.52 6.13 5.86 10.15 7.71 8.53 8.01 6.51 62.42 70.25 112.54 G
8 Gibson, Tanner L5034 GM PCCO 62.09 87.10 9.11 5.66 6.06 9.23 7.87 8.59 8.48 7.09 62.09 69.5 111.93 G
11 Nelson, Steven A156516 GM PCCO 62.44 86.61 7.89 5.70 6.54 11.67 7.71 7.24 8.15 7.54 62.44 69.5 111.31 G
18 Jones, Brice A114819 GM RFRI 66.26 81.62 10.18 6.18 6.30 10.19 8.67 8.17 10.18 6.39 66.26 73.0 110.17 G
19 Mason, BaylorRose A141419 GM RFRI 66.55 81.26 9.26 6.51 7.85 11.85 7.50 8.22 8.81 6.55 66.55 73.0 109.69 G
31 Klein, Kaleb TY113732 GM RFPI 74.47 72.62 11.32 6.84 6.36 12.59 7.78 11.44 11.34 6.80 74.47 80.0 107.43 G
12 Nelson, Steven A156516 GM RFRO 63.48 85.19 7.80 6.22 7.18 14.46 7.24 6.81 7.67 6.10 63.48 67.75 106.73 G
13 Gibson, Tanner L5034 GM RFRO 63.59 85.04 9.10 5.46 6.13 10.05 7.06 8.75 10.87 6.17 63.59 67.75 106.54 G
14 Jones, Brice A114819 GM RFRO 63.90 84.63 8.50 5.46 5.62 11.98 8.84 8.83 8.14 6.53 63.9 67.75 106.03 G
22 Busch, Cole A100333 GM PCCO 67.88 79.67 7.41 6.04 7.63 11.18 9.23 10.62 9.25 6.52 67.88 69.5 102.39 G
47 Gibson, Tanner L5034 GM RFPI 78.35 69.02 11.62 6.90 6.81 11.77 12.72 9.92 10.13 8.48 78.35 80.0 102.11 G
27 Shaner, Kaylee L5754 GM RFRI 71.88 75.24 8.85 6.78 6.41 13.95 8.98 9.01 9.86 8.04 71.88 73.0 101.56 G
20 Shaner, Kaylee L5754 GM RFRO 66.98 80.74 10.18 8.50 5.76 10.66 8.60 8.62 8.49 6.17 66.98 67.75 101.15 G
21 Mason, BaylorRose A141419 GM RFRO 67.38 80.26 8.59 6.39 6.65 13.04 7.90 9.47 8.62 6.72 67.38 67.75 100.55 G
117 Luna, Sal L4113 G PROD 94.53 57.21 14.03 8.89 8.63 14.19 13.00 15.08 11.32 9.39 94.53 94.5 99.97 G
23 Johnsey, Ashton TY161220 GM RFRO 68.97 78.41 10.64 6.29 6.70 11.56 7.85 11.69 8.28 5.96 68.97 67.75 98.23 G
61 Berger, Annie L6347 GM RFPI 81.47 66.38 10.35 7.79 9.22 14.12 9.79 10.99 11.33 7.88 81.47 80.0 98.20 G
53 Taves, Layton A166058 G PCCI 79.69 67.86 12.03 7.93 7.93 13.10 9.72 11.32 10.47 7.19 79.69 78.25 98.19 G
32 Taves, Layton A166058 G RFRI 74.66 72.44 9.61 7.09 8.81 12.68 9.04 10.05 9.73 7.65 74.66 73.0 97.78 G
63 Jones, Brice A114819 GM RFPI 81.98 65.97 11.17 9.36 8.77 12.94 8.66 9.11 14.39 7.58 81.98 80.0 97.58 G
79 Michel, Max L5070 G OPN 85.68 63.12 11.40 9.30 8.61 13.49 11.97 11.05 11.55 8.31 85.68 83.5 97.46 G
182 Klein, Kaleb TY113732 GM ISR 107.08 50.50 14.82 12.25 12.02 16.20 12.00 16.21 13.39 10.19 107.08 104.0 97.12 G
24 Taves, Layton A166058 M RFRO 69.97 77.29 9.43 7.07 7.15 12.03 7.50 10.20 9.06 7.53 69.97 67.75 96.83 G
127 Grant, Jesse FY136941 G CO 95.63 56.55 13.53 10.53 9.46 15.67 11.26 12.92 13.03 9.23 95.63 92.5 96.73 G
25 Grimes, Kurt TY43438 GM RFRO 70.19 77.05 10.88 6.79 6.71 11.03 8.60 9.79 9.02 7.37 70.19 67.75 96.52 G
131 Luna, Sal L4113 GM CO 96.59 55.99 12.53 12.68 9.31 13.26 13.09 13.45 11.61 10.66 96.59 92.5 95.77 G
28 Mathias, Daniel FY106367 GM RFPO 73.52 73.56 9.42 6.70 7.91 12.00 8.62 10.31 10.21 8.35 73.52 70.25 95.55 G
136 McGinty, James L4733 GM CO 97.43 55.51 11.52 11.08 9.57 17.53 11.51 11.81 13.01 11.40 97.43 92.5 94.94 M
29 Jones, Brice A114819 GM RFPO 74.01 73.07 9.66 7.40 6.57 12.92 8.65 12.29 9.95 6.57 74.01 70.25 94.92 M
30 Klein, Kaleb TY113732 GM RFPO 74.14 72.94 10.99 6.84 6.36 12.59 7.78 11.44 11.34 6.80 74.14 70.25 94.75 M
138 Olhasso, David L2562 GM CO 97.92 55.23 12.88 10.36 10.55 15.39 12.95 12.82 12.09 10.88 97.92 92.5 94.46 M
26 Wang, Yilei(Henry) A153832 GM RFRO 71.77 75.35 11.10 6.77 7.21 10.81 8.31 9.04 9.73 8.80 71.77 67.75 94.40 M
148 Strader, Phil RD5 GM PROD 100.17 53.99 14.05 11.10 9.68 13.49 12.29 13.63 15.95 9.98 100.17 94.5 94.34 M
45 Johnsey, Ashton TY161220 GM RFRI 78.01 69.32 11.33 6.66 6.50 11.45 9.69 15.69 9.56 7.13 78.01 73.0 93.58 M
142 Strader, Phil RD5 GM CO 98.86 54.70 12.84 13.73 9.79 15.01 11.36 12.45 13.81 9.87 98.86 92.5 93.57 M
34 Martinez, Tyler L6204 GM RFPO 75.23 71.89 10.29 7.85 9.27 13.13 9.26 8.36 9.41 7.66 75.23 70.25 93.38 M
171 Ibañez, Gorka L4596 GM SS 105.45 51.28 14.53 11.60 9.15 17.82 15.00 13.26 13.14 10.95 105.45 98.0 92.94 M
172 McGinty, James L4733 GM SS 105.63 51.20 14.74 10.59 9.94 16.24 13.63 16.24 12.51 11.74 105.63 98.0 92.78 M
99 Eusebio, KC L5650 G OPN 90.02 60.08 13.72 8.89 8.51 14.52 10.88 11.69 12.41 9.40 90.02 83.5 92.76 M
175 Mathias, Daniel FY106367 G SS 106.12 50.96 13.27 11.46 9.59 17.44 12.77 15.15 13.73 12.71 106.12 98.0 92.35 M
149 Golob, Simon TY54403 U CO 100.33 53.90 12.08 11.71 10.78 13.75 13.13 13.85 12.77 12.26 100.33 92.5 92.20 M
35 Taves, Layton A166058 G PCCO 75.40 71.72 10.45 7.48 7.69 13.10 8.36 10.62 9.66 8.04 75.4 69.5 92.18 M
36 Grimes, Kurt TY43438 GM PCCO 75.81 71.34 10.84 7.63 7.86 11.45 9.76 10.80 10.38 7.09 75.81 69.5 91.68 M
37 Johnsey, Ashton TY161220 GM PCCO 76.18 70.99 7.97 6.92 6.31 17.56 9.34 9.20 10.86 8.02 76.18 69.5 91.23 M
38 Wang, Yilei(Henry) A153832 GM PCCO 76.33 70.85 9.47 7.92 6.95 13.77 9.62 10.89 10.81 6.90 76.33 69.5 91.05 M
40 Harris, Ty A170317 G PCCO 76.48 70.71 11.11 6.96 7.02 13.99 8.85 11.42 8.87 8.26 76.48 69.5 90.87 M
55 Grimes, Kurt TY 43438 GM RFRI 80.34 67.31 12.44 8.82 7.05 12.64 10.58 9.62 11.26 7.93 80.34 73.0 90.86 M
43 McGinty, James L4733 GM RFPO 77.47 69.81 12.51 7.64 8.60 10.42 8.75 10.91 9.84 8.80 77.47 70.25 90.68 M
82 Benden, Chris A127230 GM PCCI 86.46 62.55 10.93 9.15 8.64 13.54 12.73 10.87 12.47 8.13 86.46 78.25 90.50 M
105 Koenig, Doug L3994 GM OPN 92.41 58.52 12.75 9.45 9.72 15.01 11.39 11.99 11.75 10.35 92.41 83.5 90.36 M
33 HUBBS, KEN TY162707 GM RFRO 75.18 71.93 10.18 8.24 6.87 12.54 9.03 10.83 10.12 7.37 75.18 67.75 90.12 M
111 McGinty, James L4733 GM OPN 92.87 58.23 11.02 9.65 9.20 15.19 12.00 12.98 12.79 10.04 92.87 83.5 89.91 M
46 Johnsey, Ashton TY161220 GM RFPO 78.18 69.17 12.22 8.02 7.56 14.71 8.71 9.47 9.75 7.74 78.18 70.25 89.86 M
113 Harrison, Jessie TY56769 GM OPN 93.50 57.84 13.11 10.03 9.31 14.34 12.43 12.59 11.86 9.83 93.5 83.5 89.30 M
89 Mason, BaylorRose A141419 GM PCCI 87.77 61.62 12.81 7.47 8.33 16.63 8.68 16.05 10.44 7.36 87.77 78.25 89.15 M
152 Mathias, Daniel FY106367 GM LTD 101.17 53.45 13.77 10.59 8.92 16.32 12.27 14.17 13.85 11.28 101.17 90.0 88.96 M
100 Johnsey, Ashton TY161220 GM RFPI 90.17 59.98 12.74 13.81 7.72 11.81 12.09 13.61 10.51 7.88 90.17 80.0 88.72 M
166 milionis, petros TY30527 M CO 104.26 51.87 12.98 12.96 10.44 15.34 13.51 13.75 14.08 11.20 104.26 92.5 88.72 M
39 Benden, Chris A127230 M RFRO 76.37 70.81 9.46 7.71 7.30 12.74 9.13 11.97 10.70 7.36 76.37 67.75 88.71 M
41 Connetti, Jackie A159351 M RFRO 76.54 70.66 9.86 8.74 8.26 13.75 8.75 9.24 10.57 7.37 76.54 67.75 88.52 M
155 Ibañez, Gorka L4596 GM LTD 101.71 53.17 13.24 11.08 9.16 16.27 12.05 14.46 14.54 10.91 101.71 90.0 88.49 M
42 Berger, Annie L6347 M RFRO 76.75 70.46 9.79 7.48 8.48 12.51 10.07 9.65 10.93 7.84 76.75 67.75 88.27 M
52 Taves, Layton A166058 M RFPO 79.59 67.95 11.49 7.88 8.14 13.28 9.73 11.21 10.20 7.66 79.59 70.25 88.26 M
50 Benden, Chris A127230 GM PCCO 79.29 68.21 10.32 9.17 7.58 13.57 9.19 11.55 10.34 7.57 79.29 69.5 87.65 M
125 Busch, Cole A100333 M OPN 95.45 56.66 12.97 9.87 8.53 14.20 14.16 13.30 12.51 9.91 95.45 83.5 87.48 M
98 Shaner, Kaylee L5754 GM PCCI 89.51 60.42 11.31 6.51 9.40 15.48 14.73 12.65 9.87 9.56 89.51 78.25 87.42 M
56 Shaner, Kaylee L5754 M RFPO 80.44 67.23 10.03 7.41 7.72 13.91 9.93 12.14 11.36 7.94 80.44 70.25 87.33 M
44 Byrnes, Bob A132706 GM RFRO 77.73 69.57 10.68 8.74 8.31 12.08 9.70 10.55 9.95 7.72 77.73 67.75 87.16 M
54 Neudecker, Robert TY120468 GM PCCO 79.83 67.74 9.73 7.91 7.43 13.16 10.35 11.19 10.40 9.66 79.83 69.5 87.06 M
70 Higdon, Cameron FY134146 M RFRI 83.89 64.47 11.53 8.05 8.04 14.21 10.61 10.35 12.62 8.48 83.89 73.0 87.02 M
180 Heinauer, Anthony A69762 U CO 106.55 50.76 14.61 11.69 11.36 17.14 11.89 14.38 13.31 12.17 106.55 92.5 86.81 M
73 Harris, Ty A170317 GM RFRI 84.29 64.16 13.68 10.11 7.86 11.54 12.47 9.25 9.48 9.90 84.29 73.0 86.61 M
183 Farris, Allen FY143906 GM CO 107.10 50.49 15.02 12.25 10.83 16.43 12.48 13.04 15.66 11.39 107.1 92.5 86.37 M
167 Strader, Phil RD5 GM LTD 104.49 51.76 16.74 9.62 8.47 17.36 12.12 18.06 11.41 10.71 104.49 90.0 86.13 M
134 Mathias, Daniel FY106367 GM OPN 97.18 55.65 13.05 9.71 9.66 15.01 11.82 13.59 13.15 11.19 97.18 83.5 85.92 M
59 Omensetter, Kurt A92097 GM PCCO 80.98 66.78 10.19 10.01 8.01 13.20 9.75 10.68 10.50 8.64 80.98 69.5 85.82 M
48 Smith, Morgan TY153492 M RFRO 79.15 68.33 10.68 7.40 8.67 13.49 8.97 9.88 11.08 8.98 79.15 67.75 85.60 M
60 Shaner, Kaylee L5754 GM PCCO 81.21 66.59 11.62 7.01 8.68 13.25 10.53 9.96 11.25 8.91 81.21 69.5 85.58 M
49 Busch, Rick A100332 GM RFRO 79.20 68.28 12.08 8.79 6.95 13.98 9.45 10.57 9.88 7.50 79.2 67.75 85.54 M
51 Beard, Michael A156776 GM RFRO 79.35 68.15 11.69 7.83 9.89 12.70 9.08 10.93 10.06 7.17 79.35 67.75 85.38 M
163 Bolin, Brennen J156613 B RRI 103.29 52.36 13.02 8.81 9.80 16.46 11.42 21.91 11.89 9.98 103.29 88.0 85.20 M
64 Seested, Bill A155831 GM RFPO 82.49 65.56 11.71 9.10 7.68 14.94 10.25 10.03 10.64 8.14 82.49 70.25 85.16 M
81 Benden, Chris A127230 A RFRI 86.37 62.61 13.48 8.98 7.75 14.06 11.02 11.89 11.27 7.92 86.37 73.0 84.52 A
121 Bolin, Brennen A156613 G RFPI 94.66 57.13 12.13 7.60 11.43 15.30 9.71 18.08 12.16 8.25 94.66 80.0 84.51 A
110 Busch, Rick A100332 GM PCCI 92.87 58.23 12.82 8.56 8.03 15.38 13.65 11.91 13.70 8.82 92.87 78.25 84.26 A
67 Cambier, Erik TY120924 GM PCCO 82.63 65.45 10.74 9.29 9.31 12.40 9.86 10.32 12.90 7.81 82.63 69.5 84.11 A
57 Harris, Ty A170317 GM RFRO 80.64 67.06 11.48 7.85 6.66 15.45 9.28 9.14 9.40 11.38 80.64 67.75 84.02 A
205 Olhasso, David L2562 M PROD 112.68 47.99 16.83 11.56 10.90 17.29 13.38 17.36 13.75 11.61 112.68 94.5 83.87 A
58 Finch, Chad A155294 M RFRO 80.84 66.90 11.10 7.91 7.70 12.79 11.34 10.54 11.56 7.90 80.84 67.75 83.81 A
128 Taves, Layton A166058 M RFPI 95.89 56.40 14.28 10.26 7.60 16.42 12.80 15.15 10.96 8.42 95.89 80.0 83.43 A
72 Finch, Chad A155294 GM RFPO 84.28 64.17 11.40 7.91 8.68 13.67 10.81 11.22 11.91 8.68 84.28 70.25 83.35 A
69 Salamone, Joe TY155346 A PCCO 83.49 64.77 11.55 8.45 9.98 12.50 10.70 11.34 11.28 7.69 83.49 69.5 83.24 A
222 Klein, Kaleb TY113732 GM OSR 116.18 46.55 12.60 11.79 11.56 15.28 18.48 18.67 15.78 12.02 116.18 96.5 83.06 A
75 Albertson, Olivia TY134779 GM RFPO 84.76 63.80 12.13 8.33 6.48 15.33 9.28 11.65 12.03 9.53 84.76 70.25 82.88 A
201 Seested, Bill A155831 GM CO 111.92 48.32 14.96 12.62 11.15 17.38 14.00 15.26 14.22 12.33 111.92 92.5 82.65 A
94 Neudecker, Robert TY120468 GM RFRI 88.43 61.16 11.14 10.00 8.40 17.83 9.45 11.54 12.17 7.90 88.43 73.0 82.55 A
203 Lebovich, Kfir FY57013 A CO 112.26 48.17 16.32 12.14 11.42 17.03 13.60 15.25 15.21 11.29 112.26 92.5 82.40 A
76 Branham, Marc TY140204 M RFPO 85.27 63.42 10.50 8.31 9.27 15.01 9.56 11.82 11.86 8.94 85.27 70.25 82.39 A
65 IMPY, JOHN A100424 GM RFRO 82.55 65.51 13.60 8.06 7.98 13.05 10.90 10.71 10.73 7.52 82.55 67.75 82.07 A
74 Busch, Rick A100332 M PCCO 84.69 63.86 11.37 8.23 8.03 13.83 9.59 10.39 12.90 10.35 84.69 69.5 82.06 A
78 Omensetter, Kurt A92097 M RFPO 85.63 63.16 12.18 9.54 8.00 14.23 10.42 10.97 10.84 9.45 85.63 70.25 82.04 A
66 Grimes, Maria TY117691 G RFRO 82.62 65.46 13.43 8.87 7.40 13.72 11.66 10.14 9.71 7.69 82.62 67.75 82.00 A
126 Higdon, Cameron FY134146 M PCCI 95.53 56.61 13.09 10.89 7.72 16.76 9.83 13.01 14.51 9.72 95.53 78.25 81.91 A
97 Finch, Chad A155294 M RFRI 89.16 60.66 12.11 8.24 8.67 14.06 12.42 12.16 12.80 8.70 89.16 73.0 81.88 A
237 Olhasso, David L2562 G SS 120.48 44.89 14.41 12.20 10.55 18.93 13.04 17.00 17.82 16.53 120.48 98.0 81.34 A
84 Nelson, Dan A33521 GM RFPO 86.68 62.39 12.85 7.80 7.05 17.80 10.42 11.02 10.95 8.79 86.68 70.25 81.05 A
71 Jenkins, Clyde A157677 M RFRO 83.96 64.41 12.50 9.08 9.13 12.81 9.11 10.67 12.01 8.65 83.96 67.75 80.69 A
214 Harrison, Jessie TY56769 U CO 114.88 47.08 14.50 12.40 12.11 17.21 15.05 17.70 14.01 11.90 114.88 92.5 80.52 A
83 Bartus Jr, John A132063 M PCCO 86.53 62.50 12.12 8.18 8.66 13.34 11.05 11.30 10.94 10.94 86.53 69.5 80.32 A
218 Farinelli, Loren TY130292 M CO 115.25 46.92 13.73 14.87 11.48 16.54 12.90 16.68 15.00 14.05 115.25 92.5 80.26 A
146 Shaner, Kaylee L5754 M RFPI 99.74 54.22 11.51 10.17 9.66 18.70 9.46 16.62 12.41 11.21 99.74 80.0 80.21 A
90 Brown, Robert A139524 A RFPO 87.87 61.55 11.65 8.06 9.10 12.53 10.19 13.30 12.63 10.41 87.87 70.25 79.95 A
86 Grimes, Maria TY117691 G PCCO 86.94 62.20 11.12 8.17 8.87 15.94 10.76 10.35 12.16 9.57 86.94 69.5 79.94 A
87 Mason, BaylorRose A151419 G PCCO 87.18 62.03 9.53 9.94 7.90 13.80 11.66 17.00 10.60 6.75 87.18 69.5 79.72 A
92 Smith, Morgan TY153492 M RFPO 88.29 61.25 13.06 8.85 7.67 13.36 12.11 12.95 10.81 9.48 88.29 70.25 79.57 A
88 IMPY, JOHN A100424 GM PCCO 87.52 61.79 11.76 8.30 9.68 14.08 11.54 12.42 11.33 8.41 87.52 69.5 79.41 A
224 Santiso, Ramiro A169007 M CO 116.48 46.43 15.48 12.17 11.53 18.57 14.67 15.56 14.56 13.94 116.48 92.5 79.41 A
169 milionis, petros TY30527 B OPN 105.25 51.38 15.03 12.23 10.49 16.20 11.96 14.56 13.45 11.33 105.25 83.5 79.33 A
77 Franklin, Chris TY104746 GM RFRO 85.42 63.31 11.14 7.99 9.05 15.36 10.19 10.32 11.55 9.82 85.42 67.75 79.31 A
225 Brown, Robert A139524 M CO 116.75 46.32 14.24 11.76 11.51 15.85 17.31 18.58 14.86 12.64 116.75 92.5 79.23 A
96 Nelson, Chase A167242 GM RFPO 88.78 60.91 10.92 8.83 10.22 12.72 9.09 12.46 11.22 13.32 88.78 70.25 79.13 A
227 Gibson, Tanner L5034 M CO 116.89 46.27 17.30 11.58 9.85 21.96 11.07 20.93 14.49 9.71 116.89 92.5 79.13 A
80 Bartus Jr, John A132063 GM RFRO 85.69 63.11 12.22 8.07 6.97 12.09 10.25 13.41 13.94 8.74 85.69 67.75 79.06 A
91 DeLawder, Robert TY80604 A PCCO 87.96 61.48 11.68 10.84 8.23 14.48 10.63 12.16 11.90 8.04 87.96 69.5 79.01 A
154 Albertson, Olivia TY134779 GM RFPI 101.33 53.37 11.37 11.78 7.97 15.79 12.31 17.39 14.84 9.88 101.33 80.0 78.95 A
108 Byrnes, Bob A132706 GM RFRI 92.78 58.29 14.12 7.90 8.43 15.11 10.10 16.16 12.24 8.72 92.78 73.0 78.68 A
231 Martinez, Tyler L6204 A CO 117.88 45.88 15.95 14.19 11.18 17.39 15.09 14.00 16.48 13.60 117.88 92.5 78.47 A
85 Liu, Tony A170563 A RFRO 86.78 62.32 11.75 9.24 8.78 13.31 12.74 11.29 11.26 8.41 86.78 67.75 78.07 A
184 Heinauer, Anthony A69762 B OPN 107.26 50.42 13.64 11.90 11.59 16.91 11.39 16.32 14.50 11.01 107.26 83.5 77.85 A
151 Harris, Ty A170317 M PCCI 101.14 53.47 14.58 7.56 7.24 16.36 10.55 27.48 10.23 7.14 101.14 78.25 77.37 A
235 Omensetter, Kurt A92097 M CO 119.64 45.20 15.09 13.92 12.69 17.37 13.79 17.95 16.83 12.00 119.64 92.5 77.32 A
101 Connetti, Jackie A159351 A PCCO 90.19 59.96 12.22 9.04 9.53 15.84 10.45 13.81 11.00 8.30 90.19 69.5 77.06 A
122 Busch, Rick A100332 GM RFRI 94.83 57.03 11.83 10.06 8.10 14.40 11.16 15.30 13.38 10.60 94.83 73.0 76.98 A
236 Golob, Julie B66 A CO 120.22 44.98 16.01 12.46 12.33 17.82 15.39 15.30 17.87 13.04 120.22 92.5 76.94 A
103 Hubbs, Ken TY162707 GM PCCO 90.57 59.71 12.15 8.66 8.85 14.76 12.02 12.41 11.93 9.79 90.57 69.5 76.74 A
242 Farris, Allen FY143906 M PROD 123.17 43.91 14.60 15.53 11.39 19.44 16.23 18.74 16.32 10.92 123.17 94.5 76.72 A
93 Battreall, Alyson A129884 M RFRO 88.41 61.17 10.91 8.93 7.92 14.58 9.91 13.63 12.74 9.79 88.41 67.75 76.63 A
188 Ovaert, Lee TY23850 M OPN 109.40 49.43 13.63 11.99 10.57 16.27 13.55 15.33 15.48 12.58 109.4 83.5 76.33 A
253 Burlew, Adam FY144959 A SS 128.97 41.93 17.90 12.56 10.68 22.37 15.43 17.95 17.14 14.94 128.97 98.0 75.99 A
106 Grimes, Kurt TY 43438 GM RFPO 92.52 58.45 16.58 8.92 9.06 13.48 12.34 12.01 11.29 8.84 92.52 70.25 75.93 A
255 Bolin, Brennen A156613 B SS 129.53 41.75 18.37 13.88 10.95 19.42 15.39 20.83 18.49 12.20 129.53 98.0 75.66 A
112 Busch, Rick A100332 A RFPO 93.18 58.04 12.48 9.08 8.88 15.91 11.59 13.15 12.14 9.95 93.18 70.25 75.39 A
107 Parker, John A117153 A PCCO 92.77 58.29 12.43 9.10 9.79 15.03 11.82 12.18 13.42 9.00 92.77 69.5 74.92 B
197 Koenig, Trevor A149222 B OPN 111.45 48.52 16.92 12.86 11.41 15.35 14.08 13.97 14.39 12.47 111.45 83.5 74.92 B
102 Taves, Travis A166084 A RFRO 90.56 59.72 12.41 11.05 9.59 13.09 9.54 12.11 13.42 9.35 90.56 67.75 74.81 B
200 Brown, Robert A139524 A OPN 111.77 48.39 13.00 13.14 11.33 15.23 13.28 15.60 17.46 12.73 111.77 83.5 74.71 B
115 Medvetz, Craig A71784 M RFPO 94.18 57.42 11.40 12.49 8.84 13.61 11.25 11.78 13.93 10.88 94.18 70.25 74.59 B
104 Neudecker, Robert TY120468 GM RFRO 90.90 59.49 12.90 6.99 7.51 22.44 11.48 8.98 10.42 10.18 90.9 67.75 74.53 B
116 Battreall, Alyson A129884 M RFPO 94.27 57.37 13.36 12.04 8.60 15.70 10.90 11.04 12.15 10.48 94.27 70.25 74.52 B
249 Seested, Bill A155831 M PROD 127.12 42.54 17.45 14.47 11.33 18.12 16.10 20.73 15.32 13.60 127.12 94.5 74.34 B
119 Watford, Charles A41351 A RFPO 94.56 57.19 12.37 11.46 8.59 15.74 11.61 12.46 12.27 10.06 94.56 70.25 74.29 B
186 Watford, Charles A41351 M RFPI 107.82 50.16 14.30 11.16 10.60 17.26 12.32 16.67 14.72 10.79 107.82 80.0 74.20 B
245 Puglia, Tony TY163216 A CO 124.74 43.35 16.37 13.10 13.40 15.78 17.71 15.48 18.16 14.74 124.74 92.5 74.15 B
209 Meanor, Tim TY22858 GM OPN 113.14 47.80 15.06 13.90 11.20 17.65 14.77 13.66 14.78 12.12 113.14 83.5 73.80 B
143 Battreall, Alyson A129884 M RFRI 99.10 54.57 14.14 10.65 10.36 16.73 12.96 13.02 11.94 9.30 99.1 73.0 73.66 B
120 Pelosi, Giancarlo A105315 M PCCO 94.59 57.17 12.43 15.12 9.69 13.48 10.89 12.23 10.53 10.22 94.59 69.5 73.47 B
145 Grimes, Maria TY117691 G RFRI 99.49 54.36 15.94 8.84 7.98 18.76 12.40 13.36 11.97 10.24 99.49 73.0 73.37 B
210 Raphael, Paul A153808 A OPN 113.93 47.47 13.78 13.23 13.23 20.43 14.41 13.17 14.61 11.07 113.93 83.5 73.29 B
109 Cambier, Erik TY120924 M RFRO 92.85 58.24 10.91 10.63 7.47 15.52 9.90 18.47 10.47 9.48 92.85 67.75 72.97 B
124 milionis, petros TY30527 A PCCO 95.27 56.76 12.41 9.71 9.93 14.18 13.13 12.98 12.83 10.10 95.27 69.5 72.95 B
215 Farinelli, Loren TY130292 A OPN 115.02 47.02 18.00 12.93 11.16 16.31 13.80 16.70 14.37 11.75 115.02 83.5 72.60 B
114 Salamone, Joe TY155346 M RFRO 93.75 57.69 10.93 11.89 8.49 12.41 10.59 12.59 10.62 16.23 93.75 67.75 72.27 B
251 Krattiger, Lukas A159666 B CO 128.46 42.10 17.17 14.69 13.85 19.85 17.02 15.90 17.33 12.65 128.46 92.5 72.01 B
223 Lebovich, Kfir FY57013 B OPN 116.32 46.49 15.53 12.34 12.07 16.85 14.51 16.73 15.80 12.49 116.32 83.5 71.78 B
133 Shaner, Wade L5755 A PCCO 96.94 55.79 11.68 10.20 9.03 15.21 12.44 15.48 12.14 10.76 96.94 69.5 71.69 B
135 Harris, Daniel A168551 A PCCO 97.34 55.56 13.33 10.23 8.56 15.80 12.08 14.26 13.85 9.23 97.34 69.5 71.40 B
137 Berger, Annie L6347 M PCCO 97.49 55.47 11.41 9.24 9.59 17.80 11.92 12.54 13.16 11.83 97.49 69.5 71.29 B
123 Murphy, Bill A153787 M RFRO 95.22 56.79 12.67 9.42 7.98 17.67 12.16 12.04 12.90 10.38 95.22 67.75 71.15 B
140 Baker, Christina L6280 B PCCO 98.14 55.10 13.50 9.70 9.65 15.93 12.38 12.39 13.22 11.37 98.14 69.5 70.82 B
208 Battreall, Alyson A129884 G RFPI 113.01 47.85 17.17 10.01 9.65 19.74 10.04 14.21 14.38 17.81 113.01 80.0 70.79 B
141 Romero, Lester TY138060 GM PCCO 98.51 54.90 13.47 11.55 8.26 18.32 10.38 14.49 10.82 11.22 98.51 69.5 70.55 B
