Match Name: Bandera Steel Challenge 1-15-22

Generated on: 2025-04-07 21:25:40

Source match data from: https://practiscore.com/results/html/4aa34093-2cc7-4ba0-8a08-bbc46f8fdf05?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Kratochvil 1, Gregg G RFRO 84.09 100.00 13.17 7.69 8.54 11.56 9.46 12.95 13.37 7.35 84.09 67.75 80.57 A
4 Clark, Alex fy101606 M CO 115.53 72.79 16.80 12.32 11.03 19.04 13.83 15.86 14.62 12.03 115.53 92.5 80.07 A
5 Clark, Alex fy101606 M PROD 118.50 70.96 18.04 12.31 10.31 16.57 13.69 20.28 14.50 12.80 118.5 94.5 79.75 A
2 Neuser, Bob A135168 B RFRO 102.62 81.94 14.15 10.99 10.00 12.98 14.17 15.72 14.03 10.58 102.62 67.75 66.02 B
3 W., Phillip TY57048 B RFRO 103.01 81.63 14.48 13.12 10.19 15.14 12.07 13.34 14.36 10.31 103.01 67.75 65.77 B
6 Turnbough, Meredith A64031 U RFPO 181.83 46.25 25.10 17.70 21.13 30.49 20.11 26.80 21.16 19.34 181.83 70.25 38.63 D
7 Wood, Ron TY107029 A RFRO - - 15.54 10.08 11.62 14.97 - 12.90 14.85 11.88 9999999.9 67.75 0.00 D
8 Wood, Ron TY107029 B CO - - 22.20 21.80 17.08 21.10 - 22.35 19.59 20.04 9999999.9 92.5 0.00 D
9 Isham, Ronney FY79749 A OSR - - 19.89 - 16.52 18.85 - - - 16.76 9999999.9 96.5 0.00 D
10 kuntz, Isaac U RFPO - - 40.52 - 21.19 - - - - 36.24 9999999.9 70.25 0.00 D
11 Kuntz, Andrew U RFPO - - 45.74 - 24.41 50.80 - - - 30.43 9999999.9 70.25 0.00 D
12 Butt, Qasim A136854 U CO - - 25.98 20.39 20.19 28.32 - 23.22 26.88 25.71 9999999.9 92.5 0.00 D
13 Yokley, Jonathan A139156 U PROD - - 41.70 40.86 24.59 64.56 - 40.22 38.70 30.79 9999999.9 94.5 0.00 D
14 Hernandez, Juan TY20772 U LTD - - 31.80 - - 32.50 - - - 22.33 9999999.9 90.0 0.00 D
15 Durham, Thomas U RFPI - - 38.58 36.90 22.89 36.22 - 37.34 34.37 31.88 9999999.9 80.0 0.00 D
16 Durham, Spencer U RFRO - - 18.12 14.76 15.04 22.29 - 16.53 17.97 17.35 9999999.9 67.75 0.00 D
17 Watts, Jay U LTD - - - - - 49.13 - - - 34.93 9999999.9 90.0 0.00 D