Match Name: GETS A Steel Challenge: Default Jun 19, 2026

Generated on: 2026-06-20 14:59:49

Source match data from: https://practiscore.com/results/html/57b349d6-a27e-4f65-86e7-820b51ac179a?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Bosse, Dan TYF105034 RFPI - - 12.42 - - - - 16.75 - 9.55 9999999.9 80.0 0.00 D
2 Bosse, Dan TYF105034 RFPO - - 9.38 - - - - 12.93 - 9.58 9999999.9 70.25 0.00 D
3 Bosse, Dan TYF105034 RRI - - 12.26 - - - - 15.11 - 8.80 9999999.9 88.0 0.00 D
4 Bosse, Dan TYF105034 RRO - - 9.99 - - - - 14.42 - 8.27 9999999.9 77.75 0.00 D
5 Routledge, Trysten F141988 G RFPI - - 12.55 - - - - 11.35 - 9.13 9999999.9 80.0 0.00 D
6 Routledge, Trysten F141988 G RFPO - - 11.06 - - - - 11.72 - 6.36 9999999.9 70.25 0.00 D
7 Routledge, Trysten F141988 G RFRO - - 10.75 - - - - 9.45 - 7.54 9999999.9 67.75 0.00 D
8 Routledge, Trysten F141988 G RRO - - - - - - - 15.41 - 10.86 9999999.9 77.75 0.00 D