Match Name: Bitterroot Blasters Steel Challenge September 2019

Generated on: 2025-04-08 00:28:17

Source match data from: https://practiscore.com/results/html/f3c218fd-95e1-4638-9ec8-25c0f92e7b98?page=matchCombined

Final Name Number Class Division % State Time 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Match(t) Total_PST Match % Match Letter
1 Thomas, Tim A54245 U RFRO 100.00% 51.92 12.65 9.24 8.78 12.31 8.94 51.92 42.75 82.34 A
3 Thomas, Tim A54245 A PROD 66.01% 78.66 16.23 13.36 11.13 19.63 18.31 78.66 58.5 74.37 B
2 Anderson, Kent A113185 A RFRO 82.68% 62.80 13.67 12.76 10.38 15.01 10.98 62.8 42.75 68.07 B
5 Koller, Caleb A119004 C SS 50.26% 103.31 21.23 18.65 16.69 27.58 19.16 103.31 60.5 58.56 C
7 Vandam, Dylan A109732 C SS 49.06% 105.82 23.80 18.58 13.24 25.40 24.80 105.82 60.5 57.17 C
4 Bridges, David A109562 C OPN 53.94% 96.25 21.55 18.36 14.59 23.24 18.51 96.25 52.25 54.29 C
6 Fry, Ravi U LTD 49.72% 104.42 25.21 16.48 13.63 32.11 16.99 104.42 55.5 53.15 C
10 Honkala, Neil U PROD 47.06% 110.32 24.46 19.15 13.51 29.40 23.80 110.32 58.5 53.03 C
8 Olen, Kevin A87383 C CO 47.56% 109.17 22.56 18.42 15.16 31.72 21.31 109.17 57.0 52.21 C
9 Williams, Scott A113192 C CO 47.29% 109.80 22.45 24.19 18.82 25.61 18.73 109.8 57.0 51.91 C
11 Rogers, Forrest L3331 C PROD 44.44% 116.84 21.20 22.76 16.28 35.12 21.48 116.84 58.5 50.07 C
12 Kahnle, K j A97595 C PROD 43.51% 119.34 22.31 19.95 18.69 31.20 27.19 119.34 58.5 49.02 C
14 Banks, Steve L4136 C SS 40.52% 128.13 22.20 24.39 18.78 37.06 25.70 128.13 60.5 47.22 C
13 Honkala, Jacob U LTD 40.71% 127.55 27.86 26.62 18.70 29.31 25.06 127.55 55.5 43.51 C
16 Haraf, Timothy A105070 U CO 38.57% 134.61 25.45 22.20 24.69 36.05 26.22 134.61 57.0 42.34 C
15 Vandam, Mike A113292 D LTD 38.94% 133.33 27.53 28.00 17.77 35.27 24.76 133.33 55.5 41.63 C
17 Mccrea, Terry TY62923 D PROD 30.62% 169.57 35.43 31.92 21.91 43.76 36.55 169.57 58.5 34.50 D
18 Gum, David U LTD 23.03% 225.44 47.14 41.53 25.36 67.25 44.16 225.44 55.5 24.62 D
- (DQ)Solorzano, Edgar A110311 U SS - - - - - - - 9999999.9 60.5 0.00 D