Match Name: Luhanka Steel Challenge Cup 5/2025

Generated on: 2025-04-07 21:50:40

Source match data from: https://practiscore.com/results/html/61a10927-a1cb-4b7d-b4a5-ed7eff9d4667?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Kinnunen, Pekka U LTD - - - - - 34.28 29.60 39.08 32.31 - 9999999.9 90.0 0.00 D
2 Kinnunen, Pekka U PCCI - - - - - 28.67 21.45 29.79 28.45 - 9999999.9 78.25 0.00 D
3 Kinnunen, Pekka U PROD - - - - - 41.46 29.03 43.20 37.33 - 9999999.9 94.5 0.00 D
4 Kuhmonen, Mika U OPN - - - - - 26.66 20.22 25.44 25.00 - 9999999.9 83.5 0.00 D
5 Kuhmonen, Mika U PCCO - - - - - 21.40 14.01 14.49 14.94 - 9999999.9 69.5 0.00 D
6 Kuhmonen, Mika U RFRO - - - - - 18.19 15.33 14.99 15.96 - 9999999.9 67.75 0.00 D
7 Lehtinen, Jarno U ISR - - - - - 24.47 20.60 27.60 20.74 - 9999999.9 104.0 0.00 D
8 Lehtinen, Jarno U OPN - - - - - 19.92 17.59 17.19 17.19 - 9999999.9 83.5 0.00 D
9 Lehtinen, Jarno U PCCO - - - - - - 35.46 12.63 11.96 - 9999999.9 69.5 0.00 D
10 Lehtinen, Jarno U RFRO - - - - - 14.60 - - - - 9999999.9 67.75 0.00 D