Match Name: FBSSC Steel Challenge Monthly Match Dec - 08 Dec 24

Generated on: 2025-04-07 20:56:16

Source match data from: https://practiscore.com/results/html/2e59a225-1ab4-43dc-a488-6bd0365556fc?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Raper, Nick CO 55.00 100.00 19.88 17.59 17.53 55.0 33.5 60.91 B
2 Cooks, James CO 59.20 92.91 18.82 23.30 17.08 59.2 33.5 56.59 C
4 Owen, Mark U PROD 71.25 77.19 22.43 28.13 20.69 71.25 34.5 48.42 C
3 Bassier, Nabeel U CO 69.61 79.01 25.46 27.13 17.02 69.61 33.5 48.13 C
5 smith, jason U PROD 81.10 67.82 23.44 32.54 25.12 81.1 34.5 42.54 C
6 Sydow, Radhee U CO 85.55 64.29 25.64 36.87 23.04 85.55 33.5 39.16 D
7 Johnson, Moegamat U PROD 101.11 54.40 24.01 46.60 30.50 101.11 34.5 34.12 D
8 Kent, Tom PROD 118.58 46.38 40.66 40.28 37.64 118.58 34.5 29.09 D
9 Hunt, Johnie ISR 139.22 39.51 43.59 60.25 35.38 139.22 38.25 27.47 D
10 Huddlestone, Andre PCCO - - - - - 9999999.9 25.25 0.00 D
11 Human, Braam PROD - - 25.44 62.05 - 9999999.9 34.5 0.00 D