Match Name: Rio Salado UPPL Steel Challenge August 2018 930am

Generated on: 2025-05-21 16:38:15

Source match data from: https://practiscore.com/results/html/24772542-0b93-4284-914e-e96e988fa63f?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time 5 To Go Accelerator Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Samejima, Muneki FYF68512 G OPN 39.86 10.23 9.62 11.27 8.74 39.86 41.75 104.74 G
2 Adame, Jim A80318 U PCCO 40.18 10.30 9.91 11.46 8.51 40.18 35.25 87.73 M
3 Schmidt, Kyle L2820 U PCCO 41.32 11.86 9.18 11.80 8.48 41.32 35.25 85.31 M
5 Koch, Frank FL3478 A OPN 54.90 15.29 13.79 13.98 11.84 54.9 41.75 76.05 A
11 Schmidt, Kyle L2820 U PROD 62.58 16.85 17.12 16.69 11.92 62.58 47.5 75.90 A
12 Taylor, Sara TY41820 B PROD 64.69 16.22 16.59 17.83 14.05 64.69 47.5 73.43 B
8 Thompson, Paul L1849 A OPN 56.90 16.24 13.91 15.93 10.82 56.9 41.75 73.37 B
13 Ruthven, Sandy FY73383 U PROD 65.59 17.54 16.29 18.95 12.81 65.59 47.5 72.42 B
9 Saffon, Et FY92648 A OPN 58.42 14.45 16.69 13.45 13.83 58.42 41.75 71.47 B
4 Aschenbach, Ron TY46991 U PCCO 51.48 13.58 11.79 14.47 11.64 51.48 35.25 68.47 B
10 Scaccia, Steven A103575 B OPN 61.59 14.74 18.40 16.05 12.40 61.59 41.75 67.79 B
15 Chuey, Matthew A98334 U CO 70.31 16.97 19.11 18.45 15.78 70.31 46.25 65.78 B
7 Smith, Leon A89861 U PCCO 56.79 12.94 14.62 14.37 14.86 56.79 35.25 62.07 B
6 Smith, Leon A89861 U RFPO 56.05 13.83 12.62 16.41 13.19 56.05 34.75 62.00 B
22 Garcia, Paul TY13606 U SS 79.98 20.42 20.88 23.37 15.31 79.98 49.0 61.27 B
17 Fisher, Zack TY110238 U LTD 73.56 20.24 17.53 19.25 16.54 73.56 45.0 61.17 B
19 Johnson, Toby A100568 U CO 75.76 23.61 17.22 18.39 16.54 75.76 46.25 61.05 B
14 Balcom, Bruce A30968 U RFPI 67.50 14.99 15.14 23.18 14.19 67.5 39.0 57.78 C
16 Aschenbach, Gale A57603 U PCCO 70.33 17.97 18.55 18.02 15.79 70.33 35.25 50.12 C
23 Hannis, Joe TY65813 U OPN 86.92 23.86 20.79 24.69 17.58 86.92 41.75 48.03 C
18 Forgue, Richard FY74679 U PCCO 73.81 19.27 20.58 19.04 14.92 73.81 35.25 47.76 C
21 Gregus, Michael A17262 U PCCO 76.63 18.64 19.37 21.56 17.06 76.63 35.25 46.00 C
20 Gregus, Michael A17262 U RFPO 76.02 17.43 21.47 21.96 15.16 76.02 34.75 45.71 C
25 Kowalczyk, Robert U PROD 115.83 27.80 34.70 27.05 26.28 115.83 47.5 41.01 C
26 Eldred, Kareem A106413 U SS 125.40 31.99 36.22 29.13 28.06 125.4 49.0 39.07 D
24 Forgue, Richard FY74679 U RFPO 95.45 26.44 23.95 29.00 16.06 95.45 34.75 36.41 D
27 Turner, Joleen TY104450 U LTD 132.00 30.04 38.90 36.59 26.47 132.0 45.0 34.09 D
28 Coon, Daniel A112089 U OPN 159.53 40.38 34.81 58.82 25.52 159.53 41.75 26.17 D
29 Dewitt, Wayne A110954 B RFRO 373.68 120.00 13.68 120.00 120.00 373.68 34.0 9.10 D
- (DQ)Dewitt, Wayne A110954 C RFPO - - - - - 9999999.9 34.75 0.00 D