Match Name: DAP July 13 2025 Steel Challenge Match -c

Generated on: 2025-07-13 22:28:31

Source match data from: https://practiscore.com/results/html/9124c8a6-2b79-4727-9618-c0a2b64d11aa?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Pendulum Accelerator Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Wilson, Daniel A119486 G RFRO 44.85 100.00 8.11 9.18 10.00 10.50 7.06 44.85 40.5 90.30 M
2 SIBAL, DANIEL L6439 G RFPO 47.09 95.24 8.22 10.49 11.58 9.28 7.52 47.09 42.5 90.25 M
5 Taube, Andre L6266 M RFPO 50.34 89.09 9.37 11.71 10.77 8.71 9.78 50.34 42.5 84.43 A
17 Gatti, David A162135 B CO 68.14 65.82 13.71 14.69 14.27 14.60 10.87 68.14 56.5 82.92 A
3 Gutierrez, Efren A126421 M RFRO 49.86 89.95 9.27 13.14 9.92 9.03 8.50 49.86 40.5 81.23 A
4 Ferdinand, Art TY122085 M RFRO 50.13 89.47 9.26 10.09 12.69 9.57 8.52 50.13 40.5 80.79 A
6 miyatake, Linda FY137147 A PCCO 52.87 84.83 10.82 12.18 11.44 9.25 9.18 52.87 41.75 78.97 A
7 Gilbert, Scott L6194 M RFRO 54.31 82.58 10.41 11.08 13.14 9.91 9.77 54.31 40.5 74.57 B
29 Doig, Chris TY135705 B CO 76.49 58.64 15.10 18.82 15.90 14.27 12.40 76.49 56.5 73.87 B
8 Louie, Daniel A152802 A PCCO 56.90 78.82 11.36 13.81 13.33 8.69 9.71 56.9 41.75 73.37 B
10 Jensen, Neil TY122334 A RFPO 61.45 72.99 10.66 13.90 13.96 11.56 11.37 61.45 42.5 69.16 B
9 McEuen, David Ty152668 A RFRO 59.53 75.34 12.88 12.37 13.84 11.02 9.42 59.53 40.5 68.03 B
23 lafrades, jeremy A164339 OPN 74.12 60.51 13.01 16.29 13.66 17.39 13.77 74.12 50.25 67.80 B
12 Tjon, John A94542 A RFPO 62.82 71.39 12.58 17.80 10.61 11.10 10.73 62.82 42.5 67.65 B
36 Chu, Gene A168861 C CO 84.49 53.08 13.50 19.19 19.32 17.09 15.39 84.49 56.5 66.87 B
13 Abuan, Jed TY137859 B PCCO 62.82 71.39 13.38 14.06 13.11 11.34 10.93 62.82 41.75 66.46 B
11 Kim, John L6136 B RFRO 61.59 72.82 11.85 13.59 14.25 10.76 11.14 61.59 40.5 65.76 B
14 Morimoto, Craig L6242 B PCCO 64.38 69.66 13.01 13.74 13.11 13.18 11.34 64.38 41.75 64.85 B
39 Javits, Jeffrey L6026 B CO 87.37 51.33 17.17 20.18 17.97 16.95 15.10 87.37 56.5 64.67 B
41 Simons, Tawn TY121371 C CO 87.53 51.24 16.59 22.61 18.68 15.06 14.59 87.53 56.5 64.55 B
44 Benson, Blade TY71210 B PROD 89.25 50.25 20.79 20.71 17.83 15.89 14.03 89.25 57.5 64.43 B
42 Lange, Dan A161163 C CO 88.16 50.87 17.84 19.57 19.58 16.09 15.08 88.16 56.5 64.09 B
15 Levakis, Pete A17544 B PCCO 66.16 67.79 12.16 15.13 14.18 12.97 11.72 66.16 41.75 63.10 B
43 Kiyev, Austen A168860 B LO 88.20 50.85 17.29 20.70 20.02 15.52 14.67 88.2 54.25 61.51 B
16 LEE, KIT L6227 B RFRO 66.57 67.37 12.90 15.49 13.12 12.28 12.78 66.57 40.5 60.84 B
47 Moore, Josh U CO 94.00 47.71 19.60 19.38 19.61 16.15 19.26 94.0 56.5 60.11 B
18 Fard, Ali TY144025 B PCCO 69.51 64.52 12.29 14.36 14.02 18.50 10.34 69.51 41.75 60.06 B
20 Manansala, Ian TY146137 U PCCO 69.85 64.21 12.98 17.18 16.38 11.58 11.73 69.85 41.75 59.77 C
48 Do, Steve A165970 U CO 95.77 46.83 17.74 22.12 21.77 17.51 16.63 95.77 56.5 59.00 C
19 Austin, Brenda L6028 B RFRO 69.67 64.37 12.91 17.78 14.26 12.48 12.24 69.67 40.5 58.13 C
24 Chun, Sherwin A158829 C RFPO 74.32 60.35 14.68 18.60 15.15 14.54 11.35 74.32 42.5 57.19 C
49 Verschoor, Daniel A168208 U LO 95.80 46.82 17.07 25.56 21.09 18.23 13.85 95.8 54.25 56.63 C
21 Amaral, Mark A158781 B RFRO 72.10 62.21 15.45 18.43 14.05 11.72 12.45 72.1 40.5 56.17 C
28 Takagi, Brian A157863 U RFPO 76.19 58.87 14.90 17.87 15.76 13.60 14.06 76.19 42.5 55.78 C
22 Lee, John A153521 B RFRO 73.14 61.32 10.65 18.32 23.48 10.45 10.24 73.14 40.5 55.37 C
27 Baker Price, Bob A75194 B PCCO 75.51 59.40 14.54 17.46 16.43 13.80 13.28 75.51 41.75 55.29 C
25 Nishihara, Deb A116251 U RFRO 74.37 60.31 13.16 17.08 16.88 14.37 12.88 74.37 40.5 54.46 C
26 Amaral, Sandra A158782 C RFRO 75.36 59.51 14.33 15.38 15.99 12.59 17.07 75.36 40.5 53.74 C
30 Kim, Cynthia A155810 U PCCO 78.14 57.40 15.61 18.74 14.54 14.42 14.83 78.14 41.75 53.43 C
32 Avanessian, Garen A47856 C PCCO 79.07 56.72 15.24 17.29 16.52 12.98 17.04 79.07 41.75 52.80 C
33 Miyatake, Kurt fy136146 C PCCO 79.48 56.43 14.40 20.60 16.39 12.40 15.69 79.48 41.75 52.53 C
55 Brandt II, Bruce A168440 D PROD 111.15 40.35 21.06 28.37 24.30 19.59 17.83 111.15 57.5 51.73 C
51 Caven, Sam A160404 D LO 104.89 42.76 21.41 22.86 20.96 22.25 17.41 104.89 54.25 51.72 C
57 Bojantchev, Dimitar A138534 C PROD 111.99 40.05 16.91 28.65 19.06 31.58 15.79 111.99 57.5 51.34 C
31 Takagi, Steve A161449 C RFRO 79.04 56.74 13.87 18.85 14.57 19.13 12.62 79.04 40.5 51.24 C
34 Robertson, Douglas A83381 B RFRO 79.95 56.10 15.04 16.88 16.74 14.96 16.33 79.95 40.5 50.66 C
56 Le, Johnny A136927 C CO 111.86 40.09 20.09 34.96 21.67 20.41 14.73 111.86 56.5 50.51 C
35 Thurston, Katie B RFRO 80.50 55.71 20.39 16.57 16.02 13.22 14.30 80.5 40.5 50.31 C
37 Dossey, Jeff A164600 D RFPO 85.52 52.44 18.16 19.33 16.22 16.55 15.26 85.52 42.5 49.70 C
38 Drabovsky, Dmitry A169176 C RFPO 85.98 52.16 13.89 22.32 17.91 16.07 15.79 85.98 42.5 49.43 C
50 Peronilla, William A170144 U OPN 101.98 43.98 20.07 24.56 20.31 18.86 18.18 101.98 50.25 49.27 C
54 Manalo, Roberto TY168056 U LO 110.20 40.70 21.22 26.15 22.44 19.31 21.08 110.2 54.25 49.23 C
40 Heckenbach, Joe TY105430 C RFPO 87.45 51.29 17.58 18.84 19.59 15.92 15.52 87.45 42.5 48.60 C
52 Pham, Minh U OPN 106.62 42.07 19.11 31.61 24.09 18.06 13.75 106.62 50.25 47.13 C
58 Ouimet, John U CO 121.22 37.00 26.76 25.31 24.85 20.81 23.49 121.22 56.5 46.61 C
59 Chen, Webbo A158753 C PROD 126.34 35.50 23.30 32.35 25.82 25.50 19.37 126.34 57.5 45.51 C
45 Heckenbach, Christian A139241 D RFRO 90.13 49.76 17.66 18.03 18.71 18.52 17.21 90.13 40.5 44.94 C
46 Boeck, Ron A139793 C RFRO 92.47 48.50 17.28 21.73 20.53 16.81 16.12 92.47 40.5 43.80 C
60 Smith, Nicholas A170741 D CO 138.60 32.36 28.51 28.77 34.20 28.44 18.68 138.6 56.5 40.76 C
61 Dizon, Dom A166954 U CO 141.56 31.68 25.89 40.94 31.27 22.59 20.87 141.56 56.5 39.91 D
63 Muller, Paul A164312 D PROD 146.01 30.72 32.18 43.13 28.06 25.12 17.52 146.01 57.5 39.38 D
62 Smith, Leigh U CO 144.10 31.12 29.17 39.70 27.12 27.26 20.85 144.1 56.5 39.21 D
53 White, Ed TY92393 U PCCO 107.15 41.86 20.87 25.49 23.74 15.97 21.08 107.15 41.75 38.96 D
64 Minerva, Dean A169179 D PROD 163.67 27.40 50.56 44.49 28.18 22.57 17.87 163.67 57.5 35.13 D
65 Licudo, Rowell PROD 171.43 26.16 31.33 52.53 35.58 30.12 21.87 171.43 57.5 33.54 D
66 Palomera, Antonio U PROD 198.25 22.62 48.51 50.81 45.78 25.85 27.30 198.25 57.5 29.00 D
68 Betton, Jovan U PROD 201.56 22.25 37.82 37.95 50.04 50.91 24.84 201.56 57.5 28.53 D
67 Ladioray, Keith Lawrence U LO 198.28 22.62 39.46 54.82 43.18 32.15 28.67 198.28 54.25 27.36 D
69 BARBA, ERROL U PROD 242.05 18.53 43.50 89.08 55.82 31.54 22.11 242.05 57.5 23.76 D
70 Schaeffer, Chris A168795 U PROD 242.55 18.49 54.90 72.27 53.52 37.23 24.63 242.55 57.5 23.71 D
71 Solomon, Perry A166263 U PROD 248.64 18.04 57.79 60.27 58.68 39.37 32.53 248.64 57.5 23.13 D
72 Stewart, Daniel A165997 D PROD 286.49 15.65 56.24 103.24 46.69 51.36 28.96 286.49 57.5 20.07 D
73 Hansen, Christopher A147544 C SS - - 21.42 21.13 - - 16.57 9999999.9 59.5 0.00 D
74 Younger, Scott A166934 C CO - - 46.79 - 25.04 24.21 17.52 9999999.9 56.5 0.00 D
75 (DQ) Uy, Johnny A170123 U CO - - - - - - 9999999.9 56.5 0.00 D