Match Name: Outlaw Steel Challenge Hillside Competitive Shooting

Generated on: 2025-05-06 23:18:15

Source match data from: https://practiscore.com/results/html/e75150e3-f7b9-467b-9544-0421ba14c696?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Plate Rack Pendulum 3: Round There abouts Smoke & Hope Match(t) Total_PST Match % Match Letter
2 Renno, Adam L5855 G RFPI 31.83 95.79 7.84 9.10 6.89 8.00 31.83 19.0 59.69 C
1 Renno, Adam L5855 G RFPO 30.49 100.00 6.76 7.40 7.93 8.40 30.49 16.5 54.12 C
6 Spangler, Tony A UU CO 56.44 54.02 17.32 14.51 13.57 11.04 56.44 22.75 40.31 C
7 Calci, Zachary UU LO 58.33 52.27 13.26 15.48 14.88 14.71 58.33 21.75 37.29 D
8 McNabb, Devlon UU CO 62.02 49.16 19.57 15.58 14.88 11.99 62.02 22.75 36.68 D
9 Miller, Doryan C CO 63.46 48.05 17.08 16.50 15.53 14.35 63.46 22.75 35.85 D
3 Wigent, Mason UU RFRO 45.66 66.78 11.61 11.75 11.76 10.54 45.66 16.0 35.04 D
4 Calci, Zachary UU RFRO 49.32 61.82 14.30 11.73 13.16 10.13 49.32 16.0 32.44 D
5 Lane, Braden UU PCCO 50.11 60.85 15.16 11.95 11.99 11.01 50.11 16.0 31.93 D
10 Stetzel, Steve A160028 C CO 75.07 40.62 21.87 16.08 20.67 16.45 75.07 22.75 30.31 D
11 Luke, Brett A156043 C CO 78.61 38.79 28.54 19.88 16.42 13.77 78.61 22.75 28.94 D
13 Wallace, Craig CO 85.08 35.84 27.81 21.23 18.31 17.73 85.08 22.75 26.74 D
12 Wigent, Mason UU LO 84.60 36.04 34.05 19.39 18.08 13.08 84.6 21.75 25.71 D
14 Lane, Braden UU LTD 86.43 35.28 29.12 21.20 19.87 16.24 86.43 22.0 25.45 D
15 Mirwaldt, Carly UU CO 96.47 31.61 33.36 21.86 20.44 20.81 96.47 22.75 23.58 D
16 Comment, Cole UU LO 104.37 29.21 31.71 25.59 24.68 22.39 104.37 21.75 20.84 D
17 Bailey, Alyssa UU CO 115.31 26.44 40.62 28.38 24.41 21.90 115.31 22.75 19.73 D
18 Green, Nathan UU CO 130.71 23.33 40.31 44.72 25.19 20.49 130.71 22.75 17.40 D
20 FEDDERS, WILLIAM UU PROD 154.63 19.72 57.68 38.26 31.42 27.27 154.63 23.0 14.87 D
19 Hoger, George UU LO 153.50 19.86 58.01 35.37 34.47 25.65 153.5 21.75 14.17 D
21 Mahan, david PROD - - - 36.09 - - 9999999.9 23.0 0.00 D
22 Mahan, david RFRI - - 52.58 - - - 9999999.9 17.25 0.00 D