Match Name: Star City Steel SCSA402 W(A) 9\9\2024

Generated on: 2025-04-07 21:41:12

Source match data from: https://practiscore.com/results/html/594914b9-8c91-4db8-af4a-24df6f3306c9?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout Outer Limits Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Kennedy, Patrick A122428 U RFRO 35.45 100.00 8.20 11.87 7.32 8.06 35.45 31.75 89.56 M
2 Stoner, Eric A95021 M RFRO 36.09 98.23 7.57 13.07 8.67 6.78 36.09 31.75 87.97 M
6 Stoner2, Eric A95021 M PCCO 40.81 86.87 10.05 14.54 8.82 7.40 40.81 32.75 80.25 A
3 Smith, Scott FY127966 U RFRO 39.84 88.98 9.13 13.76 8.71 8.24 39.84 31.75 79.69 A
4 Brumbaugh, Dennis A105065 U RFRO 39.85 88.96 8.68 13.91 8.93 8.33 39.85 31.75 79.67 A
5 Cascella, John U RFRO 40.51 87.51 8.00 14.67 9.32 8.52 40.51 31.75 78.38 A
7 Brumbaugh, Dennis A105065 U PCCO 41.90 84.61 8.50 14.48 9.24 9.68 41.9 32.75 78.16 A
8 Kennedy2, Patrick A122428 U RFPO 42.88 82.67 10.32 14.13 8.49 9.94 42.88 33.5 78.12 A
9 Cascella, John U RFPO 43.59 81.33 9.24 15.63 10.01 8.71 43.59 33.5 76.85 A
17 Withrow, Jim FY132099 U RFPI 51.69 68.58 10.63 20.73 10.07 10.26 51.69 38.25 74.00 B
11 Smith2, Scott FY127966 U RFRI 47.26 75.01 10.16 16.17 10.46 10.47 47.26 34.5 73.00 B
12 Withrow, Jim FY132099 U RFPO 47.52 74.60 10.02 16.82 10.42 10.26 47.52 33.5 70.50 B
10 Mays, Jerry U RFRO 46.59 76.09 10.21 15.39 10.26 10.73 46.59 31.75 68.15 B
14 Roos, Brian TY95378 C RFPO 50.26 70.53 9.50 15.61 13.13 12.02 50.26 33.5 66.65 B
28 Steley, Jeff A52195 U OSR 68.01 52.12 17.62 21.41 15.56 13.42 68.01 45.25 66.53 B
27 Eshleman, James A159683 U CO 66.51 53.30 13.05 21.23 17.13 15.10 66.51 43.25 65.03 B
15 Magee, Shawn L4142 C PCCO 50.70 69.92 10.98 16.90 12.30 10.52 50.7 32.75 64.60 B
25 Roos2, Brian TY95378 C RFPI 59.29 59.79 13.66 20.44 10.84 14.35 59.29 38.25 64.51 B
13 Tweed2, James TY98089 U RFRO 49.74 71.27 10.90 15.85 13.26 9.73 49.74 31.75 63.83 B
18 Mays2, Jerry U RFPO 53.18 66.66 12.47 17.43 11.66 11.62 53.18 33.5 62.99 B
21 Pyle, Steve TY104595 U RFPO 53.62 66.11 10.22 22.37 10.14 10.89 53.62 33.5 62.48 B
16 Martin, Donovon U RFRO 51.12 69.35 12.67 16.56 11.19 10.70 51.12 31.75 62.11 B
22 Steley, Jeff A52195 U RFPO 53.96 65.70 14.74 20.39 9.51 9.32 53.96 33.5 62.08 B
29 McCarthy, Dan A159834 U CO 71.58 49.53 15.52 21.76 18.64 15.66 71.58 43.25 60.42 B
19 Hedrick, William TY133621 U RFRO 53.49 66.27 10.56 20.20 12.07 10.66 53.49 31.75 59.36 C
20 Pyle, Steven TY104595 U RFRO 53.54 66.21 10.51 22.32 10.45 10.26 53.54 31.75 59.30 C
23 Tweed, James TY98089 U RFPO 56.67 62.56 15.27 16.83 15.23 9.34 56.67 33.5 59.11 C
24 Rapp , Timothy A139694 U RFPO 58.43 60.67 11.17 19.23 15.50 12.53 58.43 33.5 57.33 C
32 Monk, Karl U CO 75.45 46.98 16.36 24.39 18.85 15.85 75.45 43.25 57.32 C
26 McMurray, Don A102577 U RFPO 62.09 57.09 12.88 19.71 13.77 15.73 62.09 33.5 53.95 C
30 Sauerman, William A127437 U RFPO 73.07 48.52 23.19 22.83 14.52 12.53 73.07 33.5 45.85 C
31 Ferrara, William U RFPO 75.19 47.15 18.96 24.87 14.59 16.77 75.19 33.5 44.55 C
37 Steley, Aya U CO 97.23 36.46 24.78 28.85 22.37 21.23 97.23 43.25 44.48 C
33 Scott, Doug U RFPO 76.79 46.16 15.65 29.13 15.64 16.37 76.79 33.5 43.63 C
38 Monk2, Karl U PROD 101.04 35.09 21.35 37.78 22.36 19.55 101.04 44.0 43.55 C
36 Martin2, Donovon U RFPI 89.16 39.76 20.45 33.69 21.03 13.99 89.16 38.25 42.90 C
34 Stoner, Scarlett A161821 U RFRO 82.82 42.80 16.02 30.11 19.60 17.09 82.82 31.75 38.34 D
35 Roe, Karen U RFPO 89.10 39.79 18.36 25.64 19.65 25.45 89.1 33.5 37.60 D
39 Habig, John U RFPI 107.13 33.09 20.36 42.56 28.11 16.10 107.13 38.25 35.70 D
40 Hinderer, Doug U PCCO - - - - - - 9999999.9 32.75 0.00 D