Match Name: Volusia Thursday Steel Challenge

Generated on: 2025-07-04 00:07:08

Source match data from: https://practiscore.com/results/html/8f78ca8c-f1fa-4bc0-9a71-813fd379a82e?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
10 LaBrocca, Rich A50863 M LO 98.81 76.44 12.16 10.28 9.88 16.44 12.39 15.38 12.45 9.83 98.81 89.5 90.58 M
1 Beard, Michael A156776 M RFRO 75.53 100.00 9.93 8.91 7.52 11.38 10.34 10.40 9.91 7.14 75.53 67.75 89.70 M
2 Whittier, Josh TY27445 G RFPO 80.33 94.02 9.88 7.92 6.94 14.71 10.51 10.03 10.76 9.58 80.33 70.25 87.45 M
3 Omensetter, Kurt A92097 G PCCO 81.29 92.91 10.76 8.84 8.13 14.06 10.14 10.05 10.65 8.66 81.29 69.5 85.50 M
4 scharer, david A152758 M RFRO 83.75 90.19 11.66 7.86 9.22 12.29 9.92 10.59 11.89 10.32 83.75 67.75 80.90 A
5 Bear, Gary TY139204 M RFRO 84.29 89.61 11.23 8.47 8.45 13.98 10.49 10.82 10.58 10.27 84.29 67.75 80.38 A
15 Meanor, Tim Ty22858 OPN 104.00 72.63 13.31 11.00 11.08 15.41 12.47 13.68 14.54 12.51 104.0 83.5 80.29 A
6 Nodarse, Benny A124014 G RFRO 88.40 85.44 10.27 17.59 7.94 13.38 11.31 9.33 10.06 8.52 88.4 67.75 76.64 A
14 Bear, Gary TY139204 U PCCI 102.24 73.88 12.60 10.24 9.79 16.83 13.26 14.66 13.42 11.44 102.24 78.25 76.54 A
7 Nodarse, Benny A124014 M RFPO 92.17 81.95 10.30 11.34 8.25 14.26 13.11 12.14 12.66 10.11 92.17 70.25 76.22 A
8 Cambier, Erik Ty120924 M PCCO 92.56 81.60 11.69 7.99 9.54 15.59 15.59 9.77 13.00 9.39 92.56 69.5 75.09 A
9 Cambier, Erik Ty120924 M RFRO 94.47 79.95 13.15 12.49 8.50 16.20 11.88 11.76 13.09 7.40 94.47 67.75 71.72 B
12 Sheehan, Bob A145705 A RFPO 100.20 75.38 13.40 9.96 12.52 15.44 11.49 13.65 13.28 10.46 100.2 70.25 70.11 B
16 Lotosky, Greg A149903 M RFRI 104.30 72.42 14.23 11.27 8.10 14.01 18.76 17.32 12.64 7.97 104.3 73.0 69.99 B
13 Sheehan, Carol A145706 A RFPO 101.73 74.25 13.81 10.13 9.57 17.57 11.55 16.64 13.33 9.13 101.73 70.25 69.06 B
11 Murphy, Bill A153787 A RFRO 99.62 75.82 13.89 11.45 8.74 16.52 13.58 14.08 11.71 9.65 99.62 67.75 68.01 B
17 Beard, Michael A156776 B RFPO 106.65 70.82 13.04 8.92 9.92 13.87 15.89 14.43 20.37 10.21 106.65 70.25 65.87 B
27 Nunez, Jeff U CO 140.97 53.58 20.32 14.62 12.98 21.34 16.18 20.37 19.47 15.69 140.97 92.5 65.62 B
24 Weber, Lawrence ty22427 A OPN 130.06 58.07 16.85 16.31 13.73 19.09 15.47 16.28 17.90 14.43 130.06 83.5 64.20 B
26 Myers, Sherry A112218 U LO 139.90 53.99 19.20 16.14 14.74 19.98 17.57 19.78 16.94 15.55 139.9 89.5 63.97 B
18 Hatch, Bernard A72017 B PCCO 109.05 69.26 14.04 11.72 11.57 15.91 13.67 15.46 14.48 12.20 109.05 69.5 63.73 B
23 Turner, Luke A168468 B RFPI 128.81 58.64 14.88 14.40 11.76 21.78 18.98 19.14 16.94 10.93 128.81 80.0 62.11 B
19 Preheim, Dwight L6061 U RFRO 110.83 68.15 15.64 11.80 9.55 20.88 13.70 13.80 15.01 10.45 110.83 67.75 61.13 B
21 Rodriguez, Kris A103591 A PCCO 115.41 65.44 12.75 15.07 8.82 29.60 13.53 13.54 11.59 10.51 115.41 69.5 60.22 B
20 Ewanchew, Sunny Ty150917 B RFRO 112.53 67.12 14.72 10.94 12.02 18.41 14.79 13.28 17.16 11.21 112.53 67.75 60.21 B
28 Maniquis, Dave A89696 B OPN 141.06 53.54 20.24 14.88 14.27 22.30 15.81 18.91 20.42 14.23 141.06 83.5 59.19 C
29 Maniquis, Dave A89696 B OPN 141.48 53.39 23.80 13.53 14.70 22.83 15.69 19.72 18.50 12.71 141.48 83.5 59.02 C
31 Minnick, Ronald TY125778 B OPN 145.45 51.93 18.29 15.92 13.90 23.86 20.78 19.11 17.76 15.83 145.45 83.5 57.41 C
22 Albin, Arthur A70626 C RFRO 124.89 60.48 17.03 13.36 12.71 20.44 15.32 16.06 17.26 12.71 124.89 67.75 54.25 C
25 Ewanchew, Sunny Ty150917 B PCCO 132.95 56.81 18.06 13.47 14.02 20.62 14.67 17.24 22.58 12.29 132.95 69.5 52.28 C
30 scharer, david A152758 B RFPO 143.53 52.62 17.99 19.17 13.27 18.90 21.23 21.90 17.62 13.45 143.53 70.25 48.94 C
32 Pagan, Deborah C RFPO 150.48 50.19 21.11 17.21 13.44 28.76 16.39 19.27 19.51 14.79 150.48 70.25 46.68 C
34 Rodriguez, Kris A103591 C LO 218.08 34.63 23.63 36.96 13.70 25.21 17.68 59.82 18.53 22.55 218.08 89.5 41.04 C
33 Albin, Arthur A70626 D RFPO 179.46 42.09 23.10 15.33 16.00 35.09 24.97 23.34 24.36 17.27 179.46 70.25 39.15 D
35 Allen, Ron PROD - - - - - 90.00 - - 120.00 - 9999999.9 94.5 0.00 D
36 Renfro, Paul A16778 C OPN - - - - - 23.32 18.25 - 20.21 - 9999999.9 83.5 0.00 D
37 Russell, Ron TY40896 U SS - - - - - 90.00 - - 110.67 - 9999999.9 98.0 0.00 D