Match Name: Steel Challenge CCTP - 07SEP25

Generated on: 2025-12-18 16:11:27

Source match data from: https://practiscore.com/results/html/0ec354dc-48ea-48c5-872d-d98bbca1007e?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Estrada, Jose Antonio U RFRO 20.58 100.00 11.27 9.31 20.58 16.5 80.17 A
2 Lozano, Quique U PCCO 20.61 99.85 11.32 9.29 20.61 16.5 80.06 A
3 Pereda, Leonel U PCCO 21.67 94.97 12.42 9.25 21.67 16.5 76.14 A
4 Sandoval, Adrian U RFRO 22.21 92.66 12.57 9.64 22.21 16.5 74.29 B
6 Sandoval, Adrian U PCCO 22.90 89.87 12.20 10.70 22.9 16.5 72.05 B
7 Arrivillaga, Pepe U RFRO 23.29 88.36 12.79 10.50 23.29 16.5 70.85 B
5 Estrada, Jose Antonio U RFPO 22.42 91.79 12.00 10.42 22.42 15.75 70.25 B
9 Mendez, Fernando U RFRO 24.30 84.69 13.04 11.26 24.3 16.5 67.90 B
10 Guzman, Katia U RFRO 24.31 84.66 12.83 11.48 24.31 16.5 67.87 B
20 Lozano, Quique U CO 33.20 61.99 17.83 15.37 33.2 22.5 67.77 B
11 Arrivillaga, Pepe U PCCO 24.81 82.95 14.20 10.61 24.81 16.5 66.51 B
8 Sandoval, Adrian U RFPO 23.86 86.25 13.37 10.49 23.86 15.75 66.01 B
12 Miron, Eduardo U PCCO 26.63 77.28 16.29 10.34 26.63 16.5 61.96 B
19 Miron, Eduardo U OPN 32.32 63.68 16.59 15.73 32.32 19.75 61.11 B
13 Guzman, Natalia U RFRO 27.02 76.17 14.82 12.20 27.02 16.5 61.07 B
14 Guzman, Jose Luis U RFRO 27.07 76.03 13.21 13.86 27.07 16.5 60.95 B
24 Harders, Rafa U PROD 38.35 53.66 24.91 13.44 38.35 23.0 59.97 C
25 Flores, Francisco U PROD 39.80 51.71 23.80 16.00 39.8 23.0 57.79 C
15 Guzman, Katia U RFPO 28.27 72.80 15.30 12.97 28.27 15.75 55.71 C
16 Arrivillaga, Pepe U RFPO 28.38 72.52 16.88 11.50 28.38 15.75 55.50 C
23 Miron, Eduardo U RFPI 35.65 57.73 22.66 12.99 35.65 18.5 51.89 C
18 Lozano, Quique U RFRO 31.83 64.66 18.19 13.64 31.83 16.5 51.84 C
17 Guzman, Natalia U RFPO 30.95 66.49 16.70 14.25 30.95 15.75 50.89 C
21 Garcia, Juan Ignacio U RFPO 34.73 59.26 21.19 13.54 34.73 15.75 45.35 C
22 Guzman, Jose Luis U RFPO 35.33 58.25 22.31 13.02 35.33 15.75 44.58 C
26 Davila, Juan Jose U RFPI 42.86 48.02 25.42 17.44 42.86 18.5 43.16 C
30 De Pereda, Luisa U PROD 54.72 37.61 29.85 24.87 54.72 23.0 42.03 C
27 Davila, Juan Jose U RFRI 43.14 47.71 27.25 15.89 43.14 17.25 39.99 D
29 Urrutia, Jose U RFPI 54.50 37.76 35.31 19.19 54.5 18.5 33.94 D
28 Vera, Nicolas U RFRO 52.71 39.04 12.67 40.04 52.71 16.5 31.30 D
31 Pereda, Sofia U RFRO 59.09 34.83 35.97 23.12 59.09 16.5 27.92 D
32 Vera, Luis U RFRO 71.78 28.67 50.76 21.02 71.78 16.5 22.99 D
33 Alfaro, Jose Juan U RFPI - - - - 9999999.9 18.5 0.00 D
34 Alfaro, Jose Juan U RFRI - - - - 9999999.9 17.25 0.00 D
35 Alfaro, Jose Juan U RFRO - - - - 9999999.9 16.5 0.00 D
36 Alfaro, Maria Jose U RFPI - - - - 9999999.9 18.5 0.00 D
37 Flores, Francisco U RFPI - - - - 9999999.9 18.5 0.00 D
38 Harders, Alejandro U PROD - - - - 9999999.9 23.0 0.00 D
39 Leon, Estuardo U CO - - - - 9999999.9 22.5 0.00 D
40 Leon, Estuardo U PCCO - - - - 9999999.9 16.5 0.00 D
41 Pereda, Leonel U OPN - - - - 9999999.9 19.75 0.00 D