Match Name: PGC Steel Challenge Dec 2025

Generated on: 2025-12-28 22:00:34

Source match data from: https://practiscore.com/results/html/08373095-ad1f-4220-8fdf-5d4f320a96e6?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout 3: Inversion - Close Plates 4: Inversion - Wide Plates 5: For Bill 6: DVC Match(t) Total_PST Match % Match Letter
6 McNutt, Maxwell A164123 A CO 65.15 86.43 10.00 10.50 12.06 12.92 7.22 12.45 65.15 19.75 30.31 D
5 Christy, Jay L2696 M OPN 64.59 87.18 10.36 10.83 11.79 11.10 7.19 13.32 64.59 17.0 26.32 D
10 Christy, Jay L2696 M LO 74.12 75.97 11.56 12.22 12.78 15.48 7.49 14.59 74.12 19.0 25.63 D
2 Stewart, Logan A171560 B RFPO 57.44 98.03 8.90 8.67 13.21 8.97 7.00 10.69 57.44 14.5 25.24 D
1 McCready, Rob TY33681 A RFRO 56.31 100.00 9.87 9.56 10.58 9.62 4.79 11.89 56.31 14.0 24.86 D
20 Bracken, Brett CO 83.16 67.71 12.52 15.51 15.52 15.47 8.19 15.95 83.16 19.75 23.75 D
17 DeCourcey, John LO 80.09 70.31 12.14 14.65 14.57 14.63 8.54 15.56 80.09 19.0 23.72 D
3 Timmons, Chris A170399 B RFPO 64.00 87.98 9.10 9.97 13.50 14.00 4.83 12.60 64.0 14.5 22.66 D
22 Timmons, Chris A170399 B CO 87.22 64.56 14.24 14.59 15.18 16.83 9.12 17.26 87.22 19.75 22.64 D
4 Ocasek, Annie RFRO 64.21 87.70 14.02 11.67 11.22 10.54 5.77 10.99 64.21 14.0 21.80 D
26 Muegge, Jacob PROD 93.85 60.00 15.03 14.60 17.02 16.75 11.23 19.22 93.85 20.0 21.31 D
7 Guerrero, Richard RFRO 65.80 85.58 9.27 11.80 14.07 13.60 4.84 12.22 65.8 14.0 21.28 D
23 Happel, Thomas TY154631 B LO 89.64 62.82 13.11 17.20 15.46 17.31 9.26 17.30 89.64 19.0 21.20 D
19 Stewart, Logan A171560 U OPN 81.29 69.27 12.89 13.98 16.22 13.59 8.86 15.75 81.29 17.0 20.91 D
8 Jones, Zack B102 A RFRO 67.94 82.88 9.78 9.05 14.11 15.15 6.02 13.83 67.94 14.0 20.61 D
15 Muegge, Jacob RFPI 78.96 71.31 12.45 12.46 15.24 17.78 6.10 14.93 78.96 16.25 20.58 D
29 Jackson, Zac LO 94.55 59.56 14.10 15.58 22.41 16.53 10.06 15.87 94.55 19.0 20.10 D
9 Campbell, David RFRO 70.68 79.67 11.61 12.28 15.66 12.74 5.04 13.35 70.68 14.0 19.81 D
32 Riessen, Jake LO 96.83 58.15 12.42 17.72 21.58 16.89 9.88 18.34 96.83 19.0 19.62 D
11 Raciti, John PCCO 74.78 75.30 12.79 13.53 14.18 13.19 6.35 14.74 74.78 14.5 19.39 D
12 Spruell, Wilbert A3853 A RFPO 75.08 75.00 11.15 12.55 17.03 14.64 5.92 13.79 75.08 14.5 19.31 D
37 Jones, Zack B102 B OSR 108.23 52.03 16.26 17.22 19.49 20.09 11.85 23.32 108.23 20.5 18.94 D
13 Bond, Bill A123005 B RFRO 76.02 74.07 11.09 11.35 15.65 16.44 6.38 15.11 76.02 14.0 18.42 D
34 mathis, brady LO 104.89 53.68 17.11 16.86 19.15 17.71 12.76 21.30 104.89 19.0 18.11 D
14 Bond, Cheyenne A161244 RFRO 78.95 71.32 12.56 13.30 17.78 13.84 6.50 14.97 78.95 14.0 17.73 D
16 Bogtong, Jeff RFRO 79.81 70.56 15.82 11.17 17.86 14.98 5.77 14.21 79.81 14.0 17.54 D
18 Britt, Donald (Donnie) RFRO 80.27 70.15 13.84 12.32 15.86 17.08 6.97 14.20 80.27 14.0 17.44 D
21 Juengst, Bob PCCO 83.86 67.15 13.26 13.52 16.06 17.73 6.41 16.88 83.86 14.5 17.29 D
40 McCready, Rob TY33681 B OSR 118.79 47.40 16.59 18.59 24.12 27.59 10.58 21.32 118.79 20.5 17.26 D
42 Ocasek, Adam SS 129.91 43.35 17.92 22.58 20.34 34.39 11.16 23.52 129.91 20.75 15.97 D
24 Bogtong, Jeff PCCO 92.32 60.99 13.92 13.95 15.97 18.62 6.29 23.57 92.32 14.5 15.71 D
25 Britt, Kristin RFPO 92.92 60.60 14.99 13.21 17.91 20.38 8.39 18.04 92.92 14.5 15.60 D
35 Derecho, Marlon RFPI 105.22 53.52 16.83 19.17 20.04 24.69 6.04 18.45 105.22 16.25 15.44 D
27 Bond, Cheyenne A161244 RFPO 94.07 59.86 17.47 16.58 15.84 18.23 7.99 17.96 94.07 14.5 15.41 D
30 Britt, Donald (Donnie) RFPO 95.07 59.23 16.12 14.10 16.76 19.03 7.12 21.94 95.07 14.5 15.25 D
31 Juengst, Bob RFPO 95.11 59.21 13.45 13.66 26.65 15.75 7.69 17.91 95.11 14.5 15.25 D
36 Guerrero, Richard RFPI 107.61 52.33 12.60 12.42 27.06 26.08 5.50 23.95 107.61 16.25 15.10 D
28 Richmond, Stanley RFRO 94.08 59.85 20.14 12.08 26.21 14.40 7.69 13.56 94.08 14.0 14.88 D
44 Mitchell, Josh A173895 CO 136.11 41.37 20.00 21.33 25.18 27.22 14.66 27.72 136.11 19.75 14.51 D
33 McNutt, Olivia RFRO 97.15 57.96 17.24 15.64 17.27 17.20 7.57 22.23 97.15 14.0 14.41 D
45 McNutt, Matthew A176216 LO 138.61 40.62 19.64 24.02 26.25 27.10 13.49 28.11 138.61 19.0 13.71 D
38 McColl, Robert A94721 C RFPO 110.38 51.01 15.84 18.13 22.78 20.39 11.95 21.29 110.38 14.5 13.14 D
47 Sisino, Michael CO 151.06 37.28 19.35 23.84 30.83 27.26 20.46 29.32 151.06 19.75 13.07 D
48 Owen, Brandon LO 152.98 36.81 20.87 28.20 31.58 29.07 13.46 29.80 152.98 19.0 12.42 D
50 Gratzick, Benjamin TY150077 D PROD 162.58 34.64 24.21 32.06 29.91 28.32 15.02 33.06 162.58 20.0 12.30 D
43 Twyman, John RFPI 135.64 41.51 12.11 42.99 26.04 15.82 11.38 27.30 135.64 16.25 11.98 D
49 Edwards, Jason LO 158.91 35.44 20.30 33.03 28.85 25.02 16.28 35.43 158.91 19.0 11.96 D
39 Weis, Gordon A157329 D RFRO 118.43 47.55 21.70 23.76 20.54 23.15 11.69 17.59 118.43 14.0 11.82 D
41 Bogtong, Rick RFRO 119.78 47.01 23.43 19.50 17.06 17.58 9.11 33.10 119.78 14.0 11.69 D
51 McColl, Karl LTD 175.62 32.06 22.55 32.26 32.98 40.26 12.30 35.27 175.62 19.0 10.82 D
52 McColl, Mya LTD 197.82 28.47 17.92 29.34 45.49 57.82 12.25 35.00 197.82 19.0 9.60 D
46 Bogtong, Michael RFRO 146.80 38.36 24.88 42.78 23.22 24.18 8.46 23.28 146.8 14.0 9.54 D
53 Bogtong, Eddie LTD 232.58 24.21 19.92 37.32 56.55 56.28 13.56 48.95 232.58 19.0 8.17 D
54 Espano, Brian RFPI 240.91 23.37 33.21 27.21 29.54 71.16 21.16 58.63 240.91 16.25 6.75 D
55 Bogtong, Eddie PCCO - - 15.66 17.47 16.04 13.72 - 15.40 9999999.9 14.5 0.00 D
56 Happel, Thomas TY154631 B RFRO - - 9.90 - - - - 13.14 9999999.9 14.0 0.00 D
57 McCready, Rob TY33681 A PCCO - - - - 12.02 14.04 5.18 10.51 9999999.9 14.5 0.00 D
58 (DQ) Miller, Chris RFRO - - - - - - - 9999999.9 14.0 0.00 D