Match Name: HPC Steel Challenge January 2026

Generated on: 2026-01-23 23:05:21

Source match data from: https://practiscore.com/results/html/93de80f9-131f-4534-8794-3b22c8afbfd2?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Wells, Valentina M RFRO 39.12 100.00 10.45 7.74 11.58 9.35 39.12 32.5 83.08 A
2 S-R, Steve A RFRO 45.78 85.45 12.42 9.53 13.68 10.15 45.78 32.5 70.99 B
3 Williams, Chris C RFRO 46.26 84.57 11.99 8.57 16.56 9.14 46.26 32.5 70.26 B
4 Taylor, John RFRO 47.17 82.93 10.97 13.41 12.82 9.97 47.17 32.5 68.90 B
5 Ong, Boon M RFPO 51.18 76.44 12.94 12.43 12.43 13.38 51.18 33.25 64.97 B
6 Ashby, Ory A RFPO 51.45 76.03 12.49 10.83 16.43 11.70 51.45 33.25 64.63 B
7 Wells, Ivan A RFPO 52.02 75.20 13.81 15.25 12.98 9.98 52.02 33.25 63.92 B
14 Wells, Ivan M LTD 70.47 55.51 20.14 16.99 19.32 14.02 70.47 44.0 62.44 B
8 Carbines, Peter A PCCO 55.65 70.30 16.92 11.62 16.89 10.22 55.65 33.0 59.30 C
15 Ong, Boon M LTD 74.34 52.62 21.05 17.56 21.09 14.64 74.34 44.0 59.19 C
9 Taylor, John RFPO 60.29 64.89 15.69 14.28 12.31 18.01 60.29 33.25 55.15 C
19 Xing, Victor LTD 82.54 47.40 21.07 19.60 27.43 14.44 82.54 44.0 53.31 C
10 Cutforth, Colin G U RFRO 62.11 62.99 15.61 14.27 19.71 12.52 62.11 32.5 52.33 C
16 Murphy, Damian D OPN 77.73 50.33 19.38 18.32 23.88 16.15 77.73 40.5 52.10 C
18 Rika, David U OPN 79.34 49.31 18.68 24.02 21.88 14.76 79.34 40.5 51.05 C
11 S-R, Elaine D RFPO 65.79 59.46 17.43 14.28 20.77 13.31 65.79 33.25 50.54 C
12 Wells, Valentina A RFPO 67.03 58.36 17.55 17.39 20.37 11.72 67.03 33.25 49.60 C
13 Ashby, Hamiora A RFRO 69.65 56.17 13.03 15.28 23.10 18.24 69.65 32.5 46.66 C
23 Li, Borden U LTD 98.20 39.84 23.58 29.92 25.09 19.61 98.2 44.0 44.81 C
17 Graham, Tony U RFPO 78.82 49.63 20.52 16.45 25.43 16.42 78.82 33.25 42.18 C
20 Williams, Chris C RFPO 83.94 46.60 37.14 11.99 22.68 12.13 83.94 33.25 39.61 D
24 Ip, Winston U LTD 113.58 34.44 26.30 26.01 42.95 18.32 113.58 44.0 38.74 D
21 Taylor, Grayson RFRO 86.31 45.32 20.77 17.32 29.28 18.94 86.31 32.5 37.65 D
22 Ashby, Hamiora B RFPO 89.68 43.62 14.26 19.07 31.82 24.53 89.68 33.25 37.08 D
26 Mckenzie, Ryan U LTD 122.60 31.91 40.40 21.28 42.08 18.84 122.6 44.0 35.89 D
27 Ashby, Ory U LTD 132.45 29.54 35.45 24.67 45.31 27.02 132.45 44.0 33.22 D
28 Carbines, Peter C OPN 135.69 28.83 37.13 33.64 38.71 26.21 135.69 40.5 29.85 D
30 Oliver, Matt LTD 149.42 26.18 39.58 36.19 41.26 32.39 149.42 44.0 29.45 D
25 King, Paul RFPO 115.43 33.89 37.77 28.82 22.77 26.07 115.43 33.25 28.81 D
29 Yang, Qi (Bob) U OPN 144.25 27.12 31.06 31.77 41.59 39.83 144.25 40.5 28.08 D
31 Leadley, Simon M RFPO - - - - - - 9999999.9 33.25 0.00 D
32 Lei, Dongbo LTD - - - - - - 9999999.9 44.0 0.00 D
33 Tarry, Ed A PCCO - - - - - - 9999999.9 33.0 0.00 D
34 Tarry, Ed A RFPO - - - - - - 9999999.9 33.25 0.00 D