Match Name: 2022 Taccom Area 5 Steel Challenge Championship

Generated on: 2025-04-07 22:44:25

Source match data from: https://practiscore.com/results/html/90ea37f7-ec8e-47be-ab3c-789df1dad902?page=matchCombined

Final Name Number Class Division % State Time Stage 1 (Stage 1 Bay 1 Smoke and Hope) Pendulum Accelerator Roundabout Stage 5 (Stage 5 Bay 5 5 to Go) Showdown Outer Limits Speed Option Match(t) Total_PST Match % Match Letter
1 Misco, Jesse FY121486 G RFRO 100.00% WI 56.52 5.46 7.48 6.42 5.36 7.16 5.46 11.11 8.07 56.52 51.25 90.68 M
3 Renno, Adam A121967 G RFPO 93.45% IN 60.48 5.85 8.37 7.71 5.90 7.62 6.13 10.11 8.79 60.48 54.5 90.11 M
22 Pavlock, Kolby TY79438 G RFPI 81.07% IA 69.72 7.29 9.53 9.06 6.49 8.25 6.56 11.50 11.04 69.72 61.5 88.21 M
2 Bratcher Jr, Lance TY108632 G RFRO 97.10% IN 58.21 5.76 7.56 7.33 5.78 6.72 5.24 11.54 8.28 58.21 51.25 88.04 M
25 Renno, Adam A121967 G RFPI 80.31% IN 70.38 6.41 9.76 8.57 6.77 10.38 6.60 11.64 10.25 70.38 61.5 87.38 M
20 Misco, Jesse FY121486 G PCCI 82.54% WI 68.48 6.05 8.13 9.70 7.06 8.95 5.54 13.03 10.02 68.48 59.75 87.25 M
7 Bratcher Jr, Lance TY108632 G RFRI 87.96% IN 64.26 6.87 7.44 7.83 5.67 8.21 7.01 11.19 10.04 64.26 55.75 86.76 M
6 Misco, Jesse FY121486 G PCCO 89.20% WI 63.36 5.63 7.97 9.81 7.01 7.90 5.84 10.03 9.17 63.36 53.0 83.65 A
11 Larsen, Jenna TY120652 G RFRI 84.76% KS 66.68 6.27 8.93 7.51 6.35 7.91 7.08 13.65 8.98 66.68 55.75 83.61 A
12 Chadwick, Carleigh A125647 G RFRI 84.66% LA 66.76 6.58 9.32 8.11 6.41 9.72 6.24 11.70 8.68 66.76 55.75 83.51 A
4 Larsen, Jenna TY120652 G RFRO 91.52% KS 61.76 6.09 7.84 6.92 6.03 7.23 6.30 12.64 8.71 61.76 51.25 82.98 A
32 Van Sickle, Robert TY99798 G PCCI 78.08% IN 72.39 7.70 9.34 8.20 6.99 9.19 7.84 13.14 9.99 72.39 59.75 82.54 A
8 Pavlock, Kolby TY79438 G RFPO 85.55% IA 66.07 6.45 7.74 7.26 7.66 8.44 7.00 11.39 10.13 66.07 54.5 82.49 A
16 Misco, Jesse FY121486 G RFRI 83.33% WI 67.83 6.00 9.20 8.10 6.28 11.46 6.69 10.24 9.86 67.83 55.75 82.19 A
5 Chadwick, Carleigh A125647 G RFRO 90.23% LA 62.64 6.11 7.71 7.21 6.80 8.66 5.66 10.62 9.87 62.64 51.25 81.82 A
18 Van Sickle, Robert TY99798 G RFRI 82.89% IN 68.19 7.31 8.31 8.75 7.62 8.65 6.47 11.12 9.96 68.19 55.75 81.76 A
13 Bratcher Jr, Lance TY108632 G RFPO 83.97% IN 67.31 5.97 9.16 9.08 8.24 8.64 6.80 9.98 9.44 67.31 54.5 80.97 A
15 Misco, Jesse FY121486 G RFPO 83.50% WI 67.69 8.01 9.81 6.76 6.65 10.99 6.79 10.23 8.45 67.69 54.5 80.51 A
17 Chadwick, Carleigh A125647 G RFPO 83.06% LA 68.05 6.39 10.42 8.24 6.33 9.09 6.62 12.05 8.91 68.05 54.5 80.09 A
48 Larsen, Jenna TY120652 G RFPI 73.57% KS 76.82 6.11 12.26 8.81 8.26 8.74 6.87 14.02 11.75 76.82 61.5 80.06 A
146 Pavlock, Kolby TY79438 G OSR 59.94% IA 94.30 11.45 12.59 11.15 10.71 12.91 10.06 13.70 11.73 94.3 74.25 78.74 A
14 Chadwick, Carleigh A125647 G PCCO 83.61% LA 67.60 6.60 8.82 7.66 6.77 8.29 6.36 13.19 9.91 67.6 53.0 78.40 A
60 Bratcher Jr, Lance TY108632 G RFPI 71.30% IN 79.27 6.67 15.27 9.55 8.89 8.03 7.66 13.17 10.03 79.27 61.5 77.58 A
19 Bratcher Jr, Lance TY108632 G PCCO 82.66% IN 68.38 6.96 10.06 9.17 6.85 6.68 5.96 12.63 10.07 68.38 53.0 77.51 A
9 Pavlock, Kolby TY79438 G RFRO 85.22% IA 66.32 8.19 9.52 6.74 7.02 7.83 8.98 9.87 8.17 66.32 51.25 77.28 A
10 Mitsuoka, Trenton FY81741 G RFRO 84.83% CA 66.63 6.69 8.59 8.19 6.76 8.64 6.04 11.53 10.19 66.63 51.25 76.92 A
27 Larsen, Jenna TY120652 G RFPO 79.56% KS 71.04 6.01 7.94 8.49 7.04 9.22 7.44 14.11 10.79 71.04 54.5 76.72 A
33 Woitzel, Todd A101489 G RFRI 77.42% NE 73.00 7.34 9.08 9.66 7.22 8.57 7.91 11.62 11.60 73.0 55.75 76.37 A
77 Bratcher, Lance Sr TY108633 G RFPI 69.10% IN 81.79 7.34 10.93 12.02 7.84 10.26 7.51 13.34 12.55 81.79 61.5 75.19 A
29 Mitsuoka, Trenton FY81741 G PCCO 79.30% CA 71.27 6.89 10.22 9.44 6.75 8.25 6.95 11.74 11.03 71.27 53.0 74.37 B
144 Mathias, Daniel TY106367 G CO 60.03% IN 94.16 9.64 11.73 12.72 9.59 12.44 10.49 14.32 13.23 94.16 70.0 74.34 B
21 Grimes, Kurt TY43438 G RFRO 81.79% CA 69.10 6.73 9.34 8.83 6.46 10.35 6.36 11.53 9.50 69.1 51.25 74.17 B
30 Wilde, Dave L5017 G PCCO 78.93% NY 71.61 7.44 8.67 8.99 6.90 9.32 7.59 11.27 11.43 71.61 53.0 74.01 B
37 Mathias, Daniel TY106367 G RFPO 76.72% IN 73.67 6.58 9.97 9.55 10.07 10.01 7.17 11.19 9.13 73.67 54.5 73.98 B
41 Shaner, Kaylee TY128864 G RFRI 74.59% PA 75.77 7.78 9.17 9.86 7.98 10.19 7.57 11.90 11.32 75.77 55.75 73.58 B
31 Sutterlin, Karl A112205 G PCCO 78.43% AL 72.06 6.74 9.39 9.45 7.39 9.00 7.54 12.08 10.47 72.06 53.0 73.55 B
23 Sutterlin, Karl A112205 G RFRO 81.02% AL 69.76 6.59 9.48 8.49 6.93 8.46 7.65 11.76 10.40 69.76 51.25 73.47 B
42 Sutterlin, Karl A112205 G RFRI 74.41% AL 75.96 7.28 10.91 9.33 7.62 9.76 7.63 12.75 10.68 75.96 55.75 73.39 B
75 Miller, Andrew TY113333 G PCCI 69.32% MO 81.54 8.53 10.67 10.49 7.97 10.06 9.17 13.50 11.15 81.54 59.75 73.28 B
24 Renno, Adam A121967 G RFRO 80.69% IN 70.05 7.72 10.17 8.49 7.80 7.86 6.95 11.60 9.46 70.05 51.25 73.16 B
26 Downing, Derek A106093 G RFRO 80.15% NH 70.52 7.33 9.33 8.61 7.12 9.90 6.89 11.68 9.66 70.52 51.25 72.67 B
34 Grimes, Kurt TY43438 G PCCO 77.30% CA 73.12 6.67 9.55 9.06 7.35 9.59 8.24 11.91 10.75 73.12 53.0 72.48 B
80 Sutterlin, Karl A112205 G PCCI 68.53% AL 82.48 7.20 11.36 10.07 8.00 11.20 10.68 12.84 11.13 82.48 59.75 72.44 B
38 Willoughby, Michael TY96779 G RFPO 75.09% VA 75.27 7.61 9.68 9.08 7.40 10.52 7.99 12.91 10.08 75.27 54.5 72.41 B
81 Benthin, Kaitlin A103043 G PCCI 68.49% MD 82.52 8.13 10.42 9.50 9.77 10.27 6.72 14.11 13.60 82.52 59.75 72.41 B
28 Wilde, Dave L5017 G RFRO 79.43% NY 71.16 7.58 9.26 8.45 7.17 8.53 7.96 11.69 10.52 71.16 51.25 72.02 B
86 Krauss, Tristan TY117998 B PCCI 67.90% MO 83.24 8.01 12.96 9.97 9.16 12.37 6.66 11.32 12.79 83.24 59.75 71.78 B
43 Downing, Derek A106093 G RFPO 74.17% NH 76.20 8.92 10.26 9.33 8.06 9.39 7.29 13.41 9.54 76.2 54.5 71.52 B
203 Mathias, Daniel TY106367 G SS 54.16% IN 104.36 10.24 13.78 12.68 11.48 14.57 11.49 15.59 14.53 104.36 74.5 71.39 B
49 Wagner, Ryan A84550 G RFPO 73.44% PA 76.96 7.79 9.47 9.95 7.61 10.51 7.19 12.56 11.88 76.96 54.5 70.82 B
50 bratcher, Lance SR TY108633 M RFPO 73.37% IN 77.03 7.71 10.16 10.88 8.05 10.50 7.61 11.85 10.27 77.03 54.5 70.75 B
57 Wilde, Dave L5017 G RFRI 71.71% NY 78.82 8.39 10.45 9.29 7.89 11.80 7.25 12.43 11.32 78.82 55.75 70.73 B
108 Mathias, Daniel TY106367 G RFPI 64.94% IN 87.04 7.70 11.04 9.53 9.52 11.15 8.77 18.31 11.02 87.04 61.5 70.66 B
93 Omensetter, Kurt A92097 G PCCI 66.61% PA 84.85 8.48 11.36 9.82 8.87 10.70 9.14 14.46 12.02 84.85 59.75 70.42 B
59 Berger, Gabe A113719 G RFRI 71.32% OK 79.25 7.74 10.14 7.58 7.14 9.36 6.61 13.76 16.92 79.25 55.75 70.35 B
61 Myers, Matt A116590 G RFRI 71.30% IN 79.27 8.44 12.04 9.13 8.46 10.14 7.07 13.30 10.69 79.27 55.75 70.33 B
35 Berger, Gabe A113719 G RFRO 77.16% OK 73.25 6.99 9.56 8.96 8.18 8.06 6.21 14.19 11.10 73.25 51.25 69.97 B
97 Woitzel, Todd A101489 G PCCI 66.01% NE 85.62 7.50 13.61 11.61 7.85 10.85 8.63 13.03 12.54 85.62 59.75 69.79 B
36 Woitzel, Todd A101489 G RFRO 76.95% NE 73.45 7.67 9.42 8.53 7.58 8.44 8.52 12.74 10.55 73.45 51.25 69.78 B
98 bratcher, Lance SR TY108633 G PCCI 65.97% IN 85.67 8.41 11.26 11.69 10.54 9.84 8.20 14.33 11.40 85.67 59.75 69.74 B
55 Mitsuoka, Trenton FY81741 G RFPO 72.20% CA 78.28 7.81 10.57 10.37 7.93 9.16 7.97 13.18 11.29 78.28 54.5 69.62 B
65 Hepler, Remington A134161 G RFRI 70.39% IN 80.29 8.26 11.06 9.50 8.73 10.56 8.18 12.86 11.14 80.29 55.75 69.44 B
66 kemmerer, Doug TY131942 G RFRI 70.36% IN 80.33 8.71 9.56 9.85 8.94 11.37 8.06 11.53 12.31 80.33 55.75 69.40 B
47 BRATCHER, Lance SR TY108633 G PCCO 73.70% IN 76.69 7.53 10.08 9.38 9.00 10.80 7.35 10.93 11.62 76.69 53.0 69.11 B
72 Benthin, Kaitlin A103043 G RFRI 69.83% MD 80.94 10.81 10.06 8.75 11.25 10.10 6.71 12.81 10.45 80.94 55.75 68.88 B
192 Villena, Tony F134120 G CO 55.39% VA 102.04 11.85 15.24 12.56 11.15 12.49 11.86 13.38 13.51 102.04 70.0 68.60 B
193 Wagner, Ryan A84550 G CO 55.35% PA 102.11 9.60 16.33 11.64 10.13 12.71 11.81 15.89 14.00 102.11 70.0 68.55 B
52 Woitzel, Todd A101489 G PCCO 72.99% NE 77.43 7.27 10.32 11.55 7.21 10.67 8.08 12.22 10.11 77.43 53.0 68.45 B
39 Myers, Matt A116590 G RFRO 75.05% IN 75.31 7.77 11.22 8.39 6.65 10.04 6.99 13.33 10.92 75.31 51.25 68.05 B
79 Miller, Andrew TY113333 A RFRI 68.82% MO 82.13 9.97 10.99 9.46 8.76 9.85 8.36 12.24 12.50 82.13 55.75 67.88 B
54 Benthin, Kaitlin A103043 G PCCO 72.29% MD 78.18 7.66 8.91 9.91 8.14 12.02 7.56 12.37 11.61 78.18 53.0 67.79 B
40 Benthin, Kaitlin A103043 G RFRO 74.67% MD 75.69 8.07 10.52 8.10 8.94 10.75 6.33 12.15 10.83 75.69 51.25 67.71 B
71 Santos, Marc TY85791 M RFPO 70.01% OH 80.73 7.91 11.40 9.26 8.43 9.35 9.55 13.18 11.65 80.73 54.5 67.51 B
150 Mathias, Daniel TY106367 G OPN 59.69% IN 94.69 9.04 11.64 11.80 10.12 12.98 10.65 14.62 13.84 94.69 63.75 67.32 B
82 bratcher, Lance sr TY108633 G RFRI 68.23% IN 82.84 8.28 9.68 10.99 10.42 11.51 8.94 11.97 11.05 82.84 55.75 67.30 B
44 Whittenburg, Scott A103420 G RFRO 74.07% IN 76.31 7.83 10.32 10.10 8.31 9.52 7.30 12.49 10.44 76.31 51.25 67.16 B
45 Jeffers, Bradd TY130817 M RFRO 73.98% OH 76.40 9.46 10.13 8.83 7.31 10.37 6.89 11.70 11.71 76.4 51.25 67.08 B
46 Willoughby, Michael TY96779 M RFRO 73.92% VA 76.46 7.40 10.18 8.89 8.04 10.25 7.80 13.42 10.48 76.46 51.25 67.03 B
62 HILLMAN, PETER TY105356 M PCCO 71.19% OH 79.39 7.83 10.10 10.05 8.38 11.37 7.30 12.48 11.88 79.39 53.0 66.76 B
231 Willoughby, Michael TY96779 G OSR 50.77% VA 111.33 10.95 13.68 14.41 11.98 14.51 13.00 17.57 15.23 111.33 74.25 66.69 B
76 Wilde, Dave L5017 G RFPO 69.11% NY 81.78 8.45 12.60 9.65 7.98 11.95 6.80 13.16 11.19 81.78 54.5 66.64 B
120 Busch, Rick A100332 M PCCI 62.75% IA 90.07 7.44 12.21 11.31 8.19 11.07 11.22 14.85 13.78 90.07 59.75 66.34 B
63 Downing, Derek A106093 G PCCO 70.67% NH 79.98 7.12 9.95 9.41 7.53 9.54 7.38 16.28 12.77 79.98 53.0 66.27 B
51 Hepler, Remington A134161 M RFRO 73.07% IN 77.35 8.00 9.66 12.74 7.03 11.00 6.81 12.46 9.65 77.35 51.25 66.26 B
91 Woitzel, Michelle A101681 G RFRI 67.04% NE 84.31 7.38 9.60 9.26 9.66 11.69 7.83 16.50 12.39 84.31 55.75 66.13 B
53 BRATCHER, Lance SR TY108633 G RFRO 72.78% IN 77.66 7.63 9.71 12.02 8.25 10.80 7.56 10.55 11.14 77.66 51.25 65.99 B
68 Miller, Andrew TY113333 M PCCO 70.25% MO 80.45 7.79 10.44 9.05 7.38 12.39 8.83 13.08 11.49 80.45 53.0 65.88 B
83 Hepler, Remington A134161 M RFPO 67.96% IN 83.17 7.47 11.29 9.98 7.62 12.82 10.79 12.06 11.14 83.17 54.5 65.53 B
142 Berger, Gabe A113719 M RFPI 60.08% OK 94.08 7.94 14.96 11.58 9.22 10.48 9.84 16.41 13.65 94.08 61.5 65.37 B
131 Shaner, Kaylee TY128864 M PCCI 61.72% PA 91.57 9.44 12.68 12.56 8.35 11.43 9.73 14.96 12.42 91.57 59.75 65.25 B
87 Villena, Tony F134120 M RFPO 67.66% VA 83.54 8.52 11.46 10.16 8.81 11.10 8.18 13.03 12.28 83.54 54.5 65.24 B
56 Fox, Brennen A100191 A RFRO 71.84% OH 78.68 8.88 9.56 9.35 8.52 10.63 7.23 12.90 11.61 78.68 51.25 65.14 B
58 LWarren, Bruce TY45940 G RFRO 71.59% MI 78.95 7.63 10.01 8.91 8.18 10.53 8.29 13.19 12.21 78.95 51.25 64.91 B
78 Wagner, Ryan A84550 G PCCO 69.07% PA 81.83 7.60 10.13 10.13 7.15 10.15 8.29 16.30 12.08 81.83 53.0 64.77 B
92 Miller, Andrew TY113333 M RFPO 66.96% MO 84.41 8.32 11.81 10.43 8.26 11.30 8.23 14.31 11.75 84.41 54.5 64.57 B
207 Mathias, Daniel TY106367 G LTD 53.64% IN 105.37 10.01 15.86 12.70 11.38 13.20 11.20 16.65 14.37 105.37 68.0 64.53 B
105 Portugal, Jonathan TY129064 M RFRI 65.33% IN 86.52 8.64 11.30 11.72 7.82 12.09 7.49 14.66 12.80 86.52 55.75 64.44 B
183 Misco, Jesse FY121486 M OPN 56.87% WI 99.38 9.74 11.74 12.14 9.75 15.13 10.78 17.39 12.71 99.38 63.75 64.15 B
184 Bratcher Jr, Lance TY108632 M OPN 56.77% IN 99.56 9.83 14.16 11.64 11.67 14.29 11.27 14.37 12.33 99.56 63.75 64.03 B
109 Jeffers, Bradd TY130817 A RFRI 64.90% OH 87.09 9.27 13.06 10.02 9.23 10.91 8.13 14.16 12.31 87.09 55.75 64.01 B
64 Nease, Rick TY85085 M RFRO 70.42% WV 80.26 7.95 11.35 10.90 7.77 9.71 8.09 12.77 11.72 80.26 51.25 63.85 B
111 Omensetter, Kurt A92097 G RFRI 64.69% PA 87.37 8.52 12.00 10.33 8.85 12.05 8.47 14.18 12.97 87.37 55.75 63.81 B
67 Omensetter, Kurt A92097 G RFRO 70.36% PA 80.33 8.95 10.79 10.04 8.04 10.41 8.34 12.89 10.87 80.33 51.25 63.80 B
84 Shaner, Kaylee TY128864 M PCCO 67.93% PA 83.20 8.34 9.73 10.92 8.12 13.24 8.62 12.78 11.45 83.2 53.0 63.70 B
85 Whittenburg, Scott A103420 M PCCO 67.93% IN 83.20 8.13 10.61 11.66 8.89 11.01 8.49 12.93 11.48 83.2 53.0 63.70 B
69 HILLMAN, PETER TY105356 A RFRO 70.10% OH 80.63 7.73 10.25 9.57 8.26 10.95 8.10 13.69 12.08 80.63 51.25 63.56 B
70 kemmerer, Doug TY131942 G RFRO 70.03% IN 80.71 8.97 9.97 11.43 9.49 10.68 6.86 12.80 10.51 80.71 51.25 63.50 B
73 Woitzel, Michelle A101681 G RFRO 69.65% NE 81.15 8.80 10.32 9.18 7.17 10.88 7.98 13.00 13.82 81.15 51.25 63.15 B
89 Omensetter, Kurt A92097 G PCCO 67.27% PA 84.02 8.94 10.81 9.77 9.75 11.28 9.04 13.37 11.06 84.02 53.0 63.08 B
74 Williams, Nick A114079 M RFRO 69.54% OH 81.28 10.16 11.25 10.04 7.43 9.90 7.64 13.78 11.08 81.28 51.25 63.05 B
173 Krauss, Tristan TY117998 B RFPI 57.93% MO 97.57 9.38 17.10 11.23 10.50 12.14 9.27 13.79 14.16 97.57 61.5 63.03 B
90 Busch, Rick A100332 M PCCO 67.21% IA 84.10 10.87 9.80 10.11 8.44 10.21 8.87 14.28 11.52 84.1 53.0 63.02 B
114 Busch, Rick A100332 G RFRI 63.62% IA 88.84 7.72 11.21 11.48 9.78 11.08 9.64 14.97 12.96 88.84 55.75 62.75 B
94 Revelle, Dan A84551 M PCCO 66.57% MO 84.90 8.44 9.85 13.57 7.38 9.76 10.31 14.01 11.58 84.9 53.0 62.43 B
240 Miller, Andrew TY113333 M CO 50.39% MO 112.17 11.96 15.46 14.35 12.30 14.99 12.17 16.45 14.49 112.17 70.0 62.41 B
196 Mitsuoka, Trenton FY81741 G OPN 55.22% CA 102.35 10.75 14.11 11.72 10.32 14.51 9.52 15.92 15.50 102.35 63.75 62.29 B
180 Misco, Jesse FY121486 G RFPI 57.20% WI 98.81 18.96 13.13 9.95 8.51 10.64 8.21 16.60 12.81 98.81 61.5 62.24 B
161 Woitzel, Michelle A101681 G PCCI 58.76% NE 96.18 9.97 13.67 13.57 8.18 11.30 9.88 14.56 15.05 96.18 59.75 62.12 B
112 Jeffers, Bradd TY130817 M RFPO 64.36% OH 87.82 6.96 11.77 12.39 12.29 13.16 8.35 12.03 10.87 87.82 54.5 62.06 B
117 Krauss, Tristan TY117998 M RFRI 62.92% MO 89.83 10.48 17.72 12.49 7.58 10.76 7.18 12.85 10.77 89.83 55.75 62.06 B
279 Willoughby, Michael TY96779 G ISR 43.66% VA 129.46 9.61 26.15 15.33 11.62 17.37 15.26 17.77 16.35 129.46 80.0 61.80 B
127 Johnson, Alex A118439 M RFRI 62.18% WI 90.90 8.85 12.48 11.69 8.09 14.52 7.89 16.02 11.36 90.9 55.75 61.33 B
88 Grimes, Maria TY117691 M RFRO 67.39% CA 83.87 8.73 14.39 9.80 7.51 11.61 7.76 13.25 10.82 83.87 51.25 61.11 B
129 Grimes, Kurt TY43438 G RFRI 61.93% CA 91.27 7.60 10.03 10.48 7.75 22.89 9.53 12.08 10.91 91.27 55.75 61.08 B
204 Downing, Derek A106093 M OPN 54.15% NH 104.37 10.28 14.93 13.88 10.91 14.28 10.75 15.24 14.10 104.37 63.75 61.08 B
249 SIMPSON, CARL A68201 M CO 49.02% MO 115.31 11.15 17.18 13.85 13.51 14.14 12.00 16.88 16.60 115.31 70.0 60.71 B
132 Grimes, Maria TY117691 M RFRI 61.54% CA 91.85 9.13 11.51 13.63 8.04 11.31 8.01 17.66 12.56 91.85 55.75 60.70 B
133 Carrie, Greg A133404 A RFRI 61.46% IN 91.96 10.91 11.20 12.13 8.38 11.97 8.99 15.29 13.09 91.96 55.75 60.62 B
209 Villena, Tony F134120 A OPN 53.55% VA 105.55 9.54 13.72 12.63 11.24 14.43 12.51 16.41 15.07 105.55 63.75 60.40 B
122 Omensetter, Kurt A92097 M RFPO 62.63% PA 90.25 9.96 13.47 9.67 8.65 11.51 9.35 15.15 12.49 90.25 54.5 60.39 B
124 Berger, Gabe A113719 M RFPO 62.52% OK 90.41 7.83 12.67 11.37 7.94 11.16 8.53 16.96 13.95 90.41 54.5 60.28 B
95 Miller, Andrew TY113333 M RFRO 66.41% MO 85.11 8.98 10.48 8.71 7.46 12.84 8.45 16.31 11.88 85.11 51.25 60.22 B
125 Shaner, Kaylee TY128864 M RFPO 62.45% PA 90.51 9.38 10.19 12.43 8.62 10.10 8.57 15.20 16.02 90.51 54.5 60.21 B
96 Portugal, Jonathan TY129064 M RFRO 66.30% IN 85.25 7.55 11.23 9.57 10.55 11.09 8.70 13.46 13.10 85.25 51.25 60.12 B
252 Herrell, Greg A88985 M CO 48.50% IN 116.53 12.35 16.91 12.76 12.09 14.62 12.75 17.81 17.24 116.53 70.0 60.07 B
138 Kinney, Craig A104375 M RFRI 60.74% IN 93.05 7.93 13.10 14.86 10.82 10.39 8.64 14.55 12.76 93.05 55.75 59.91 C
198 Miller, Andrew TY113333 M RFPI 55.00% MO 102.76 7.25 17.26 13.50 9.04 15.72 10.41 14.91 14.67 102.76 61.5 59.85 C
216 Wagner, Ryan A84550 G OPN 53.01% PA 106.63 9.87 17.66 13.49 9.79 12.89 13.06 16.32 13.55 106.63 63.75 59.79 C
113 Woitzel, Michelle A101681 M PCCO 63.73% NE 88.68 9.18 9.98 10.09 7.55 10.67 9.63 14.50 17.08 88.68 53.0 59.77 C
99 Fox, Koby A100192 A RFRO 65.88% OH 85.79 8.79 11.84 10.22 7.75 11.84 8.83 14.78 11.74 85.79 51.25 59.74 C
116 Franklin, Chris TY104746 G PCCO 63.48% CA 89.03 9.51 11.97 10.67 10.78 11.24 8.46 14.08 12.32 89.03 53.0 59.53 C
100 Franklin, Chris TY104746 G RFRO 65.61% CA 86.14 8.55 10.86 11.44 8.79 10.80 8.39 13.99 13.32 86.14 51.25 59.50 C
101 Karnes, Shawn A117739 A RFRO 65.45% IN 86.35 8.51 11.37 12.00 8.96 11.16 8.62 14.39 11.34 86.35 51.25 59.35 C
102 Farmer, Matthew FY102243 M RFRO 65.42% OH 86.40 8.55 10.65 10.40 7.80 11.99 10.27 13.73 13.01 86.4 51.25 59.32 C
103 Whistle, Chet TY14369 G RFRO 65.40% OH 86.42 7.25 13.04 8.89 7.48 11.90 11.39 14.88 11.59 86.42 51.25 59.30 C
271 Santos, Marc TY85791 A SS 44.97% OH 125.68 11.79 19.36 14.40 13.33 16.80 14.32 18.76 16.92 125.68 74.5 59.28 C
141 Jacobs, Bill TY114012 M RFRI 60.08% NE 94.08 9.50 12.75 10.75 10.24 12.58 8.57 15.38 14.31 94.08 55.75 59.26 C
104 Shaner, Kaylee TY128864 M RFRO 65.33% PA 86.52 8.74 10.94 7.97 19.16 11.31 6.28 13.06 9.06 86.52 51.25 59.23 C
106 Carrie, Greg A133404 M RFRO 65.27% IN 86.59 9.70 12.04 9.64 9.03 10.70 7.89 15.06 12.53 86.59 51.25 59.19 C
107 Jacobs, Bill TY114012 M RFRO 65.18% NE 86.72 8.20 11.08 11.12 8.13 16.40 7.55 12.32 11.92 86.72 51.25 59.10 C
221 Suzuki, Takumi TY104764 A OPN 52.35% OH 107.97 11.30 15.49 12.12 12.63 12.43 12.33 14.77 16.90 107.97 63.75 59.04 C
134 Whistle, Chet TY14369 M RFPO 61.22% OH 92.33 10.34 12.80 11.36 8.87 13.23 9.00 14.20 12.53 92.33 54.5 59.03 C
118 Kohlmann, Kai A88113 A PCCO 62.91% IL 89.84 9.37 11.42 11.99 9.15 11.23 9.90 14.71 12.07 89.84 53.0 58.99 C
190 Johnson, Alex A118439 U PCCI 55.60% WI 101.66 9.63 13.04 10.14 10.17 11.51 12.77 19.40 15.00 101.66 59.75 58.77 C
110 Johnson, Alex A118439 M RFRO 64.79% WI 87.23 8.98 10.96 9.48 8.70 10.57 12.67 13.81 12.06 87.23 51.25 58.75 C
126 Stokes, Richard A84690 M PCCO 62.28% IN 90.75 8.69 11.40 12.55 10.91 10.83 10.29 14.17 11.91 90.75 53.0 58.40 C
139 Fox, Brennen A100191 B RFPO 60.53% OH 93.38 8.64 12.05 10.30 10.60 12.29 10.12 15.89 13.49 93.38 54.5 58.36 C
140 Hoekstra, Todd TY54700 A RFPO 60.50% MI 93.42 11.74 11.25 13.99 8.15 11.50 9.89 14.56 12.34 93.42 54.5 58.34 C
253 Miller, Andrew TY113333 B LTD 48.24% MO 117.16 10.83 19.61 15.31 12.98 14.66 11.50 18.60 13.67 117.16 68.0 58.04 C
215 Herrell, Greg A88985 M RFPI 53.10% IN 106.45 11.36 15.89 12.00 11.02 15.62 9.86 14.67 16.03 106.45 61.5 57.77 C
115 Busch, Rick A100332 G RFRO 63.56% IA 88.93 8.62 13.62 10.84 7.99 11.16 7.66 16.83 12.21 88.93 51.25 57.63 C
149 Nease, Rick TY85085 M RFPO 59.75% WV 94.59 10.24 13.11 12.05 8.81 12.60 10.20 15.27 12.31 94.59 54.5 57.62 C
135 Grimes, Maria TY117691 A PCCO 61.20% CA 92.36 10.98 11.94 10.36 8.77 13.84 9.31 15.93 11.23 92.36 53.0 57.38 C
152 Grimes, Kurt TY43438 G RFPO 59.43% CA 95.10 11.75 13.71 10.73 9.09 10.63 8.30 17.81 13.08 95.1 54.5 57.31 C
153 Peery, Robert TY113912 A RFPO 59.34% IN 95.24 9.84 11.38 12.24 9.70 12.26 9.51 18.08 12.23 95.24 54.5 57.22 C
177 Ornelas, John TY51788 A RFRI 57.79% IN 97.80 9.52 12.13 11.91 9.20 15.24 9.51 16.28 14.01 97.8 55.75 57.00 C
119 McCoy, Billy A6900 A RFRO 62.79% AR 90.02 8.40 11.93 10.95 9.49 11.79 9.93 15.02 12.51 90.02 51.25 56.93 C
121 Francis, Paul A18847 A RFRO 62.71% IN 90.13 10.83 11.22 11.46 8.30 10.86 8.18 15.28 14.00 90.13 51.25 56.86 C
123 Taylor, Korinna A117923 A RFRO 62.61% MO 90.28 9.43 11.76 10.82 8.70 12.05 9.47 15.64 12.41 90.28 51.25 56.77 C
160 Franklin, Chris TY104746 A RFPO 58.80% CA 96.12 9.96 12.40 10.50 10.15 11.96 9.08 18.71 13.36 96.12 54.5 56.70 C
223 Bourne, Jon A97039 A RFPI 52.04% IL 108.60 10.10 13.82 14.46 11.09 13.31 12.57 18.51 14.74 108.6 61.5 56.63 C
162 Myers, Matt A116590 M RFPO 58.67% IN 96.33 8.13 13.13 10.55 8.96 13.80 14.96 14.86 11.94 96.33 54.5 56.58 C
179 Carrie, Alice A136440 B RFRI 57.32% IN 98.61 9.95 12.39 12.27 11.64 13.24 9.63 16.39 13.10 98.61 55.75 56.54 C
