Match Name: Tac2 Steel Challenge July 28,2024

Generated on: 2025-07-02 09:18:09

Source match data from: https://practiscore.com/results/html/478fdec8-c93a-409a-bae2-15db157b8ca0?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Outer Limits Accelerator Roundabout Smoke & Hope Pendulum Match(t) Total_PST Match % Match Letter
1 Cicco, Brian A156796 M RFRI 54.92 100.00 12.91 10.69 12.02 9.09 10.21 54.92 45.75 83.30 A
2 Cicco, Brian A156796 U PCCO 59.25 92.69 14.49 10.51 10.82 9.31 14.12 59.25 43.5 73.42 B
3 Cicco, Brian A156796 M RFRO 60.22 91.20 13.97 12.05 9.36 9.63 15.21 60.22 42.25 70.16 B
5 Cicco, Brian A156796 U RFPO 66.14 83.04 17.17 11.90 10.40 10.23 16.44 66.14 44.0 66.53 B
14 Mullins, Kevin U CO 86.83 63.25 15.13 18.95 17.47 14.21 21.07 86.83 57.25 65.93 B
15 Riley, David A160115 U CO 88.19 62.27 20.39 17.50 15.97 13.88 20.45 88.19 57.25 64.92 B
7 Parks, Ryan U PCCO 67.20 81.73 16.73 11.91 11.14 12.58 14.84 67.2 43.5 64.73 B
4 Short, J R B RFRO 65.85 83.40 16.80 11.94 10.73 11.11 15.27 65.85 42.25 64.16 B
6 McReynolds, Anita U RFRO 66.49 82.60 17.41 13.18 10.21 10.93 14.76 66.49 42.25 63.54 B
8 Brooks, Darryl PCCO 71.41 76.91 21.69 11.91 12.27 11.37 14.17 71.41 43.5 60.92 B
9 Stribling, Buddy 1234 U RFRO 76.14 72.13 17.59 15.56 13.70 9.14 20.15 76.14 42.25 55.49 C
10 Gudger, Robby U PCCO 79.36 69.20 18.75 14.66 16.52 12.10 17.33 79.36 43.5 54.81 C
12 Weston, David U RFPO 81.58 67.32 20.04 16.54 13.23 11.26 20.51 81.58 44.0 53.93 C
11 Brooks, Darryl RFRO 79.36 69.20 19.35 15.82 12.71 14.14 17.34 79.36 42.25 53.24 C
19 Gudger, Robby U RFPI 95.34 57.60 28.01 20.69 17.66 13.21 15.77 95.34 49.5 51.92 C
13 Venske, Denzil U RFRO 83.32 65.91 19.18 15.64 13.43 14.86 20.21 83.32 42.25 50.71 C
24 Shaver, Dakota U PROD 115.38 47.60 17.52 29.15 18.21 17.02 33.48 115.38 58.5 50.70 C
20 Venske, Denzil U RFPI 99.30 55.31 22.95 25.60 15.11 16.22 19.42 99.3 49.5 49.85 C
23 Weston, David U LTD 111.71 49.16 27.81 20.71 18.38 17.19 27.62 111.71 55.5 49.68 C
16 Short, J R C RFPO 89.45 61.40 21.31 14.42 15.20 18.43 20.09 89.45 44.0 49.19 C
17 MORELOCK, Sam U PCCO 91.08 60.30 22.68 17.49 16.24 14.36 20.31 91.08 43.5 47.76 C
18 Dunn, Gene RFRO 93.38 58.81 24.56 17.01 14.13 15.73 21.95 93.38 42.25 45.25 C
21 Weston, Penny U RFPO 104.96 52.32 26.16 19.98 17.97 17.16 23.69 104.96 44.0 41.92 C
25 Stone, Jeff U RFPI 118.74 46.25 27.37 19.86 23.26 15.60 32.65 118.74 49.5 41.69 C
27 Dunn, Eugene RFPI 120.49 45.58 20.95 20.47 19.14 14.15 45.78 120.49 49.5 41.08 C
29 Potter, Michael U CO 146.36 37.52 19.44 22.42 43.59 17.80 43.11 146.36 57.25 39.12 D
22 Burbage, Charlie U RFRO 108.19 50.76 26.78 19.30 16.54 18.79 26.78 108.19 42.25 39.05 D
30 Dunn, Eugene CO 149.02 36.85 39.52 21.83 25.06 20.34 42.27 149.02 57.25 38.42 D
26 Stribling, Buddy 1234 U RFPO 120.42 45.61 24.77 21.17 21.60 17.21 35.67 120.42 44.0 36.54 D
32 Moran, Rocky U PROD 166.79 32.93 41.24 29.60 29.42 19.66 46.87 166.79 58.5 35.07 D
33 Humphrey, Will U PROD 167.97 32.70 29.96 27.04 36.26 19.40 55.31 167.97 58.5 34.83 D
31 Burbage, Charlie U CO 166.00 33.08 33.00 40.40 32.04 24.93 35.63 166.0 57.25 34.49 D
28 Stone, Terry U RFPO 141.16 38.91 31.42 25.29 18.59 22.84 43.02 141.16 44.0 31.17 D
35 Smith, Jim LTD 191.90 28.62 43.27 40.33 25.54 24.95 57.81 191.9 55.5 28.92 D
34 Sheffield, Paul U RFPO 187.27 29.33 36.82 34.67 19.50 23.00 73.28 187.27 44.0 23.50 D
36 Knight, Eric U CO 243.78 22.53 57.45 39.15 46.39 42.63 58.16 243.78 57.25 23.48 D
38 Stone, Terry U CO 254.19 21.61 42.06 60.65 23.02 23.43 105.03 254.19 57.25 22.52 D
37 Moran, Dennis U RFPI 252.53 21.75 41.70 60.18 53.94 25.72 70.99 252.53 49.5 19.60 D
39 Babcock, Bruce U RFPI 345.38 15.90 84.04 81.10 38.01 56.54 85.69 345.38 49.5 14.33 D
40 Keys, Jerry A107919 RFPI 350.26 15.68 69.04 110.35 74.78 18.33 77.76 350.26 49.5 14.13 D
41 Bazor, Tom B111 M RFPO - - - - - - - 9999999.9 44.0 0.00 D
42 Moore, David A147460 U PCCO - - - - - - - 9999999.9 43.5 0.00 D
43 Price, Aaron U CO - - - - - - - 9999999.9 57.25 0.00 D
44 Saylor, Aaron U RFPO - - - 28.21 24.11 20.81 - 9999999.9 44.0 0.00 D
45 Shaver, Dakota U RFRO - - - 120.00 10.71 10.13 - 9999999.9 42.25 0.00 D
46 Stelly, Donnie L4901 B OPN - - - - - - - 9999999.9 51.25 0.00 D
47 Vanek, Mike TY152686 B RFPO - - - - - - - 9999999.9 44.0 0.00 D