Match Name: EAGC Steel Challenge FEB 2018

Generated on: 2025-12-20 19:55:09

Source match data from: https://practiscore.com/results/html/f84912eb-d9ad-432d-90c4-c6e7d072cb9c?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Match(t) Total_PST Match % Match Letter
1 Orr, Chase A93654 GM RFRO 45.34 6.42 12.13 9.04 9.48 8.27 45.34 44.25 97.60 G
2 Orr, Chase A93654 GM RFPO 53.15 8.31 14.37 9.76 11.31 9.40 53.15 46.5 87.49 M
4 Barrett, Chris A106905 U RFPO 63.91 10.97 15.93 10.50 12.94 13.57 63.91 46.5 72.76 B
5 Ashcraft, Diana TY79704 A RFPO 64.93 8.79 15.89 13.70 12.73 13.82 64.93 46.5 71.62 B
19 Young, Jason A84368 U PROD 90.47 14.30 23.35 17.54 17.19 18.09 90.47 61.5 67.98 B
6 Eng, Curtis RFRO 65.40 9.84 16.74 12.71 12.75 13.36 65.4 44.25 67.66 B
12 Hartzog, Zane RFPI 79.58 11.54 19.46 14.46 17.47 16.65 79.58 52.25 65.66 B
8 Sturz, Ray RFRO 68.91 10.39 16.92 13.80 14.36 13.44 68.91 44.25 64.21 B
9 Carter, Aubrey RFRO 70.96 9.84 18.83 13.82 13.78 14.69 70.96 44.25 62.36 B
17 Eng, Curtis RFPI 85.55 10.77 19.52 16.76 19.95 18.55 85.55 52.25 61.08 B
10 Aviles, Miguel TY106405 RFRO 75.10 11.34 19.93 12.82 15.40 15.61 75.1 44.25 58.92 C
11 Kauder, Mark L3733 U RFRO 76.32 11.01 19.04 18.42 14.13 13.72 76.32 44.25 57.98 C
13 Aviles, Miguel TY106405 RFPO 80.89 12.08 21.91 13.82 16.16 16.92 80.89 46.5 57.49 C
20 Kauder, Mark L3733 B RFPI 94.07 11.06 28.41 15.99 18.34 20.27 94.07 52.25 55.54 C
16 Carter, Aubrey RFPO 84.72 13.19 24.34 15.34 16.05 15.80 84.72 46.5 54.89 C
14 Stephens, Zach A108952 RFRO 81.62 13.71 19.82 15.90 14.56 17.63 81.62 44.25 54.21 C
15 Gonzalez, Eli RFRO 82.49 12.62 20.13 13.39 16.14 20.21 82.49 44.25 53.64 C
25 Poindexter, Jared U LTD 121.19 17.47 28.87 28.42 22.89 23.54 121.19 58.5 48.27 C
21 Hope, Kenneth A88716 B RFRO 95.05 15.35 24.09 17.34 19.77 18.50 95.05 44.25 46.55 C
26 Creech, Kevin U LTD 125.77 16.15 26.16 27.74 28.48 27.24 125.77 58.5 46.51 C
22 Stephens, Zach A108952 RFPO 102.52 11.66 31.83 16.38 16.21 26.44 102.52 46.5 45.36 C
27 Keith, Weaver U LTD 133.61 17.49 32.36 21.42 33.65 28.69 133.61 58.5 43.78 C
28 Henry, Dylan U LTD 135.29 18.42 36.13 23.28 30.98 26.48 135.29 58.5 43.24 C
29 Thwaites, Matt U LTD 136.71 21.80 29.42 24.38 30.72 30.39 136.71 58.5 42.79 C
30 Taormina, Terry U LTD 138.37 16.52 32.49 27.46 32.97 28.93 138.37 58.5 42.28 C
24 Gonzalez, Eli RFPO 113.68 16.19 30.75 19.18 24.75 22.81 113.68 46.5 40.90 C
23 Garner, Dave U RFRO 109.60 9.00 41.28 21.30 20.01 18.01 109.6 44.25 40.37 C
31 Wolf, Cody U LTD 157.61 22.83 35.07 30.93 38.27 30.51 157.61 58.5 37.12 D
32 Ward, Kendall U LTD 162.46 23.82 34.31 31.22 37.32 35.79 162.46 58.5 36.01 D
34 Haitz, Connor U LTD 189.96 22.97 46.93 31.64 47.48 40.94 189.96 58.5 30.80 D
35 Pierce, Sam U LTD 196.51 24.75 46.03 33.15 38.46 54.12 196.51 58.5 29.77 D
33 Sturz, Ray RFPO 165.70 13.67 59.40 26.20 42.61 23.82 165.7 46.5 28.06 D
36 Armstrong, Keith U LTD 224.99 20.56 90.00 29.85 51.68 32.90 224.99 58.5 26.00 D
38 Ryan, Tyler U LTD 260.22 22.86 35.84 56.89 77.90 66.73 260.22 58.5 22.48 D
37 Nichols, Jackson U RFRO 243.92 22.48 52.53 40.95 60.16 67.80 243.92 44.25 18.14 D
40 Kennedy, Ryan RFPI 321.09 30.89 39.58 49.55 89.08 111.99 321.09 52.25 16.27 D
39 Nichols, Dakotah U RFPO 301.79 43.68 64.74 71.06 66.32 55.99 301.79 46.5 15.41 D
3 Barrett, Chris A106905 GM RFRL 54.96 7.64 11.43 11.56 11.19 13.14 54.96 1 1.82 D
7 Barrett, Chris A106905 M RFPL 67.63 8.78 18.34 13.90 14.09 12.52 67.63 1 1.48 D
18 Ashcraft, Charles TY75443 B OPEN 89.93 12.08 18.37 16.07 26.22 17.19 89.93 1 1.11 D
- Maki, Rick TY77597 M PROD - - - - - - 9999999.9 61.5 0.00 D
- Maki, Rick TY77597 A LTD - - - - - - 9999999.9 58.5 0.00 D