Match Name: Gem Speed Shooters - SCSA458 March 18, 2022

Generated on: 2025-04-07 22:30:25

Source match data from: https://practiscore.com/results/html/8505d53f-4dbd-4635-add7-b9a9f8548b78?page=overall-combined

Final Name USPSA# Class Division Time % Speed Option Pendulum Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Albaugh, Larry L2117 M RFPO 46.35 100.00 12.99 13.71 9.28 10.37 46.35 34.0 73.35 B
2 Scott, Doug U RFRO 46.65 99.36 13.16 12.46 11.27 9.76 46.65 32.0 68.60 B
6 Sword, Mike A136552 B RFPO 51.68 89.69 12.69 15.56 11.49 11.94 51.68 34.0 65.79 B
3 Sword, Mike A136552 B RFRO 48.79 95.00 14.14 13.93 10.96 9.76 48.79 32.0 65.59 B
5 Thomason, Robert TY36995 B PCCO 50.77 91.29 12.80 15.26 12.39 10.32 50.77 32.5 64.01 B
4 Ghiglione, Kristi TY130838 B RFRO 50.76 91.31 13.55 14.11 13.22 9.88 50.76 32.0 63.04 B
7 Ghiglione, Kristi TY130838 B RFPO 54.49 85.06 15.23 15.85 12.74 10.67 54.49 34.0 62.40 B
8 Ghiglione, John TY130829 B RFPO 55.27 83.86 14.66 16.47 12.82 11.32 55.27 34.0 61.52 B
9 Albaugh, Larry L2117 B RFRI 58.81 78.81 15.86 22.07 11.25 9.63 58.81 34.75 59.09 C
10 Thomason, Robert TY36995 C RFRI 59.23 78.25 15.38 17.40 14.34 12.11 59.23 34.75 58.67 C
15 Ghiglione, John TY130829 C OSR 80.29 57.73 23.87 22.37 18.05 16.00 80.29 46.75 58.23 C
11 Jannings, Jeff A140580 U PCCO 62.72 73.90 17.00 17.66 14.10 13.96 62.72 32.5 51.82 C
12 Sword, Korinne A139737 C RFRO 64.26 72.13 17.97 18.56 13.25 14.48 64.26 32.0 49.80 C
13 Scott, Doug U RFPO 69.01 67.16 16.51 19.28 19.36 13.86 69.01 34.0 49.27 C
14 Jannings, Jeff A140580 U RFRO 77.59 59.74 19.09 27.62 15.76 15.12 77.59 32.0 41.24 C
17 Richards, Rich TY18538 C RFPO 95.44 48.56 27.37 25.33 24.04 18.70 95.44 34.0 35.62 D
16 Sense, Kurt A140017 U RFRO 90.02 51.49 23.59 27.39 21.04 18.00 90.02 32.0 35.55 D
19 Ramphal, Rick A140587 U RFPI 111.53 41.56 37.24 29.09 27.00 18.20 111.53 39.0 34.97 D
18 Morgan, Mike U RFPO 100.01 46.35 26.77 31.66 23.33 18.25 100.01 34.0 34.00 D
20 Ramphal, Rick A140587 U SS 187.75 24.69 36.20 90.09 38.92 22.54 187.75 47.75 25.43 D
21 Richards, Rich TY18538 B RFRO - - - - 16.21 - 9999999.9 32.0 0.00 D
22 Morgan, Mike U RFRO - - - - - - 9999999.9 32.0 0.00 D