Match Name: West Shore Steel Challenge WSSC - June 8 2024

Generated on: 2025-04-08 16:30:12

Source match data from: https://practiscore.com/results/html/3c1db9f6-d81c-4eec-8748-d1f38bd6dbef?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Smoke & Hope Pendulum Roundabout Showdown Match(t) Total_PST Match % Match Letter
4 Brommer, Chad A148761 M PCCI 55.48 90.21 15.52 7.98 11.65 10.16 10.17 55.48 47.0 84.72 A
6 Rotigel, DJ A116612 G OPN 59.62 83.95 14.00 13.13 12.14 9.97 10.38 59.62 50.25 84.28 A
2 Brommer, Chad A148761 A PCCO 50.46 99.19 11.98 8.09 11.50 10.80 8.09 50.46 41.75 82.74 A
1 McCord, Nate TY103384 C RFRO 50.05 100.00 11.82 10.12 10.37 8.94 8.80 50.05 40.75 81.42 A
19 Rotigel, DJ A116612 G OSR 75.09 66.65 17.12 17.54 19.75 9.82 10.86 75.09 58.75 78.24 A
3 Cash, Jack A85254 A RFRO 53.66 93.27 14.64 9.12 11.50 9.18 9.22 53.66 40.75 75.94 A
5 Dumbrowsky, Ben ty151547 A RFPO 58.92 84.95 16.87 9.53 13.10 9.27 10.15 58.92 43.0 72.98 B
8 Patel, Minty A118289 B RFPO 60.63 82.55 15.52 8.04 16.01 8.37 12.69 60.63 43.0 70.92 B
27 Belz, Chuck Ty16689 A CO 79.19 63.20 19.33 12.16 20.37 13.31 14.02 79.19 56.0 70.72 B
10 Cash, Jack A85254 A RFPO 61.79 81.00 15.99 10.66 14.75 10.58 9.81 61.79 43.0 69.59 B
17 Dumbrowsky, Ben ty1515247 A RFPI 72.03 69.48 21.79 9.83 16.57 11.65 12.19 72.03 49.25 68.37 B
9 Hynak, Kimberly TY132435 B PCCO 61.20 81.78 16.40 11.55 12.10 10.08 11.07 61.2 41.75 68.22 B
11 Olmsted, David A130492 A PCCO 62.07 80.63 15.48 12.51 11.90 10.22 11.96 62.07 41.75 67.26 B
7 Bergelt, Sumner B RFRO 60.60 82.59 14.63 9.89 15.45 10.98 9.65 60.6 40.75 67.24 B
13 Peightal, Adam A152851 B RFPO 64.76 77.29 19.73 9.50 14.23 9.24 12.06 64.76 43.0 66.40 B
40 McCord, Nate TY103384 C SS 90.12 55.54 22.43 12.27 24.80 14.28 16.34 90.12 59.5 66.02 B
12 Peightal, Adam A152852 A RFRO 62.73 79.79 15.63 9.86 13.85 12.14 11.25 62.73 40.75 64.96 B
37 Patel, Minty A118289 B CO 86.55 57.83 23.78 13.40 20.87 13.10 15.40 86.55 56.0 64.70 B
38 Jones, Chris A159462 U CO 87.39 57.27 18.98 14.01 21.22 19.14 14.04 87.39 56.0 64.08 B
43 Russell, Harry A159121 B OSR 92.30 54.23 22.30 16.70 19.70 16.68 16.92 92.3 58.75 63.65 B
46 Snyder, Lee FY83566 B OSR 94.63 52.89 24.19 16.81 19.60 16.57 17.46 94.63 58.75 62.08 B
32 Russell, Harry A159121 U OPN 81.97 61.06 20.76 13.02 17.30 15.35 15.54 81.97 50.25 61.30 B
45 Eyman, Robert U CO 93.34 53.62 20.90 13.84 22.78 17.93 17.89 93.34 56.0 60.00 C
33 Patel, Minty A118289 B OPN 83.82 59.71 21.12 12.66 19.48 15.37 15.19 83.82 50.25 59.95 C
20 Patel, Minty A118289 M RFRI 75.99 65.86 28.16 9.40 15.35 9.50 13.58 75.99 44.25 58.23 C
14 Patterson, Bruce A141353 A RFRO 70.10 71.40 23.67 9.98 13.70 12.48 10.27 70.1 40.75 58.13 C
15 Martinez, Rene U RFRO 70.41 71.08 20.62 11.36 13.73 13.03 11.67 70.41 40.75 57.88 C
16 Roller, Patrick U RFRO 70.80 70.69 19.67 9.73 15.30 13.89 12.21 70.8 40.75 57.56 C
18 Young, Mason A157635 C RFRO 72.78 68.77 15.82 12.51 18.93 10.11 15.41 72.78 40.75 55.99 C
24 Young, Mason A157635 C RFPO 77.99 64.17 23.34 12.19 16.12 12.61 13.73 77.99 43.0 55.14 C
25 Young, Don A157634 RFPO 78.57 63.70 22.91 11.95 19.39 12.48 11.84 78.57 43.0 54.73 C
42 Belz, Chuck Ty16689 B OPN 92.12 54.33 21.29 13.09 28.65 13.96 15.13 92.12 50.25 54.55 C
22 Patterson, Bruce A141353 A PCCO 77.35 64.71 24.20 13.54 14.85 14.73 10.03 77.35 41.75 53.98 C
21 Jacoby, Bob A156747 U RFRO 76.06 65.80 18.46 16.36 14.67 10.92 15.65 76.06 40.75 53.58 C
29 Jones, Chris A159462 U RFPO 80.38 62.27 19.64 13.15 17.49 15.07 15.03 80.38 43.0 53.50 C
23 Thompson, Stephen A142337 C RFRO 77.72 64.40 21.22 13.98 17.07 12.71 12.74 77.72 40.75 52.43 C
53 Yurchison, Tom TY111272 U ISR 121.23 41.29 33.31 16.69 25.87 22.24 23.12 121.23 63.5 52.38 C
26 Spanger, Justin U RFRO 79.18 63.21 19.39 16.08 16.86 14.06 12.79 79.18 40.75 51.47 C
28 Lawrence, George TY120390 A RFRO 79.60 62.88 23.72 13.01 16.77 14.02 12.08 79.6 40.75 51.19 C
49 Jacoby, Bob A156747 C CO 109.87 45.55 26.72 21.16 21.90 18.65 21.44 109.87 56.0 50.97 C
30 Kubarek, Michael TY100511 B RFRO 80.59 62.10 25.36 10.24 16.16 14.22 14.61 80.59 40.75 50.56 C
31 Young, Don A157634 B RFRO 80.64 62.07 18.43 9.34 30.92 12.10 9.85 80.64 40.75 50.53 C
50 Miller, Brian TY145467 U CO 111.70 44.81 24.34 20.66 26.15 20.04 20.51 111.7 56.0 50.13 C
36 Hynak, William TY64694 B RFPO 86.44 57.90 20.09 11.72 25.75 15.79 13.09 86.44 43.0 49.75 C
47 Olmsted, David A130492 C RFPI 100.03 50.03 27.36 12.96 25.91 16.59 17.21 100.03 49.25 49.24 C
39 Davis, Lacey U RFPO 88.68 56.44 23.30 14.66 22.58 12.96 15.18 88.68 43.0 48.49 C
34 Sanford, James U RFRO 84.79 59.03 18.82 13.28 18.72 18.93 15.04 84.79 40.75 48.06 C
35 Hunter, Stephen Jr U RFRO 85.52 58.52 25.16 16.08 17.38 12.45 14.45 85.52 40.75 47.65 C
41 Hynak, Kimberly TY132435 C RFPO 90.54 55.28 25.71 14.54 19.20 13.35 17.74 90.54 43.0 47.49 C
52 Gagliardo, Sean TY160149 U CO 120.10 41.67 31.86 16.25 27.48 18.12 26.39 120.1 56.0 46.63 C
44 mann, carl A150120 C RFPO 92.67 54.01 29.67 13.31 18.57 16.27 14.85 92.67 43.0 46.40 C
55 Byrd, Christopher U CO 125.42 39.91 27.58 18.22 30.29 20.56 28.77 125.42 56.0 44.65 C
57 Duck, Jim U OSR 131.77 37.98 31.47 23.74 30.89 22.59 23.08 131.77 58.75 44.59 C
56 Byrd, Christopher U PROD 128.96 38.81 37.62 16.47 31.26 19.87 23.74 128.96 57.0 44.20 C
48 Durden, Nathan U RFRI 102.50 48.83 27.49 13.11 23.69 19.53 18.68 102.5 44.25 43.17 C
59 Bergelt, Sumner C PROD 138.38 36.17 34.29 20.74 31.95 22.82 28.58 138.38 57.0 41.19 C
54 Single, Bob A160143 U RFPI 122.52 40.85 29.80 16.84 33.56 18.66 23.66 122.52 49.25 40.20 C
60 Durden, Nathan U PROD 142.75 35.06 35.70 18.70 36.62 24.84 26.89 142.75 57.0 39.93 D
62 Hynak, William TY64694 C SS 151.24 33.09 42.67 17.14 31.79 24.97 34.67 151.24 59.5 39.34 D
61 Burton, Jerry CO 149.15 33.56 44.14 23.02 32.14 23.31 26.54 149.15 56.0 37.55 D
58 Lyons, Jeff A157252 U RFPI 134.15 37.31 35.88 18.57 38.18 19.35 22.17 134.15 49.25 36.71 D
51 mann, carl A150120 B RFRO 111.71 44.80 23.59 11.98 16.77 31.60 27.77 111.71 40.75 36.48 D
65 Lyons, Jeff A157252 U CO 173.21 28.90 45.70 29.01 43.66 27.07 27.77 173.21 56.0 32.33 D
64 Hummel, Royce U RFRI 154.55 32.38 36.12 30.44 37.71 25.44 24.84 154.55 44.25 28.63 D
63 Spanger, Clayton U RFPO 151.74 32.98 31.68 54.38 25.18 22.77 17.73 151.74 43.0 28.34 D
67 Eyman, Ryland U LTD 223.12 22.43 57.80 21.65 66.07 27.69 49.91 223.12 54.5 24.43 D
66 Hunter, Stephen U RFRO 207.94 24.07 63.62 27.16 55.79 31.80 29.57 207.94 40.75 19.60 D
68 Reele, Dick U RFPI 280.28 17.86 70.92 27.86 88.07 50.89 42.54 280.28 49.25 17.57 D
69 Eyman, Ryland U LTD - - - - - - - 9999999.9 54.5 0.00 D