Match Name: BGSL Steel Challenge: KY Summer Series Championship 2018

Generated on: 2025-07-03 00:26:41

Source match data from: https://practiscore.com/results/html/e9444c5f-1c42-4ea3-858d-9666a9cc272f?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Outer Limits Accelerator Pendulum Smoke & Hope Roundabout Speed Option 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Arnold2, Austin A104801 G PCCO 73.88 10.81 7.80 9.77 7.81 7.79 12.00 10.74 7.16 73.88 69.5 94.07 M
2 Hart, Stephen A104717 G PCCO 78.42 11.46 10.10 10.27 6.77 7.95 15.08 9.60 7.19 78.42 69.5 88.63 M
3 Foley, Mike RD6 M RFPO 80.61 12.47 9.38 11.96 8.35 8.66 11.30 10.47 8.02 80.61 70.25 87.15 M
5 Arnold, Austin A104801 M RFPI 98.71 18.12 9.63 15.38 9.24 9.46 12.89 13.66 10.33 98.71 80.0 81.05 A
4 Arnold, Mike A104827 A RFRO 93.64 14.50 11.72 13.00 8.84 8.99 13.05 13.11 10.43 93.64 67.75 72.35 B
6 Mefford2, Mark A105249 A RFPI 115.06 19.91 13.70 18.18 10.83 10.25 14.88 16.06 11.25 115.06 80.0 69.53 B
10 Hart, Stephen A104717 A OPN 120.52 19.06 12.37 17.70 10.42 11.92 20.30 16.87 11.88 120.52 83.5 69.28 B
18 Mefford, Mark A105249 B ISR 159.79 26.64 19.90 22.28 13.81 17.90 21.69 19.32 18.25 159.79 104.0 65.09 B
7 Hayes, Scott A109254 B RFPO 116.00 16.38 13.62 15.96 10.76 11.71 17.52 18.42 11.63 116.0 70.25 60.56 B
8 Mansfield, Tom A106697 C RFPO 118.97 23.99 15.39 13.94 12.35 11.78 15.67 14.52 11.33 118.97 70.25 59.05 C
9 Huff, Mike A106259 C RFPO KY 119.74 18.58 16.10 15.42 11.44 11.68 17.07 15.28 14.17 119.74 70.25 58.67 C
19 Mefford, Mark A105249 B PROD 163.22 23.48 20.84 23.01 15.49 15.96 23.87 23.65 16.92 163.22 94.5 57.90 C
12 Mansfield 2, Tom A106697 U RFRI 135.44 20.37 16.16 18.10 13.18 13.97 18.82 18.04 16.80 135.44 73.0 53.90 C
11 Williams, Marc A109585 C RFPO 131.43 20.74 15.66 18.31 14.54 13.57 19.33 17.01 12.27 131.43 70.25 53.45 C
16 Williams2, Marc A109585 C RFPI 154.15 23.41 18.35 20.58 15.08 15.12 21.00 21.88 18.73 154.15 80.0 51.90 C
13 Berger, Rolando FY86618 C RFPO 141.13 21.03 18.53 18.53 11.54 12.90 19.54 19.57 19.49 141.13 70.25 49.78 C
23 Huff, Mike A106259 U SS KY 198.55 31.48 24.39 29.12 17.41 16.84 25.41 31.45 22.45 198.55 98.0 49.36 C
14 Berger2, Rolando FY86618 C PCCO 142.14 23.77 17.36 19.27 12.24 13.11 19.22 20.55 16.62 142.14 69.5 48.90 C
20 Voboril2, Joseph A101112 C RFPI 164.31 24.41 20.72 22.34 14.18 17.05 25.96 22.45 17.20 164.31 80.0 48.69 C
15 Voboril, Joseph A101112 U PCCO 144.73 19.18 15.24 29.82 14.48 14.87 18.21 17.73 15.20 144.73 69.5 48.02 C
22 Voboril2, Joseph A101112 U LTD 195.12 30.22 23.72 17.34 20.11 25.16 26.54 25.20 26.83 195.12 90.0 46.13 C
21 Mansfield 1, Tom A106697 C RFPI 179.08 25.95 23.17 27.15 13.62 21.09 23.87 28.07 16.16 179.08 80.0 44.67 C
25 Hind, Matthew A112443 C PROD 212.76 31.67 26.25 27.14 18.79 20.58 33.78 29.18 25.37 212.76 94.5 44.42 C
17 Thomas, Gadis A112394 C RFRO 154.55 23.56 20.53 26.06 13.09 18.72 16.87 24.71 11.01 154.55 67.75 43.84 C
27 Voboril, Joseph A101112 U CO 222.72 32.65 31.83 28.54 21.96 23.65 29.69 28.70 25.70 222.72 92.5 41.53 C
24 Hartley, Julie A106695 C RFPI 200.54 33.50 21.91 33.03 15.11 16.26 26.02 32.37 22.34 200.54 80.0 39.89 D
29 Owens, Brett L4270 C SS 254.23 38.34 25.36 35.72 20.85 22.63 35.81 48.73 26.79 254.23 98.0 38.55 D
30 Lopez, Carlos A112988 U SS 259.24 39.25 28.21 34.75 18.97 42.03 37.98 32.28 25.77 259.24 98.0 37.80 D
28 Owens, Brett L4270 U CO 248.12 34.81 28.92 38.99 26.76 21.03 32.01 40.44 25.16 248.12 92.5 37.28 D
26 Adams, Whitney U RFPI 215.40 43.33 26.15 33.23 14.96 22.01 31.69 22.67 21.36 215.4 80.0 37.14 D
31 Miller, Carrie A112985 U SS 267.93 43.32 24.79 58.51 22.59 28.25 29.62 33.05 27.80 267.93 98.0 36.58 D
35 Lausman, Cindy U ISR 314.62 45.74 37.19 51.91 27.33 27.36 48.73 40.19 36.17 314.62 104.0 33.06 D
36 Dicken, Tully U PROD 316.70 37.82 23.32 28.01 14.89 19.31 21.12 52.23 120.00 316.7 94.5 29.84 D
32 Hayes, Madelyn U RFRO 271.44 43.42 37.45 36.01 27.31 28.28 39.91 35.57 23.49 271.44 67.75 24.96 D
33 Jackson2, Brandon c A103214 A PCCO 280.50 90.00 120.00 13.46 10.60 11.10 12.83 12.28 10.23 280.5 69.5 24.78 D
34 Owens, Brett L4270 C RFPO 289.50 36.86 18.57 31.55 13.18 19.49 29.05 20.80 120.00 289.5 70.25 24.27 D
41 Jackson2, Brandon c A103214 U CO 416.26 90.00 120.00 120.00 14.73 15.49 20.13 21.13 14.78 416.26 92.5 22.22 D
37 Voboril, Nathan U PCCO 344.33 21.26 16.75 17.34 13.48 18.18 17.32 120.00 120.00 344.33 69.5 20.18 D
39 Bryant, Carole L3600 C RFRI 366.65 22.19 16.01 19.55 120.00 120.00 18.23 25.54 25.13 366.65 73.0 19.91 D
44 Jackson, Brandon C A103214 LTD 466.04 27.89 120.00 25.11 15.02 20.13 120.00 120.00 17.89 466.04 90.0 19.31 D
38 Voboril, Alex U RFRO 356.39 21.48 16.83 17.00 16.12 18.60 26.36 120.00 120.00 356.39 67.75 19.01 D
46 Lausman, Aubrey U ISR 549.44 90.00 120.00 120.00 29.18 38.67 70.27 36.15 45.17 549.44 104.0 18.93 D
40 Thomas, Gadis A112394 U RFPO 375.59 30.55 20.53 31.05 16.15 16.48 20.83 120.00 120.00 375.59 70.25 18.70 D
42 Foley, Mike RD6 M PCCI 421.66 15.24 11.56 12.15 120.00 120.00 120.00 12.36 10.35 421.66 78.25 18.56 D
45 Owens, Brett L4270 C RFPI 471.29 30.32 19.89 120.00 13.37 19.82 27.89 120.00 120.00 471.29 80.0 16.97 D
43 Bryant, Carole L3600 U RFPO 443.74 90.00 17.53 120.00 25.13 120.00 26.53 25.84 18.71 443.74 70.25 15.83 D
51 Foley, Mike RD6 B PROD 644.78 19.11 120.00 120.00 11.92 13.75 120.00 120.00 120.00 644.78 94.5 14.66 D
52 Foley, Mike RD6 B ISR 726.86 90.00 120.00 19.59 120.00 120.00 120.00 120.00 17.27 726.86 104.0 14.31 D
47 Bryant, Carole L3600 C PCCI 572.01 25.86 23.58 18.86 120.00 120.00 120.00 120.00 23.71 572.01 78.25 13.68 D
54 Owens, Brett L4270 C ISR 809.88 90.00 120.00 82.41 120.00 120.00 120.00 120.00 37.47 809.88 104.0 12.84 D
50 Owens, Shaun TY83463 D RFPI 625.20 90.00 120.00 120.00 16.53 19.34 19.33 120.00 120.00 625.2 80.0 12.80 D
48 Foley, Mike RD6 B RFRI 611.40 90.00 10.27 120.00 120.00 120.00 14.00 17.13 120.00 611.4 73.0 11.94 D
49 Owens, Shaun TY83463 U RFRI 617.36 90.00 120.00 120.00 13.10 13.30 20.96 120.00 120.00 617.36 73.0 11.82 D
53 Bryant, Carole L3600 C OPN 738.33 90.00 120.00 120.00 120.00 120.00 120.00 23.26 25.07 738.33 83.5 11.31 D
- King, Brian U RFPI - - - - - - - - - 9999999.9 80.0 0.00 D
- King, Brian U RFRO - - - - - - - 22.48 12.70 9999999.9 67.75 0.00 D
- Lopez, Carlos A112988 U SS - 39.25 28.21 34.75 18.97 42.03 37.98 - - 9999999.9 98.0 0.00 D
- Miller, Carrie A112985 U RFPO - - - - - - - 44.97 26.47 9999999.9 70.25 0.00 D
- King, Brian U RFRO - - - - - - - - - 9999999.9 67.75 0.00 D
- Lopez, Carlos A112988 U PCCO - - - - - - - 16.00 11.53 9999999.9 69.5 0.00 D
- King, Brian U RFPI - - - - - - - 22.89 16.91 9999999.9 80.0 0.00 D