Match Name: Richmond Hot Shots Steel Challenge SCSA354 - Friday August 9-2024

Generated on: 2025-04-07 22:55:01

Source match data from: https://practiscore.com/results/html/9a0c445e-6a67-4c09-847d-daa4f4d6dc1b?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Outer Limits Showdown Roundabout Pendulum Match(t) Total_PST Match % Match Letter
1 Pope, Bradley A87235 M RFRO 45.22 100.00 8.66 12.46 7.93 6.74 9.43 45.22 42.25 93.43 M
2 Le, Dinh TY142418 A RFRO 51.47 87.86 9.21 13.39 8.16 8.59 12.12 51.47 42.25 82.09 A
3 Koch, Rodney A140210 A RFPO 56.44 80.12 12.15 13.30 8.70 8.67 13.62 56.44 44.5 78.84 A
8 Soo, Paul TY138246 B RFPI 64.95 69.62 13.25 16.77 10.62 10.87 13.44 64.95 50.5 77.75 A
14 Le, Dinh TY142418 A CO 75.85 59.62 13.90 15.85 14.89 15.04 16.17 75.85 57.0 75.15 A
4 Lazarus, Ben A128825 A RFRO 56.68 79.78 11.69 13.89 9.31 8.71 13.08 56.68 42.25 74.54 B
5 Soo, Paul TY138246 D PCCO 59.00 76.64 12.50 14.82 9.34 9.57 12.77 59.0 43.5 73.73 B
16 Tirona, Louie TY87820 M LTD 77.04 58.70 14.78 18.84 12.81 14.45 16.16 77.04 55.5 72.04 B
18 Lazarus, Ben A128825 B CO 81.89 55.22 16.32 17.64 16.41 13.36 18.16 81.89 57.0 69.61 B
7 Jue, Kirkland L6241 A PCCO 64.02 70.63 13.34 17.08 9.42 11.24 12.94 64.02 43.5 67.95 B
9 Jensen, Neil TY122334 A RFPO 65.84 68.68 15.16 16.37 9.51 9.67 15.13 65.84 44.5 67.59 B
17 Jue, Kirkland L6241 B OPN 78.95 57.28 14.12 19.26 13.56 14.81 17.20 78.95 52.25 66.18 B
6 Louie, Daniel A152802 B RFRO 63.92 70.74 12.19 15.37 10.72 11.49 14.15 63.92 42.25 66.10 B
21 Lee, Brian A130650 U CO 88.85 50.89 18.33 19.95 17.26 14.69 18.62 88.85 57.0 64.15 B
22 Lam, Nancy FY109187 B CO 88.87 50.88 16.77 17.37 17.50 18.11 19.12 88.87 57.0 64.14 B
24 Musgrove, Adam A153377 U CO 91.46 49.44 20.22 22.90 15.29 14.61 18.44 91.46 57.0 62.32 B
12 Louie, Daniel A152802 C RFPO 73.69 61.37 15.34 17.33 11.58 12.56 16.88 73.69 44.5 60.39 B
11 Jia, Lincoln A124097 U PCCO 72.39 62.47 14.16 17.93 13.28 11.37 15.65 72.39 43.5 60.09 B
10 Gao, Jack A12909 U RFRO 71.70 63.07 14.39 15.11 13.32 12.61 16.27 71.7 42.25 58.93 C
19 Pang, Gregory A152703 C PCCI 84.18 53.72 16.24 23.25 14.80 13.83 16.06 84.18 48.75 57.91 C
27 Kraus, Brian A160086 U CO 99.01 45.67 18.66 23.31 19.38 16.46 21.20 99.01 57.0 57.57 C
28 Javits, Jeffrey L6026 C CO 99.89 45.27 17.60 20.89 19.25 19.07 23.08 99.89 57.0 57.06 C
15 Jackson, Dominic Ty153971 U PCCO 76.54 59.08 15.06 18.16 15.88 11.32 16.12 76.54 43.5 56.83 C
13 Sakazaki, Mike TY160220 D RFRO 75.51 59.89 13.95 19.48 14.16 12.15 15.77 75.51 42.25 55.95 C
31 Demmon, Teri TY98176 C PROD 110.51 40.92 21.64 24.88 18.44 20.02 25.53 110.51 58.5 52.94 C
20 Mozayeni, Robert A154860 C RFPO 84.57 53.47 15.74 21.28 13.33 14.63 19.59 84.57 44.5 52.62 C
29 Mozayeni, Robert A154860 C CO 109.23 41.40 21.52 27.85 18.24 20.05 21.57 109.23 57.0 52.18 C
30 lu, lanbo A160238 U CO 109.24 41.40 23.30 24.44 19.52 18.94 23.04 109.24 57.0 52.18 C
33 Lam, Nancy FY109187 C PROD 112.59 40.16 19.62 26.63 19.90 16.99 29.45 112.59 58.5 51.96 C
34 Lauzon, Rene TY152559 C CO 115.49 39.15 23.06 23.84 19.52 23.64 25.43 115.49 57.0 49.35 C
23 Adam, Roy A144500 U RFPO 90.75 49.83 17.65 22.30 16.10 16.68 18.02 90.75 44.5 49.04 C
25 Laser, Kyle A160667 U RFPO 95.33 47.44 22.01 21.78 18.36 14.49 18.69 95.33 44.5 46.68 C
26 Avanessian, Garen A47856 C PCCO 97.96 46.16 17.95 22.29 20.15 20.41 17.16 97.96 43.5 44.41 C
38 Ross, Mike A12716 U CO 129.15 35.01 23.02 41.30 20.28 18.51 26.04 129.15 57.0 44.13 C
39 Alarie, Charles A161078 U CO 130.90 34.55 22.67 34.90 21.00 20.71 31.62 130.9 57.0 43.54 C
35 Yong, Bryan A117308 C RFPI 116.02 38.98 20.18 21.66 13.53 41.05 19.60 116.02 50.5 43.53 C
40 Remas, Eli a158268 U CO 131.16 34.48 25.10 29.34 26.64 23.17 26.91 131.16 57.0 43.46 C
41 Read, Andrew A156644 C CO 132.37 34.16 25.73 31.51 22.51 22.97 29.65 132.37 57.0 43.06 C
42 Rocha, Alex A152672 C LTD 137.28 32.94 26.59 31.42 27.75 22.46 29.06 137.28 55.5 40.43 C
32 Gatdula, Ed U PCCO 110.89 40.78 19.17 43.88 15.29 12.77 19.78 110.89 43.5 39.23 D
36 Gao, Jack A12909 D RFPO 120.91 37.40 24.67 18.61 16.02 17.64 43.97 120.91 44.5 36.80 D
37 Shelburne, Jared A129468 D RFPO 125.85 35.93 25.18 28.30 21.55 23.89 26.93 125.85 44.5 35.36 D
44 Roll, Dan A161228 U CO 182.70 24.75 33.99 40.95 37.44 31.60 38.72 182.7 57.0 31.20 D
43 Harper, Mark A159512 U RFPO 142.92 31.64 22.28 28.49 43.67 29.43 19.05 142.92 44.5 31.14 D
45 Kolliopoulos, Alexander L5466 D PROD 252.33 17.92 47.57 43.56 67.52 37.87 55.81 252.33 58.5 23.18 D
46 Sub, Ilya U PROD 293.55 15.40 50.90 73.00 55.31 37.05 77.29 293.55 58.5 19.93 D
47 Hefflefinger, David A160530 U PROD 312.85 14.45 61.01 74.20 51.59 58.95 67.10 312.85 58.5 18.70 D
48 O'Brien, Taylor A156792 C RFRO - - 18.24 18.89 - 14.56 18.34 9999999.9 42.25 0.00 D
49 Pham, Minh U PCCO - - - - 15.96 - - 9999999.9 43.5 0.00 D
50 (DQ) Zhang, Rui U RFPO - - - - - - 9999999.9 44.5 0.00 D