Match Name: Hansen Wednesday Steel

Generated on: 2025-12-19 09:52:11

Source match data from: https://practiscore.com/results/html/8cbe2283-4fc5-464c-b9fe-fe858c48adfb?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Roundabout Showdown Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
1 Nelson, Steven A156516 GM PCCO 100.00% 24.45 5.83 5.49 5.95 7.18 24.45 31.0 126.79 G
2 Nelson, Steven A156516 GM RFRO 85.40% 28.63 6.32 5.91 8.26 8.14 28.63 30.0 104.79 G
3 Wielt, Mikaela M PCCO 69.80% 35.03 7.99 8.29 8.27 10.48 35.03 31.0 88.50 M
4 Gross, Liz TY127828 A PCCO 64.12% 38.13 8.93 8.87 8.24 12.09 38.13 31.0 81.30 A
5 Paul, John L3067 M PCCO 63.84% 38.30 9.53 8.21 9.34 11.22 38.3 31.0 80.94 A
6 Gross, Liz TY127828 A RFRO 61.20% 39.95 10.01 8.54 9.02 12.38 39.95 30.0 75.09 A
7 Barry, Nate A153964 M RFRO 60.64% 40.32 7.27 11.14 10.09 11.82 40.32 30.0 74.40 B
8 Paul, John L3067 M RFRO 59.63% 41.00 9.11 11.24 9.90 10.75 41.0 30.0 73.17 B
9 Dulay, Andrew FY95441 G RFRO 59.34% 41.20 8.45 8.24 9.15 15.36 41.2 30.0 72.82 B
10 Perry, Bob TY95816 B PCCO 55.45% 44.09 9.76 9.99 9.56 14.78 44.09 31.0 70.31 B
21 Pasternak, George A163584 U CO 39.71% 61.57 14.15 15.31 15.64 16.47 61.57 42.5 69.03 B
11 Schwartz, Alan TY83474 B PCCO 53.28% 45.89 10.18 9.44 10.75 15.52 45.89 31.0 67.55 B
12 Luke, Deborah A127872 B RFRO 51.99% 47.03 10.57 10.25 12.21 14.00 47.03 30.0 63.79 B
13 bryant, Travis A159721 A RFRO 51.74% 47.26 11.55 10.18 10.51 15.02 47.26 30.0 63.48 B
14 Schwartz, Alan TY83474 A RFRO 50.37% 48.54 10.43 9.91 11.53 16.67 48.54 30.0 61.80 B
22 Pasternak, George A163584 U LO 36.92% 66.23 15.79 18.93 14.01 17.50 66.23 40.75 61.53 B
23 Morrison, Scott FY175104 C CO 34.05% 71.80 17.51 18.38 13.85 22.06 71.8 42.5 59.19 C
17 Wielt, Mikaela A RFPO 45.19% 54.10 11.10 11.60 9.55 21.85 54.1 32.0 59.15 C
15 Wolff, Gary A100503 B RFRO 47.37% 51.62 14.54 11.30 11.05 14.73 51.62 30.0 58.12 C
16 Whitsett, Dean B PCCO 45.68% 53.53 12.34 9.82 13.65 17.72 53.53 31.0 57.91 C
24 Schatz, Dustin A175515 U LO 33.83% 72.28 16.61 18.56 14.56 22.55 72.28 40.75 56.38 C
18 Whitsett, Dean B RFPO 42.56% 57.45 14.60 11.27 16.56 15.02 57.45 32.0 55.70 C
19 Stafford, Earl U PCCO 42.18% 57.96 11.59 14.23 14.84 17.30 57.96 31.0 53.49 C
26 Gamboa, Rodrigo A131381 CO 30.10% 81.24 22.91 19.56 14.36 24.41 81.24 42.5 52.31 C
20 Brisson, Steven Fy79789 M PCCO 40.22% 60.79 9.95 10.84 14.70 25.30 60.79 31.0 51.00 C
29 howe, bradford CO 26.89% 90.94 22.83 23.89 18.43 25.79 90.94 42.5 46.73 C
28 Weber, John U LTD 27.30% 89.56 21.19 22.49 17.64 28.24 89.56 41.0 45.78 C
27 Francavilla, Michael U LO 27.31% 89.54 22.93 21.21 17.04 28.36 89.54 40.75 45.51 C
25 Francavilla, Michael RFPO 31.35% 77.99 18.81 23.56 19.25 16.37 77.99 32.0 41.03 C
30 Poli, Martin U LTD 23.98% 101.95 22.54 30.19 19.93 29.29 101.95 41.0 40.22 C
31 May, Bart U CO 22.50% 108.69 27.15 27.22 18.31 36.01 108.69 42.5 39.10 D
33 Howarth, Jack A173971 CO 20.79% 117.60 30.35 33.70 21.93 31.62 117.6 42.5 36.14 D
32 Naso, Steve L4360 B RFPO 21.02% 116.32 27.72 26.44 25.09 37.07 116.32 32.0 27.51 D
34 Naso, Steve L4360 B LTD 14.24% 171.73 43.36 37.04 26.00 65.33 171.73 41.0 23.87 D
35 Rawcliffe, Jimmy A109026 U PROD 10.12% 241.50 39.29 37.62 120.00 44.59 241.5 43.0 17.81 D
- Perry, Bob TY95816 M RFRO - - - - - - 9999999.9 30.0 0.00 D
- Brisson, Steven Fy79789 M RFRO - - 11.03 12.42 11.03 - 9999999.9 30.0 0.00 D