Match Name: Brisbane Saturday Evening Steel Challenge

Generated on: 2026-03-08 14:54:41

Source match data from: https://practiscore.com/results/html/d41e413a-67f4-482d-964d-97b8bdb7d839?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Roundabout Roundabout Match(t) Total_PST Match % Match Letter
1 Minty, Marcus RO 44.96 100.00 16.33 14.78 13.85 44.96 1.111 2.47 D
2 Wragge, Cameron PO 48.91 91.92 17.09 14.90 16.92 48.91 1.111 2.27 D
3 Atkinson, Tim PO 54.73 82.15 18.97 16.95 18.81 54.73 1.111 2.03 D
4 McLachlan, Paul 8212 R 60.33 74.52 16.90 20.98 22.45 60.33 1.111 1.84 D
5 Binnie, Jayden P 73.26 61.37 30.13 23.50 19.63 73.26 1.111 1.52 D
6 Wyeth, Ben S 73.66 61.04 22.47 25.60 25.59 73.66 1.111 1.51 D
7 de Jong, Lieuwke P 81.07 55.46 28.96 25.97 26.14 81.07 1.111 1.37 D
8 English, Shane P 84.02 53.51 27.96 23.12 32.94 84.02 1.111 1.32 D
9 McLennan, James C 94.47 47.59 26.56 28.86 39.05 94.47 1.111 1.18 D
10 Bailey, Toby O - - - - - 9999999.9 1.111 0.00 D
11 Croton, Dennis O - - - - - 9999999.9 1.111 0.00 D
12 Varty, Alan PO - - - - - 9999999.9 1.111 0.00 D