Match Name: CRR Steel Challenge: Apr 7, 2025

Generated on: 2025-04-08 16:20:11

Source match data from: https://practiscore.com/results/html/07126e12-36b7-422c-b370-99093871b178?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Outer Limits Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Worthington, Pat A142791 M PCCO 54.31 100.00 8.52 9.51 14.45 10.07 11.76 54.31 43.0 79.18 A
2 Wood, Ron TY107029 M RFRO 57.01 95.26 9.53 9.25 14.40 12.28 11.55 57.01 42.25 74.11 B
6 Barrera, Michael U CO 77.37 70.20 14.32 13.10 17.42 15.53 17.00 77.37 57.25 74.00 B
7 Worthington, Pat A142791 A LO 79.52 68.30 13.70 12.09 20.74 15.68 17.31 79.52 55.5 69.79 B
3 Wood, Ron TY107029 B RFPO 74.97 72.44 11.92 10.59 16.14 15.92 20.40 74.97 44.0 58.69 C
4 Klem, Sam A126868 B RFPO 75.62 71.82 14.60 12.70 17.19 11.57 19.56 75.62 44.0 58.19 C
8 Hammond, William TY150304 U LTD 97.32 55.81 18.48 12.94 28.67 17.41 19.82 97.32 55.5 57.03 C
10 Pennington, Cliff U CO 102.28 53.10 18.97 14.51 24.77 17.99 26.04 102.28 57.25 55.97 C
5 Klem, Jeannine FY127313 B RFRO 75.81 71.64 11.74 12.23 22.23 13.32 16.29 75.81 42.25 55.73 C
12 Blanks, Preston a167566 U CO 115.23 47.13 21.60 19.48 28.66 24.54 20.95 115.23 57.25 49.68 C
9 JONES, J.P. RFPO 97.70 55.59 14.77 14.71 27.02 21.21 19.99 97.7 44.0 45.04 C
11 Wood, Madge TY125001 C RFPO 110.37 49.21 14.96 14.80 27.76 18.03 34.82 110.37 44.0 39.87 D
13 Stockstill, Rick TY138601 B SS 155.76 34.87 21.70 18.97 42.12 30.75 42.22 155.76 60.75 39.00 D
14 Gray, Kayla U PROD 174.86 31.06 40.31 24.60 42.04 29.02 38.89 174.86 58.5 33.46 D
15 Wilkes, Mark U CO 283.56 19.15 60.88 35.50 53.29 35.62 98.27 283.56 57.25 20.19 D
16 Blanks, Preston a167566 U RFRO - - - - - - - 9999999.9 42.25 0.00 D