Match Name: Kssc Steel Challenge Handgun Nov 23, 2019

Generated on: 2025-12-24 01:46:36

Source match data from: https://practiscore.com/results/html/a85379c5-ff7d-4802-b5db-5433846881b6?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Outer Limits 3: Range 5 - 5 to Go Roundabout Match(t) Total_PST Match % Match Letter
1 Hulley, Grant 1632 PCCO 43.23 100.00 10.62 12.23 11.82 8.56 43.23 28.25 65.35 B
5 Ross, Shaun 411 CO 56.12 77.03 13.93 16.70 13.85 11.64 56.12 36.5 65.04 B
2 Nieuwoudt, Len 1493 PCCO 45.77 94.45 11.39 13.79 11.83 8.76 45.77 28.25 61.72 B
6 Hulley, Grant 1632 OPN 58.70 73.65 14.38 15.83 15.39 13.10 58.7 32.5 55.37 C
8 Stiles, Jason 156 CO 66.68 64.83 18.28 17.81 17.45 13.14 66.68 36.5 54.74 C
3 Stiles, Jason 156 PCCO 52.02 83.10 15.24 15.66 12.20 8.92 52.02 28.25 54.31 C
4 Hignett, Deon 102 PCCO 53.33 81.06 14.67 13.00 14.84 10.82 53.33 28.25 52.97 C
10 Theart, Andries 1770 Kaapjag12-0414 PROD 72.64 59.51 20.47 18.65 18.45 15.07 72.64 37.0 50.94 C
11 Hignett, Deon 102 CO 72.80 59.38 19.12 19.00 19.22 15.46 72.8 36.5 50.14 C
13 Smith, Stephanus 423 null LTD 74.63 57.93 16.58 19.46 20.97 17.62 74.63 35.5 47.57 C
9 Wolhuter, Cyndy 587 OPN 71.41 60.54 17.83 18.01 19.66 15.91 71.41 32.5 45.51 C
15 Borcherds, Meent 328 PROD 83.44 51.81 21.64 18.57 21.16 22.07 83.44 37.0 44.34 C
7 Harvey, Norman 1659 PCCO 64.28 67.25 16.34 18.01 17.87 12.06 64.28 28.25 43.95 C
18 Aylward, Heinrych Kaapjag 130383 PROD 85.28 50.69 24.06 23.49 23.31 14.42 85.28 37.0 43.39 C
16 Cabral, Roberto 1089 CO 84.45 51.19 22.70 21.91 20.18 19.66 84.45 36.5 43.22 C
20 Taylor, Frank 231 PROD 85.71 50.44 20.45 20.10 22.16 23.00 85.71 37.0 43.17 C
21 Harvey, Norman 1659 PROD 86.00 50.27 21.85 22.28 24.75 17.12 86.0 37.0 43.02 C
22 Grobler, Shaun 1538 PROD 86.13 50.19 22.73 27.36 18.96 17.08 86.13 37.0 42.96 C
23 Rabbolini, Gavin 2012 PROD 86.27 50.11 25.09 21.17 20.89 19.12 86.27 37.0 42.89 C
19 Sampson, Ryan 1364 CO 85.63 50.48 20.24 23.05 22.29 20.05 85.63 36.5 42.63 C
17 Nieuwoudt, Len 1493 null LTD 84.96 50.88 21.03 20.88 23.11 19.94 84.96 35.5 41.78 C
24 De Jong, Reinier 1508 CO 87.79 49.24 22.59 25.34 22.29 17.57 87.79 36.5 41.58 C
26 Venter, Andre 1567 PROD 92.55 46.71 23.53 25.57 23.31 20.14 92.55 37.0 39.98 D
25 Koegelenberg, Erenst 545 null LTD 90.21 47.92 23.86 26.68 20.73 18.94 90.21 35.5 39.35 D
12 Wilson, Tristan U PCCO 73.19 59.07 17.49 23.20 18.76 13.74 73.19 28.25 38.60 D
27 Wilson, Tristan U CO 96.57 44.77 23.82 24.64 26.70 21.41 96.57 36.5 37.80 D
14 Nieuwoudt, Tami 1493/1 PCCO 74.98 57.66 20.03 22.48 15.88 16.59 74.98 28.25 37.68 D
28 Van Zyl, Gerrit 1464 PROD 99.49 43.45 29.17 25.55 21.44 23.33 99.49 37.0 37.19 D
29 Haraldsen, Glenn 2023 PROD 100.01 43.23 27.90 25.56 25.99 20.56 100.01 37.0 37.00 D
30 van Huyssteen, De Wet Visitor De Wet van Huyssteen PROD 100.24 43.13 24.78 26.11 24.34 25.01 100.24 37.0 36.91 D
31 Esterhuizen, Josias 437 PROD 100.53 43.00 25.17 32.05 22.75 20.56 100.53 37.0 36.80 D
32 Rust, Neel 134 PROD 101.57 42.56 26.03 24.93 26.98 23.63 101.57 37.0 36.43 D
33 Eksteen, Lejaun 1411 CO 101.86 42.44 27.33 27.72 29.81 17.00 101.86 36.5 35.83 D
35 Du Toit, Diaan 1617 PROD 103.47 41.78 31.27 24.58 29.37 18.25 103.47 37.0 35.76 D
37 Melck, Amelia FBSSC PROD 104.21 41.48 28.12 27.56 24.89 23.64 104.21 37.0 35.51 D
34 Eloff, Hammie TDPC null LTD 102.18 42.31 35.89 23.35 21.77 21.17 102.18 35.5 34.74 D
36 du Toit, Marthinus 540 null LTD 103.51 41.76 23.49 33.11 24.61 22.30 103.51 35.5 34.30 D
38 Heins, Jacobus 1463 null LTD 106.11 40.74 31.71 29.55 26.68 18.17 106.11 35.5 33.46 D
39 Calitz, JM 1234 PROD 122.44 35.31 36.58 28.54 34.02 23.30 122.44 37.0 30.22 D
40 Visagie, Fred 447 null LTD 122.78 35.21 38.42 26.67 33.44 24.25 122.78 35.5 28.91 D
41 Scholtz, Theo 233 PROD 132.01 32.75 37.61 34.67 33.71 26.02 132.01 37.0 28.03 D
42 Kruger, Marnus 383 U PROD 132.72 32.57 41.85 32.01 34.93 23.93 132.72 37.0 27.88 D
44 Van Zyl, Stephanus 13 PROD 134.38 32.17 37.64 28.08 44.96 23.70 134.38 37.0 27.53 D
43 Nieuwoudt, Tami 1493/1 CO 133.61 32.36 32.88 40.60 31.66 28.47 133.61 36.5 27.32 D
45 Abrahams, Faiz 1933 PROD 157.86 27.39 59.74 35.97 34.53 27.62 157.86 37.0 23.44 D
47 Theart, Loraine Kaapjag 12-0432 PROD 217.89 19.84 46.11 67.93 67.96 35.89 217.89 37.0 16.98 D
46 batista, joel 1297 PCCO 172.11 25.12 66.38 25.31 30.88 49.54 172.11 28.25 16.41 D
48 batista, joel 1297 null LTD 249.87 17.30 56.50 56.80 101.74 34.83 249.87 35.5 14.21 D
49 Hasson, Ike 1502 CO - - - - - - 9999999.9 36.5 0.00 D
50 Sanvido, Andrew 349 PMAJ - - - - - - 9999999.9 1.111 0.00 D
51 Papendorf, Colin 1710 PINTER - - - - - - 9999999.9 1.111 0.00 D
52 Tarboton, Courtney Kaapjag (14-0079) PINTER - - - - - - 9999999.9 1.111 0.00 D
53 Nel, Dawid 1744 PROD - - - - - - 9999999.9 37.0 0.00 D
54 Strauss, Juann 1403 PINTER - - - - - - 9999999.9 1.111 0.00 D
55 Verheijen, Rudie 110 PCCO - - - - - - 9999999.9 28.25 0.00 D
56 Verheijen, Rudie 110 PINTER - - - - - - 9999999.9 1.111 0.00 D
57 Van Heerden, Wimpie 1245 PINTER - - - - - - 9999999.9 1.111 0.00 D
58 Joubert, Gideon 0000 PMAJ - - - - - - 9999999.9 1.111 0.00 D
59 van Tonder, Rynier 533 PINTER - - - - - - 9999999.9 1.111 0.00 D
60 van Tonder, Rynier 533 RFRO - - - - - - 9999999.9 26.75 0.00 D
61 Frost, Joshua U RFPO - - 60.22 60.32 68.78 - 9999999.9 29.0 0.00 D