Match Name: TAC2 Steel Challenge June 22 2025

Generated on: 2025-12-20 14:34:13

Source match data from: https://practiscore.com/results/html/18e11b68-312b-4dc9-b525-a3d7b5d98c4d?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Outer Limits Roundabout Match(t) Total_PST Match % Match Letter
1 Leitch, Greg B113 G RFRO 36.33 100.00 7.04 8.15 12.13 9.01 36.33 31.75 87.39 M
2 Leitch, Greg B113 B RFPO 42.10 86.29 9.24 9.29 14.40 9.17 42.1 33.5 79.57 A
5 Mathis, Ben U OPN 53.71 67.64 12.12 12.42 15.97 13.20 53.71 39.0 72.61 B
3 Stribling, Buddy 1234 U PCCO 48.05 75.61 12.82 9.01 16.06 10.16 48.05 32.75 68.16 B
9 Sears, Micheal U PROD 64.90 55.98 15.99 11.21 21.88 15.82 64.9 44.0 67.80 B
4 Brooks, Darryl RFRO 51.58 70.43 12.46 8.56 18.45 12.11 51.58 31.75 61.55 B
8 Baker, Dalton RFPI 63.39 57.31 13.32 10.80 25.66 13.61 63.39 38.25 60.34 B
15 Baker, Dalton CO 75.11 48.37 18.93 15.60 24.35 16.23 75.11 43.25 57.58 C
6 Brooks, Darryl PCCO 60.38 60.17 13.09 12.24 20.50 14.55 60.38 32.75 54.24 C
17 Norris, Cade U OSR 85.83 42.33 22.56 18.56 25.56 19.15 85.83 45.25 52.72 C
12 Herrell, Howard U RFPO 65.74 55.26 14.41 11.95 24.19 15.19 65.74 33.5 50.96 C
7 Dykes, Chris U RFRO 62.56 58.07 12.77 13.18 23.27 13.34 62.56 31.75 50.75 C
18 Wolfkill, Cody U PROD 87.24 41.64 21.34 13.90 28.11 23.89 87.24 44.0 50.44 C
13 Swain, Joshua U RFPO 68.76 52.84 15.46 14.68 23.56 15.06 68.76 33.5 48.72 C
10 Swain, Joshua U RFRO 65.23 55.70 12.37 11.87 28.78 12.21 65.23 31.75 48.67 C
11 Audette-Shotwell, Erica TY139427 C RFRO 65.36 55.58 12.64 13.42 24.14 15.16 65.36 31.75 48.58 C
14 Stribling, Buddy 1234 U RFRO 70.20 51.75 8.32 9.61 41.49 10.78 70.2 31.75 45.23 C
21 Vest, Bill U LTD 96.75 37.55 25.42 18.74 29.15 23.44 96.75 42.0 43.41 C
20 Evans, Chuck U OPN 91.61 39.66 20.58 22.72 26.71 21.60 91.61 39.0 42.57 C
19 Ken, Mcfeature U RFPI 90.88 39.98 25.15 15.29 27.80 22.64 90.88 38.25 42.09 C
23 Smith, Jim U PROD 111.16 32.68 25.37 20.12 43.90 21.77 111.16 44.0 39.58 D
22 Audette-Shotwell, Erica TY139427 D RFPO 101.45 35.81 22.87 26.91 32.21 19.46 101.45 33.5 33.02 D
26 mathis, lamar U CO 142.11 25.56 56.30 19.03 40.76 26.02 142.11 43.25 30.43 D
28 B-Adcox, Dawn RFPI 152.41 23.84 26.48 25.16 48.75 52.02 152.41 38.25 25.10 D
25 Swain, Jeanine U RFRO 137.27 26.47 22.44 27.39 64.31 23.13 137.27 31.75 23.13 D
27 David, Mcgee U RFPO 148.99 24.38 42.06 27.52 50.16 29.25 148.99 33.5 22.48 D
29 Caitlin, Durante U RFRO 199.05 18.25 29.31 46.09 58.18 65.47 199.05 31.75 15.95 D
30 Herrell, Amy U RFPI 248.95 14.59 54.50 50.02 89.90 54.53 248.95 38.25 15.36 D
16 Dykes, Chris U LTDO 81.91 44.35 18.04 17.63 24.84 21.40 81.91 1 1.22 D
24 Durante, Danielle U LTDO 121.83 29.82 27.29 25.78 39.38 29.38 121.83 1 0.82 D
31 Durante, David U PCCO - - - - - - 9999999.9 32.75 0.00 D