Match Name: Gator Steel Challenge at Shoot GTR

Generated on: 2026-02-13 16:01:49

Source match data from: https://practiscore.com/results/html/291bdead-58b8-4d0e-ba0d-7368cb78b5e8?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Pendulum Smoke & Hope 5 To Go Roundabout Match(t) Total_PST Match % Match Letter
1 Martinez, Tyler L6204 G RFPO 47.71 100.00 9.04 9.29 8.35 12.01 9.02 47.71 41.25 86.46 M
2 Burr, Kathleen A133692 M RFRO 48.50 98.37 8.21 11.63 9.64 11.91 7.11 48.5 41.0 84.54 A
3 Harris, Ty A170317 G RFRO 50.11 95.21 10.05 13.53 8.50 9.58 8.45 50.11 41.0 81.82 A
4 Harris, Ty A170317 G PCCO 55.39 86.13 11.81 11.51 9.87 11.92 10.28 55.39 41.75 75.37 A
6 GARNER, MAX U PCCO 56.19 84.91 11.57 12.15 10.29 13.13 9.05 56.19 41.75 74.30 B
5 Eld, Rob FY49354 A RFRO 55.44 86.06 12.92 12.76 9.11 11.42 9.23 55.44 41.0 73.95 B
8 Rice, William FY134886 M PCCO 57.27 83.31 12.35 12.32 9.84 13.72 9.04 57.27 41.75 72.90 B
7 Colbert, Luke U RFPO 56.85 83.92 12.40 12.59 9.09 12.59 10.18 56.85 41.25 72.56 B
9 Cambier, Erik TY120924 G PCCO 57.87 82.44 11.32 12.40 13.27 11.18 9.70 57.87 41.75 72.14 B
10 Cambier, Erik TY120924 M RFRO 59.51 80.17 10.71 15.85 8.56 14.18 10.21 59.51 41.0 68.90 B
18 Harris, Daniel A168551 A RRO 66.94 71.27 13.52 16.69 9.48 15.41 11.84 66.94 45.75 68.34 B
11 Holland, Kevin TY134727 A PCCO 61.14 78.03 13.26 11.98 11.06 12.71 12.13 61.14 41.75 68.29 B
32 Flancher, Bradley U CO 83.74 56.97 16.99 19.67 13.43 18.34 15.31 83.74 56.0 66.87 B
12 Ho, Jimmy A140526 U RFRO 63.17 75.53 12.09 12.67 9.34 16.66 12.41 63.17 41.0 64.90 B
14 Dzamko, Bob TY78926 U PCCO 64.81 73.62 14.74 14.22 10.43 13.89 11.53 64.81 41.75 64.42 B
20 Burr, Kathleen A133692 A RFRI 67.87 70.30 11.82 19.92 11.69 14.78 9.66 67.87 43.5 64.09 B
13 Campagna, Joseph A97997 A RFRO 64.34 74.15 13.21 14.71 12.14 13.58 10.70 64.34 41.0 63.72 B
15 Tidwell, Kenneth A138945 U RFPO 64.84 73.58 13.74 15.97 9.72 14.89 10.52 64.84 41.25 63.62 B
34 Bare, Christian U CO 88.62 53.84 17.56 17.22 14.99 21.45 17.40 88.62 56.0 63.19 B
16 Rieta, Jerry TY132824 U PCCO 66.45 71.80 13.34 14.54 11.14 16.26 11.17 66.45 41.75 62.83 B
17 Benjamin, Scott A160329 U PCCO 66.52 71.72 13.11 13.89 9.67 16.62 13.23 66.52 41.75 62.76 B
19 Holland, Aimee A151122 B PCCO 67.49 70.69 14.55 14.95 12.78 15.10 10.11 67.49 41.75 61.86 B
36 Asahina, Chase U CO 91.79 51.98 19.03 18.34 15.70 24.94 13.78 91.79 56.0 61.01 B
30 Branham, Marc A140204 B OPN 83.31 57.27 15.72 18.42 14.00 19.56 15.61 83.31 50.0 60.02 B
22 Campagna, Shizuka A97643 B PCCO 73.79 64.66 14.14 15.69 13.49 18.41 12.06 73.79 41.75 56.58 C
21 Rosenbauer, Bob A167347 B RFRO 73.57 64.85 15.45 18.02 12.19 14.95 12.96 73.57 41.0 55.73 C
23 Casey, Patrick U RFRO 74.35 64.17 13.62 18.07 12.21 16.60 13.85 74.35 41.0 55.14 C
35 Hackney, Jerry U OPN 91.09 52.38 17.10 22.04 15.39 18.57 17.99 91.09 50.0 54.89 C
31 Rice, William FY134886 U RRO 83.51 57.13 16.64 18.84 14.53 18.78 14.72 83.51 45.75 54.78 C
41 Madlos, Kenneth A118736 C CO 102.67 46.47 21.99 21.94 16.39 22.93 19.42 102.67 56.0 54.54 C
25 Paris, Susan A139627 A PCCO 76.90 62.04 15.10 15.45 10.44 13.40 22.51 76.9 41.75 54.29 C
27 GARNER, CHIP A177371 U PCCO 77.66 61.43 17.54 16.88 13.97 16.30 12.97 77.66 41.75 53.76 C
24 Kettle, Jerry U RFPO 76.80 62.12 16.93 15.10 12.60 15.66 16.51 76.8 41.25 53.71 C
26 Paris, Susan A139627 A RFPO 77.02 61.94 16.46 17.50 17.63 12.76 12.67 77.02 41.25 53.56 C
39 Harris, Daniel A168551 U RRI 98.60 48.39 24.22 27.71 11.14 21.13 14.40 98.6 51.75 52.48 C
44 Ecker, Kyle U SS 113.29 42.11 24.25 28.17 14.28 28.27 18.32 113.29 59.25 52.30 C
28 Eld, Rob FY49354 B RFPO 80.17 59.51 15.19 31.79 10.38 12.28 10.53 80.17 41.25 51.45 C
29 Kettle, Jerry U RFRO 81.14 58.80 13.88 19.29 11.62 17.89 18.46 81.14 41.0 50.53 C
45 Masters, Ayden U CO 114.36 41.72 22.72 28.25 16.31 27.10 19.98 114.36 56.0 48.97 C
33 Warner, Fred A139650 C RFRO 84.71 56.32 16.15 16.85 15.65 20.21 15.85 84.71 41.0 48.40 C
47 Nguyen, Dennis D PROD 121.56 39.25 27.29 28.05 15.87 26.65 23.70 121.56 57.5 47.30 C
46 HARRIS, STEVEN TY26183 B LTD 115.40 41.34 20.70 26.91 16.29 29.08 22.42 115.4 54.5 47.23 C
40 Blackwelder, Ethan A161016 U RFPI 99.86 47.78 20.05 25.38 17.04 22.00 15.39 99.86 47.0 47.07 C
37 Benjamin, Scott A160329 U RFPO 94.31 50.59 20.28 20.86 15.89 21.05 16.23 94.31 41.25 43.74 C
38 Tarter, Keith A177819 U RFPO 95.85 49.78 20.32 19.52 17.76 18.66 19.59 95.85 41.25 43.04 C
42 Rodriguez, Osvaldo U RFRO 102.86 46.38 22.70 26.35 18.09 19.75 15.97 102.86 41.0 39.86 D
43 beech, paul Ty139637 B PCCO 106.32 44.87 13.36 23.00 39.40 16.05 14.51 106.32 41.75 39.27 D
49 Lyons, Shawn U LO 155.91 30.60 35.78 33.60 24.86 33.47 28.20 155.91 54.25 34.80 D
52 Silfa-Cifuentes, Javier U SS 177.02 26.95 37.76 33.72 23.04 50.29 32.21 177.02 59.25 33.47 D
48 Willemes, Eone A176902 D RFPO 128.24 37.20 26.34 28.09 20.17 28.85 24.79 128.24 41.25 32.17 D
51 Puzio, Vincent U LTD 170.32 28.01 36.28 47.12 20.06 36.19 30.67 170.32 54.5 32.00 D
54 Couto, Michael U CO 192.74 24.75 44.15 50.01 22.75 36.00 39.83 192.74 56.0 29.05 D
55 middleton, joshua U SS 229.81 20.76 53.97 74.30 28.04 33.63 39.87 229.81 59.25 25.78 D
50 Hackney, Myrtie U RFPO 169.71 28.11 41.18 38.68 31.56 33.87 24.42 169.71 41.25 24.31 D
53 Rosenbauer, Bob A167347 C RFPO 184.06 25.92 16.90 21.76 15.32 16.21 113.87 184.06 41.25 22.41 D
56 Watson, Nancy A138991 U RFPI 265.65 17.96 42.92 77.75 29.10 70.37 45.51 265.65 47.0 17.69 D
57 Whitman, Thomas A55786 U RFRO - - - 20.77 - - - 9999999.9 41.0 0.00 D