Match Name: SGC Tuesday Night Steel Challenge 12-3-24

Generated on: 2025-04-08 00:03:27

Source match data from: https://practiscore.com/results/html/db761d8e-f8ab-4381-95e8-f3a0cb534f9d?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Match(t) Total_PST Match % Match Letter
1 Feller, Kevin TY94396 G RFRO 17.36 100.00 9.06 8.30 17.36 16.5 95.05 G
2 Boutwell, Jeremy A102634 G RFPO 21.70 80.00 10.11 11.59 21.7 16.25 74.88 B
3 Boutwell, Jeremy A102634 G RFRO 22.06 78.69 14.04 8.02 22.06 16.5 74.80 B
4 Longan, David A129177 M RFRO 27.81 62.42 14.59 13.22 27.81 16.5 59.33 C
5 Mcmullen, Damon TY71803 RFPO 28.03 61.93 14.91 13.12 28.03 16.25 57.97 C
6 Weaver, Tom A127388 B RFRO 28.62 60.66 17.59 11.03 28.62 16.5 57.65 C
7 Mathews, Mike PCCO 31.34 55.39 17.29 14.05 31.34 17.0 54.24 C
11 Feller, Kevin TY94396 C OPN 41.50 41.83 22.25 19.25 41.5 19.75 47.59 C
9 Knackstedt, Reed A161105 U RFRO 35.57 48.81 23.60 11.97 35.57 16.5 46.39 C
8 Nichols, Jack A159916 B RFPO 35.16 49.37 19.00 16.16 35.16 16.25 46.22 C
10 Longan, David A129177 B RFPO 36.26 47.88 21.94 14.32 36.26 16.25 44.82 C
13 Mcmullen, Damon TY71803 OPN 44.51 39.00 23.39 21.12 44.51 19.75 44.37 C
12 Nichols, Jack A159916 C RFPI 42.97 40.40 22.01 20.96 42.97 18.75 43.64 C
14 Weaver, Tom A127388 D RFPI 59.23 29.31 40.06 19.17 59.23 18.75 31.66 D
15 Knackstedt, Reed A161105 C PCCO - - - - 9999999.9 17.0 0.00 D