Match Name: Escambia River Gun Club Action Steel 1-9-21

Generated on: 2025-04-07 20:28:34

Source match data from: https://practiscore.com/results/html/1431e732-9f85-4930-a17d-357ec30a25c1?page=matchCombined

Final Name Number Class Division % State Time Accelerator Pendulum Speed Option Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Steene, Charles a10048 PCCO 100.00% 56.25 11.56 11.99 12.05 10.25 10.40 56.25 41.75 74.22 B
16 Hunady, Matt CO 64.62% 87.05 16.81 18.02 19.20 15.63 17.39 87.05 56.5 64.91 B
15 MacDonald, Ben LTD 64.87% 86.71 17.59 20.29 18.42 16.65 13.76 86.71 54.5 62.85 B
2 Chaitha, Thana TY101981 RFRO 87.07% 64.60 12.07 14.82 15.21 10.88 11.62 64.6 40.5 62.69 B
5 Wilson, Sean A126993 PCCO 84.26% 66.76 14.90 15.25 14.21 10.86 11.54 66.76 41.75 62.54 B
3 Toms, Gordon U RFRO 86.55% 64.99 12.85 11.71 16.34 13.65 10.44 64.99 40.5 62.32 B
4 Chestney, Hobbie RFRO 85.19% 66.03 11.43 15.28 17.49 13.68 8.15 66.03 40.5 61.34 B
6 Evans, Anthony PCCO 82.02% 68.58 13.50 13.88 17.70 12.60 10.90 68.58 41.75 60.88 B
7 Prell, Tammy A106630 PCCO 82.00% 68.60 12.61 16.00 16.35 12.58 11.06 68.6 41.75 60.86 B
8 Licko, Adam PCCO 81.91% 68.67 14.00 14.54 13.63 12.64 13.86 68.67 41.75 60.80 B
10 Chestney, Jeff U RFPO 76.32% 73.70 16.03 12.13 17.91 10.99 16.64 73.7 42.5 57.67 C
9 Allgyer, Winfred U RFRO 76.74% 73.30 16.80 18.43 13.50 13.76 10.81 73.3 40.5 55.25 C
22 Miyaji, Michael CO 54.92% 102.43 22.22 24.29 22.71 17.54 15.67 102.43 56.5 55.16 C
18 Mattson, Jake RFPI 64.24% 87.56 14.55 14.99 23.08 17.85 17.09 87.56 47.5 54.25 C
17 Leaf, Gordon PCCI 64.52% 87.18 17.94 19.87 18.83 14.65 15.89 87.18 46.75 53.62 C
12 Ames, Rick PCCO 71.93% 78.20 16.72 16.68 14.62 15.56 14.62 78.2 41.75 53.39 C
13 Speropulos, John A127779 PCCO 71.39% 78.79 16.01 16.02 19.18 15.78 11.80 78.79 41.75 52.99 C
11 Pate, Greg RFRO 72.47% 77.62 12.45 28.06 13.75 11.77 11.59 77.62 40.5 52.18 C
14 Chapman, Don PCCO 66.64% 84.41 14.20 18.63 22.66 15.87 13.05 84.41 41.75 49.46 C
26 Howard, Mike A129496 PROD 48.06% 117.04 26.08 27.11 25.15 20.53 18.17 117.04 57.5 49.13 C
20 Pate, Greg RFPI 57.87% 97.20 19.46 14.37 24.52 23.89 14.96 97.2 47.5 48.87 C
27 Rhea, Josh PROD 47.21% 119.15 22.98 34.53 23.66 18.75 19.23 119.15 57.5 48.26 C
28 Early, Dan PROD 46.48% 121.01 20.95 31.07 23.21 18.44 27.34 121.01 57.5 47.52 C
29 Wisnewski, Ben PROD 44.99% 125.03 23.32 41.31 23.43 20.57 16.40 125.03 57.5 45.99 C
19 Rhea, Ashlyn RFRO 62.95% 89.36 20.98 18.58 19.17 15.83 14.80 89.36 40.5 45.32 C
32 Gainous, Dewayne SS 41.40% 135.86 27.66 29.89 30.67 26.67 20.97 135.86 59.5 43.80 C
21 Wisnewski, Brandy RFPO 57.76% 97.39 20.32 22.21 18.99 15.99 19.88 97.39 42.5 43.64 C
25 Chapman, James A128577 PCCI 51.82% 108.55 22.78 25.98 23.18 21.13 15.48 108.55 46.75 43.07 C
31 Yelverton, Dave LTD 43.40% 129.61 21.24 47.50 26.69 18.36 15.82 129.61 54.5 42.05 C
33 Prell, Tammy A106630 CO 41.34% 136.07 27.01 25.81 32.15 34.14 16.96 136.07 56.5 41.52 C
35 Early, Dexter ISR 36.11% 155.78 28.64 45.09 30.54 27.14 24.37 155.78 62.75 40.28 C
24 Wood, Brian 000000000 RFPO 51.87% 108.44 24.84 24.34 25.16 19.49 14.61 108.44 42.5 39.19 D
23 Baughman, Gerald RFRO 54.24% 103.70 23.34 21.67 21.49 19.22 17.98 103.7 40.5 39.05 D
34 Hilliard, Claude TY63613 CO 38.55% 145.93 26.70 48.87 31.49 20.54 18.33 145.93 56.5 38.72 D
30 Jackson, John A92935 RFPO 44.94% 125.16 21.95 36.88 29.41 19.02 17.90 125.16 42.5 33.96 D
36 Scott, Stephen U PROD 29.04% 193.70 41.51 67.69 35.18 29.48 19.84 193.7 57.5 29.69 D
37 Porterfield, Paul LTD 28.23% 199.29 28.79 75.99 52.86 25.11 16.54 199.29 54.5 27.35 D
38 Hermecz, Mark PROD 18.46% 304.72 49.33 101.25 89.27 42.06 22.81 304.72 57.5 18.87 D
- Jimenez, Luis PROD - - - - - - - 9999999.9 57.5 0.00 D
- Brown, Lee TY122780 PCCO - - 19.29 18.99 22.04 120.00 - 9999999.9 41.75 0.00 D
- Evans, Mark U PROD - - 33.66 38.52 91.73 - - 9999999.9 57.5 0.00 D
- Broughman,, Michael RFRI - - - - - - - 9999999.9 43.75 0.00 D
- hoffman, jeremy RFPO - - - - - - - 9999999.9 42.5 0.00 D
- Wood, Brian 000000000 RFRO - - 15.28 - - 15.96 41.77 9999999.9 40.5 0.00 D
- Payne, Bob RFRO - - - - - - - 9999999.9 40.5 0.00 D
- eldridge, sharon RFRO - - - - - - - 9999999.9 40.5 0.00 D
- Chambers, David RFPI - - - - 23.40 - - 9999999.9 47.5 0.00 D