Match Name: CCPL - August 2023 Steel Challenge

Generated on: 2025-07-03 01:08:10

Source match data from: https://practiscore.com/results/html/be73e1e6-7426-408e-bdea-d5d15d441c5e?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Outer Limits Roundabout 5 To Go Accelerator Pendulum Showdown Match(t) Total_PST Match % Match Letter
1 Wilde, Dave L5017 G RFRO 45.98 100.00 10.21 6.27 7.86 7.92 7.90 5.82 45.98 51.75 112.55 G
2 Wilde, Dave L5017 G PCCI 56.91 80.79 12.84 7.61 10.25 9.01 10.11 7.09 56.91 59.5 104.55 G
3 Thornton, Mark L5805 G PCCO 59.78 76.92 13.88 7.07 9.71 10.15 10.52 8.45 59.78 53.0 88.66 M
4 Thornton, Mark L5805 G RFRO 59.80 76.89 13.46 7.28 10.70 10.32 9.52 8.52 59.8 51.75 86.54 M
5 Wilde, Rachel L5018 M RFRO 62.36 73.73 14.52 8.31 10.73 10.26 10.08 8.46 62.36 51.75 82.99 A
7 Shaw, Benjamin A128467 M RFRI 70.34 65.37 14.83 8.64 11.43 13.06 15.02 7.36 70.34 55.5 78.90 A
6 Wollet, Dienez U RFRO 65.69 70.00 13.60 8.58 11.06 10.62 11.72 10.11 65.69 51.75 78.78 A
10 Tryon, Chris A89245 A CO 90.84 50.62 16.90 12.80 14.73 15.07 16.30 15.04 90.84 69.5 76.51 A
9 Shaw, Benjamin A128467 M RFPI 85.43 53.82 19.09 11.12 13.84 14.95 15.86 10.57 85.43 61.0 71.40 B
15 Boehringer, Brian A83391 A CO 101.28 45.40 19.38 13.14 15.62 16.23 21.92 14.99 101.28 69.5 68.62 B
8 Culek, Joseph TY9668 X RFRO 76.83 59.85 15.35 11.21 13.83 13.10 12.78 10.56 76.83 51.75 67.36 B
18 Wollet, Dienez U OPN 105.36 43.64 19.17 13.71 18.36 17.60 20.67 15.85 105.36 63.5 60.27 B
11 Wilde, Rachel L5018 M RFRI 94.31 48.75 14.41 8.43 11.30 10.80 12.34 37.03 94.31 55.5 58.85 C
19 Tryon, Ella A127732 B CO 118.21 38.90 17.60 19.99 30.79 16.45 18.65 14.73 118.21 69.5 58.79 C
13 Schray, Paul TY49277 C PCCO 96.27 47.76 20.64 12.84 16.55 15.20 17.74 13.30 96.27 53.0 55.05 C
12 Wollet, Carter U RFRO 96.17 47.81 18.65 11.62 19.32 16.76 18.95 10.87 96.17 51.75 53.81 C
14 Platt, Vaughn A43232 U RFRO 97.49 47.16 25.43 11.92 16.32 15.44 14.73 13.65 97.49 51.75 53.08 C
23 Tokos, Joe U CO 135.69 33.89 24.58 22.46 22.42 23.20 23.11 19.92 135.69 69.5 51.22 C
21 Kopfstein, Steven A69358 U OPN 125.24 36.71 25.44 17.93 20.44 21.35 21.01 19.07 125.24 63.5 50.70 C
16 Rebol, Bretton TY65487 U RFRO 102.39 44.91 22.94 14.27 16.09 20.57 15.69 12.83 102.39 51.75 50.54 C
17 Tokos, Glenn A32195 U PCCO 105.30 43.67 26.53 14.39 14.29 15.70 19.86 14.53 105.3 53.0 50.33 C
25 Salesky, Kile U CO 149.76 30.70 31.98 19.65 26.30 22.90 29.77 19.16 149.76 69.5 46.41 C
20 Moore, Vern A43231 C PCCO 121.23 37.93 28.45 15.08 21.35 20.12 20.20 16.03 121.23 53.0 43.72 C
26 Salesky, Dave FY152783 U CO 161.05 28.55 36.09 23.04 29.56 24.45 24.91 23.00 161.05 69.5 43.15 C
27 Schultz, Wayne FY116008 D CO 168.47 27.29 34.96 22.44 23.50 30.51 31.74 25.32 168.47 69.5 41.25 C
30 Henry, Eddie B16 U PROD 174.40 26.36 34.26 24.63 26.95 31.97 29.13 27.46 174.4 71.5 41.00 C
22 Schwartz, Susan TY142037 C RFPO 134.36 34.22 27.22 18.29 20.05 21.78 25.46 21.56 134.36 53.25 39.63 D
28 Schray, Paul TY49277 U LTD 171.70 26.78 35.67 22.85 32.00 26.29 30.89 24.00 171.7 68.0 39.60 D
33 Perkins, Peter FY10096 C ISR 203.04 22.65 35.15 26.61 33.57 37.37 35.40 34.94 203.04 79.5 39.15 D
24 Schray, Ron A60389 U RFPO 139.44 32.97 25.87 21.35 24.31 23.74 24.86 19.31 139.44 53.25 38.19 D
31 Rodewald, Jack U CO 185.06 24.85 36.07 22.75 32.43 35.17 33.66 24.98 185.06 69.5 37.56 D
34 Gale, David TY75791 C CO 205.72 22.35 34.32 36.61 34.13 30.90 36.50 33.26 205.72 69.5 33.78 D
35 Salesky, Janet TY105921 D CO 211.31 21.76 37.95 30.50 33.77 34.61 40.84 33.64 211.31 69.5 32.89 D
38 Goffinet, Jeremy U PROD 231.80 19.84 56.68 34.07 32.65 38.67 36.47 33.26 231.8 71.5 30.85 D
29 Gale, David TY75791 U RFRO 173.76 26.46 33.23 19.63 26.17 28.08 43.34 23.31 173.76 51.75 29.78 D
37 Wingren, Anton U OPN 223.01 20.62 37.28 31.53 38.75 34.02 45.44 35.99 223.01 63.5 28.47 D
36 Wollet, Carter U RFPI 219.38 20.96 59.14 25.42 29.90 28.98 52.78 23.16 219.38 61.0 27.81 D
32 Connolly, Bud L2450 U PCCO 201.60 22.81 20.90 14.74 120.00 17.38 14.41 14.17 201.6 53.0 26.29 D
39 (DQ) Schwartz, David TY115649 D SS - - - - - - - 9999999.9 74.25 0.00 D
40 (DQ) Schwartz, David TY115649 D PCCI - - - - - - - 9999999.9 59.5 0.00 D