Match Name: SGC Steel Challenge Feb 18, 2020

Generated on: 2025-05-07 08:49:47

Source match data from: https://practiscore.com/results/html/1eb15e86-4dda-47fd-9c80-2c79e8212adb?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Stage 1 (Club Stage) Pendulum Match(t) Total_PST Match % Match Letter
1 Cox, Bill TY106541 M PCCO 100.00% 24.17 12.69 11.48 24.17 9.0 37.24 D
2 Boutwell, Heath A102634 M RFRO 94.86% 25.48 11.80 13.68 25.48 9.0 35.32 D
3 Cox, Bill TY106541 M RFRO 94.82% 25.49 14.52 10.97 25.49 9.0 35.31 D
4 Rogers, Larry L3128 A RFRO 94.56% 25.56 12.41 13.15 25.56 9.0 35.21 D
5 Seymour, Bob L2560 A RFPO 84.60% 28.57 14.51 14.06 28.57 9.5 33.25 D
8 Boutwell, Heath A102634 G RFRI 74.62% 32.39 20.23 12.16 32.39 9.75 30.10 D
6 Feller, Kevin A94396 A RFRO 79.25% 30.50 17.61 12.89 30.5 9.0 29.51 D
7 Rogers, Larry L3128 A PCCO 78.91% 30.63 16.75 13.88 30.63 9.0 29.38 D
9 Seymour, Bob L2560 M RFRO 72.71% 33.24 17.05 16.19 33.24 9.0 27.08 D
10 Mathews, Mike U RFRO 67.82% 35.64 18.66 16.98 35.64 9.0 25.25 D
11 Feller, Kevin A94396 A PCCO 67.80% 35.65 20.00 15.65 35.65 9.0 25.25 D
12 Tichnor, Dennis U RFRO 43.99% 54.94 31.57 23.37 54.94 9.0 16.38 D
13 Mathews, Mike U RFPO 36.30% 66.59 37.51 29.08 66.59 9.5 14.27 D
14 Tichnor, Dennis U RFPO 27.37% 88.30 40.59 47.71 88.3 9.5 10.76 D
- Flick, Matt U RFPO - - 39.53 - 9999999.9 9.5 0.00 D
- Samples, Daisy U RFPO - - 37.83 - 9999999.9 9.5 0.00 D
- Samples, Daisy U RFRO - - 33.35 - 9999999.9 9.0 0.00 D
- Flick, Matt U RFRO - - 22.24 - 9999999.9 9.0 0.00 D
- Samples, Trina U RFRO - - 24.39 - 9999999.9 9.0 0.00 D
- Samples, Trina U RFPO - - 38.45 - 9999999.9 9.5 0.00 D