Match Name: August steel challenge

Generated on: 2026-08-14 08:26:31

Source match data from: https://practiscore.com/results/html/63f11b2e-a101-430a-a4d5-c7020823ac8c?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Pendulum Roundabout Showdown Match(t) Total_PST Match % Match Letter
1 Gransee, Paul TY91059 M RFRO 38.63 100.00 9.17 12.01 8.56 8.89 38.63 30.0 77.66 A
2 Gransee, Paul TY91059 M PCCO 40.98 94.27 9.01 12.56 9.24 10.17 40.98 30.5 74.43 B
3 Lulow, Corey Fy110239 U RFRO 41.76 92.50 10.90 11.63 8.96 10.27 41.76 30.0 71.84 B
7 McDonald, Price Ty74985 LTD 70.94 54.45 14.30 27.57 13.41 15.66 70.94 41.0 57.80 C
4 Maccue, Jesse D RFRO 59.31 65.13 13.95 22.70 11.61 11.05 59.31 30.0 50.58 C
5 Keeran, Jerry  e. U PCCO 60.67 63.67 13.18 19.58 13.16 14.75 60.67 30.5 50.27 C
10 Hotovec, Benjamin U CO 85.09 45.40 16.15 27.26 18.79 22.89 85.09 42.25 49.65 C
6 Lulow, Michael U RFRO 68.52 56.38 13.22 22.03 17.62 15.65 68.52 30.0 43.78 C
11 Lulow, Corey Fy110239 U RFPI 88.53 43.63 15.74 29.68 20.00 23.11 88.53 36.25 40.95 C
9 Maccue, Jesse D RFPO 77.85 49.62 13.37 37.53 12.61 14.34 77.85 31.5 40.46 C
8 Lulow, Conner U RFRO 75.73 51.01 15.53 26.66 15.91 17.63 75.73 30.0 39.61 D
12 McDonald, Cadence PCCO 90.57 42.65 22.14 29.37 18.83 20.23 90.57 30.5 33.68 D
13 McDonald, Barrett RFRO 142.92 27.03 16.36 80.93 19.49 26.14 142.92 30.0 20.99 D
14 Maccue, Chasta D RFRO - - - 14.27 - - 9999999.9 30.0 0.00 D