Match Name: Escambia River Gun Club Steel Challenge: 5-11-2019

Generated on: 2025-04-08 00:00:52

Source match data from: https://practiscore.com/results/html/d8c8f315-4b5d-4cba-b699-3ec0e3f09219?page=matchCombined

Final Name Number Class Division % State Time Showdown Accelerator Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
8 Chestney, Jeff ISR 76.50% 63.78 16.76 19.01 14.62 13.39 63.78 46.5 72.91 B
6 Chestney, Hobbie OPN 85.55% 57.03 15.64 13.35 14.10 13.94 57.03 37.0 64.88 B
9 Park, Jun PROD 75.62% 64.52 17.56 18.11 14.98 13.87 64.52 41.5 64.32 B
2 hoffman, jeremy PCCO 98.69% 49.44 12.30 12.72 12.30 12.12 49.44 30.25 61.19 B
1 Steene, Charles RFRO 100.00% 48.79 13.69 12.83 10.88 11.39 48.79 29.5 60.46 B
3 Walsh, Jack RFRO 97.93% 49.82 13.53 13.15 12.21 10.93 49.82 29.5 59.21 C
4 hoffman, Lane RFRI 89.90% 54.27 13.91 15.28 12.82 12.26 54.27 31.5 58.04 C
7 Grundel, Andrew RFPI 78.57% 62.10 16.27 17.74 13.23 14.86 62.1 34.5 55.56 C
10 Shaw, Clayton U OPN 72.46% 67.33 17.72 17.52 16.82 15.27 67.33 37.0 54.95 C
5 Licko, Adam PCCO 85.87% 56.82 15.39 13.78 13.23 14.42 56.82 30.25 53.24 C
11 Hunady, Matt OPN 67.91% 71.85 19.80 19.44 16.05 16.56 71.85 37.0 51.50 C
14 Roedel, Justin PROD 60.25% 80.98 22.04 21.60 21.66 15.68 80.98 41.5 51.25 C
20 Seymore, Matt ISR 53.02% 92.03 24.27 28.11 19.20 20.45 92.03 46.5 50.53 C
16 Miyaji, Michael PROD 58.48% 83.43 24.79 20.45 21.65 16.54 83.43 41.5 49.74 C
18 OConnell, Kyle U PROD 57.00% 85.59 22.48 21.37 18.12 23.62 85.59 41.5 48.49 C
12 Storch, Chad RFPI 66.95% 72.88 17.08 19.39 21.49 14.92 72.88 34.5 47.34 C
15 Wilson, Carl LTD 58.71% 83.11 21.01 24.85 19.76 17.49 83.11 39.0 46.93 C
19 Baughman, Gerald LTD 56.18% 86.85 22.86 21.71 19.12 23.16 86.85 39.0 44.91 C
22 Speropulos, John PROD 51.83% 94.14 24.48 28.56 21.93 19.17 94.14 41.5 44.08 C
21 Psinas, Jared CO 52.67% 92.64 26.08 22.34 24.59 19.63 92.64 40.5 43.72 C
13 Kraemer, Phil RFPI 61.32% 79.56 19.46 24.86 21.52 13.72 79.56 34.5 43.36 C
23 Evans, Anthony PROD 49.93% 97.72 30.51 26.85 20.55 19.81 97.72 41.5 42.47 C
24 Mixson, Bill PROD 48.68% 100.22 26.97 24.60 25.70 22.95 100.22 41.5 41.41 C
25 Chapman, Don PROD 48.50% 100.59 23.51 29.39 28.49 19.20 100.59 41.5 41.26 C
28 Phillips, Tom PROD 46.09% 105.86 35.35 27.72 25.74 17.05 105.86 41.5 39.20 D
26 Gainous, Dewayne U LTD 47.70% 102.28 26.41 29.43 26.19 20.25 102.28 39.0 38.13 D
30 Carpenter, Benjamin PROD 44.72% 109.11 30.48 29.91 27.84 20.88 109.11 41.5 38.04 D
32 Schumann, Bud PROD 42.87% 113.82 38.14 27.96 27.76 19.96 113.82 41.5 36.46 D
17 Pistey, Michael RFPO 57.63% 84.66 24.12 20.41 23.21 16.92 84.66 30.5 36.03 D
29 Jackson, John LTD 44.94% 108.56 33.87 30.25 23.74 20.70 108.56 39.0 35.92 D
34 Cichocki, Vince PROD 41.88% 116.51 34.88 37.50 26.18 17.95 116.51 41.5 35.62 D
33 DeLoatch, Leo LTD 42.22% 115.55 35.99 28.31 31.20 20.05 115.55 39.0 33.75 D
36 Dent, Robert PROD 37.78% 129.15 33.89 33.21 37.28 24.77 129.15 41.5 32.13 D
37 Strickland, Joel PROD 35.76% 136.45 34.95 42.01 31.07 28.42 136.45 41.5 30.41 D
27 Bishop, Robert PCCO 47.30% 103.15 21.02 27.88 32.82 21.43 103.15 30.25 29.33 D
35 Flora, Michael RFPI 41.01% 118.96 59.58 23.41 17.78 18.19 118.96 34.5 29.00 D
38 Cichocki, Karen PROD 32.58% 149.75 49.44 48.81 28.51 22.99 149.75 41.5 27.71 D
31 Bishop, Sheila PCCO 44.07% 110.72 27.14 35.38 24.89 23.31 110.72 30.25 27.32 D
39 Armes, Joe PROD 26.69% 182.77 53.91 42.23 47.81 38.82 182.77 41.5 22.71 D
40 Collins, Bryan U PROD 26.26% 185.79 61.41 48.30 39.59 36.49 185.79 41.5 22.34 D
41 Seymore, Dwight U PROD 25.10% 194.39 49.75 50.66 49.71 44.27 194.39 41.5 21.35 D
- Dent, Laura PROD - - - 34.69 - - 9999999.9 41.5 0.00 D
- Bates, Branden U PROD - - - 120.00 - 22.75 9999999.9 41.5 0.00 D
- Bates, Thomas U PROD - - - 71.41 - 37.23 9999999.9 41.5 0.00 D