Match Name: Collin County STEEL Challenge August 8th, 2020

Generated on: 2025-12-21 08:32:57

Source match data from: https://practiscore.com/results/html/f564f938-fbe1-4d60-bd36-2bddb43523c3?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Roundabout Showdown Accelerator Pendulum Smoke & Hope Stage 6 (Stage 6) Match(t) Total_PST Match % Match Letter
1 Smith, Matt A62405 M PCCO 100.00% 50.97 8.93 8.22 9.04 10.13 7.51 7.14 50.97 39.25 77.01 A
2 Fitzgerald, Aaron A98482 B PCCO 85.19% 59.83 9.93 9.01 10.21 13.80 8.55 8.33 59.83 39.25 65.60 B
4 Smith, Chris A88706 U CO 57.41% 88.78 12.98 14.09 15.76 20.80 11.90 13.25 88.78 53.25 59.98 C
3 Harris, Larry TY98979 B PCCO 73.40% 69.44 10.98 11.65 12.82 14.13 10.15 9.71 69.44 39.25 56.52 C
5 Tighe, Michael TY120773 C CO 49.73% 102.50 17.02 15.57 19.22 18.97 15.61 16.11 102.5 53.25 51.95 C
6 Curtis, Mark TY20442 C CO 49.56% 102.85 16.79 19.15 18.21 18.19 15.90 14.61 102.85 53.25 51.77 C
7 Harvey, Robert PENDING B CO 49.31% 103.37 17.79 18.33 17.22 18.90 15.28 15.85 103.37 53.25 51.51 C
9 Cox, Rob PENDING U PROD 46.01% 110.77 18.23 20.98 21.94 22.46 14.16 13.00 110.77 54.5 49.20 C
8 Stephenson, Cort A126290 U OPN 46.36% 109.94 18.22 18.01 17.62 21.62 17.79 16.68 109.94 48.25 43.89 C
15 Clarke, Greg TY124580 U SS 39.37% 129.46 22.71 22.59 22.00 29.68 15.24 17.24 129.46 56.5 43.64 C
11 Vandemark, Jeff A1399583 U CO 40.95% 124.47 21.23 20.15 19.56 26.26 18.65 18.62 124.47 53.25 42.78 C
16 Russell, Mischa A129734 U PROD 39.23% 129.94 21.16 19.27 20.51 30.94 16.35 21.71 129.94 54.5 41.94 C
17 Ybarbo, Jason A129607 U PROD 38.55% 132.22 25.40 22.36 23.14 25.49 19.00 16.83 132.22 54.5 41.22 C
20 Valdez, David L4883 U SS 36.93% 138.02 25.15 21.10 21.76 33.16 17.69 19.16 138.02 56.5 40.94 C
13 Schmidt, Carsten TY129542 U LTD 40.46% 125.97 22.53 21.69 19.77 29.39 16.14 16.45 125.97 51.5 40.88 C
12 Hermesmeyer, John PENDING C OPN 40.57% 125.62 19.46 20.83 22.01 25.16 19.55 18.61 125.62 48.25 38.41 D
18 Brown, Arnold A53536 B LTD 37.96% 134.26 18.71 23.44 26.82 33.16 16.42 15.71 134.26 51.5 38.36 D
19 Stephenson, Cort A126290 U LTD 37.00% 137.75 19.46 27.63 23.36 30.67 19.48 17.15 137.75 51.5 37.39 D
14 Scoggins, Troy A12630 U OPN 39.44% 129.24 25.35 21.31 21.10 26.17 15.82 19.49 129.24 48.25 37.33 D
22 Pace, Keith NONE U CO 32.27% 157.95 19.22 21.28 56.23 29.50 15.76 15.96 157.95 53.25 33.71 D
21 Stephenson, Mark PENDING U LTD 32.84% 155.22 39.24 30.65 26.39 24.72 16.94 17.28 155.22 51.5 33.18 D
10 Fitzgerald, Gage A129640 U RFRO 43.11% 118.22 20.53 24.73 21.77 20.72 14.06 16.41 118.22 38.5 32.57 D
24 Cavitt, Bill PENDING U LTD 26.91% 189.40 28.67 30.50 37.85 47.81 23.43 21.14 189.4 51.5 27.19 D
25 Shmaitelly, Mahmoud PENDING U LTD 11.43% 445.90 120.00 120.00 34.18 31.62 20.10 120.00 445.9 51.5 11.55 D
23 Wilson, Rusty PENDING U ISP 30.83% 165.35 25.57 30.76 35.67 33.64 19.69 20.02 165.35 1.111 0.67 D
- (DQ)Pirtle, Tom TY74535 B PROD - - - - - - - - 9999999.9 54.5 0.00 D