Match Name: Speed Steel 9/2/25

Generated on: 2025-04-18 23:37:25

Source match data from: https://practiscore.com/results/html/008bf96d-ba3f-456b-8e35-35b6f3caec6c?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 W, Valentina 552 M RFRO 48.75 100.00 14.32 10.99 15.08 8.36 48.75 35.75 73.33 B
2 Harker, Stuart 329 U RFRO 53.82 90.58 15.67 13.34 13.86 10.95 53.82 35.75 66.43 B
5 Harker, Stu U PCCO 56.51 86.27 18.01 13.52 14.11 10.87 56.51 37.25 65.92 B
3 Longstaff, Luke U RFRO 54.77 89.01 16.84 12.63 14.91 10.39 54.77 35.75 65.27 B
4 Sanders, Josh 460 U RFRO 55.58 87.71 15.47 14.44 14.30 11.37 55.58 35.75 64.32 B
7 Harker, Stu U RFPO 61.99 78.64 18.08 13.69 18.23 11.99 61.99 38.5 62.11 B
6 C, Grant 317 U RFRO 59.23 82.31 18.77 12.80 15.79 11.87 59.23 35.75 60.36 B
12 W, Ivan 552 M LTD 82.54 59.06 21.47 23.41 21.37 16.29 82.54 48.0 58.15 C
8 Sanders, Josh 460 U RFPO 70.05 69.59 21.23 14.91 16.96 16.95 70.05 38.5 54.96 C
13 Prikazov, Artem B LTD 88.11 55.33 19.36 29.10 22.97 16.68 88.11 48.0 54.48 C
14 Sattler, Kurt 562 LTD 95.65 50.97 24.13 25.24 22.92 23.36 95.65 48.0 50.18 C
9 Cl, Matt 554 U RFRO 71.97 67.74 21.36 19.01 19.71 11.89 71.97 35.75 49.67 C
10 Crous, Abri U RFRO 76.82 63.46 26.55 19.16 17.05 14.06 76.82 35.75 46.54 C
11 Cl, Flynn 554 U RFRO 79.84 61.06 26.42 20.13 19.79 13.50 79.84 35.75 44.78 C
16 L, Philip 106 U LTD 114.87 42.44 27.87 32.04 29.83 25.13 114.87 48.0 41.79 C
15 Cl, Matt 554 U OPN 105.85 46.06 26.75 29.93 27.53 21.64 105.85 43.75 41.33 C
17 Fenton, Christian 53 C LTD 132.09 36.91 37.65 39.35 32.18 22.91 132.09 48.0 36.34 D
18 Fong, Andrew 254 LTD - - - 66.68 - 38.09 9999999.9 48.0 0.00 D
19 Lawrence, Dean 113 U LTD - - - 34.64 - 26.98 9999999.9 48.0 0.00 D
20 Rennie, Brett U LTD - - - 34.59 - 22.05 9999999.9 48.0 0.00 D
21 Sutton, Jeanette 779 C RFPO - - - - - - 9999999.9 38.5 0.00 D
22 Sutton, Lee 778 B RFPO - - - - - - 9999999.9 38.5 0.00 D
23 Vugts, Lou U RFPO - - 31.99 - 24.55 - 9999999.9 38.5 0.00 D