Match Name: West Shore Steel Challenge WSSC - July 2025

Generated on: 2025-07-12 22:40:46

Source match data from: https://practiscore.com/results/html/01d5cfde-0ee8-46bc-92bb-3576a629faca?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Pendulum Roundabout Outer Limits Speed Option Match(t) Total_PST Match % Match Letter
15 Rotigel, DJ A116612 G OSR 63.08 76.22 8.54 13.16 10.25 19.51 11.62 63.08 61.0 96.70 G
2 Wagner, Ryan A84550 G RFPO 48.57 98.99 7.69 10.01 7.06 12.22 11.59 48.57 45.5 93.68 M
3 Tincher, Ken A101937 G PCCO 49.31 97.51 9.96 8.82 7.90 11.84 10.79 49.31 44.25 89.74 M
1 Brommer, Chad A148761 G RFRO 48.08 100.00 6.53 11.39 7.77 11.81 10.58 48.08 42.75 88.91 M
4 Sadd, Ron TY123646 G PCCO 50.30 95.59 7.75 10.47 8.37 12.67 11.04 50.3 44.25 87.97 M
16 Rotigel, DJ A116612 G OPN 63.24 76.03 9.70 12.95 11.64 17.00 11.95 63.24 52.25 82.62 A
6 Hurst, Galen A117522 M RFPO 55.28 86.98 8.25 11.52 8.63 14.45 12.43 55.28 45.5 82.31 A
5 Hurst, Galen A117522 G RFRO 53.03 90.67 8.49 12.45 7.93 12.41 11.75 53.03 42.75 80.61 A
32 Sauder, Erick A157828 G OSR 78.07 61.59 10.02 17.67 15.98 17.41 16.99 78.07 61.0 78.14 A
7 Sadd, Ron TY123646 G RFRO 55.34 86.88 10.19 10.77 8.41 13.47 12.50 55.34 42.75 77.25 A
11 Brommer, Chad A148761 A RFPO 59.62 80.64 8.65 14.47 11.39 13.55 11.56 59.62 45.5 76.32 A
10 Bowen, James A156228 A PCCO 58.32 82.44 8.02 12.19 9.60 15.76 12.75 58.32 44.25 75.87 A
8 Tincher, Ken A101937 G RFRO 56.68 84.83 16.10 11.99 7.21 10.55 10.83 56.68 42.75 75.42 A
9 Seaman, Scott A135356 M RFRO 56.97 84.40 6.72 11.11 8.57 19.68 10.89 56.97 42.75 75.04 A
26 Wagner, Ryan A84550 G OPN 70.22 68.47 11.12 20.49 10.53 15.28 12.80 70.22 52.25 74.41 B
14 Seaman, Scott A135356 M RFPO 61.88 77.70 8.00 13.93 9.85 17.29 12.81 61.88 45.5 73.53 B
27 Snyder, Henry A5109 M RFPI 70.56 68.14 10.65 15.39 11.05 19.31 14.16 70.56 51.25 72.63 B
37 Carichner, Logan A166931 U CO 82.74 58.11 12.35 18.84 13.48 21.37 16.70 82.74 59.25 71.61 B
17 Snyder, Henry A5109 A RFPO 63.80 75.36 10.12 13.95 9.96 17.00 12.77 63.8 45.5 71.32 B
12 Bowen, James A156228 B RFRO 60.38 79.63 8.36 12.00 10.87 16.61 12.54 60.38 42.75 70.80 B
13 Jacoby, Bob A156747 B RFRO 61.68 77.95 10.43 12.65 9.54 15.79 13.27 61.68 42.75 69.31 B
21 McCord, Nate TY103384 G RFRI 67.74 70.98 9.26 15.11 13.63 15.76 13.98 67.74 46.75 69.01 B
43 Jacoby, Bob A156747 B CO 87.88 54.71 14.13 18.48 14.47 22.02 18.78 87.88 59.25 67.42 B
20 Young, Mason a157635 B RFPO 67.60 71.12 10.13 14.70 10.79 19.38 12.60 67.6 45.5 67.31 B
35 Sauder, Erick A157828 G OPN 79.11 60.78 11.22 15.92 13.53 17.77 20.67 79.11 52.25 66.05 B
18 Hagadorn, Alex A169116 B RFRO 64.81 74.19 9.78 12.99 11.26 16.54 14.24 64.81 42.75 65.96 B
19 Grandinetti, Mike A162464 B RFRO 67.42 71.31 11.61 13.71 12.34 15.06 14.70 67.42 42.75 63.41 B
25 Hynak, Kimberly TY132435 A PCCO 70.03 68.66 10.25 12.33 10.28 16.94 20.23 70.03 44.25 63.19 B
47 Dusanic, Aleksandar A167055 U CO 94.44 50.91 14.72 21.47 16.47 20.16 21.62 94.44 59.25 62.74 B
22 Zummo, Andrew A143375 D RFRO 68.21 70.49 11.48 15.76 11.23 16.07 13.67 68.21 42.75 62.67 B
23 Ricci, Leo FY34273 B RFRO 68.47 70.22 13.71 13.24 10.25 16.29 14.98 68.47 42.75 62.44 B
24 Suardi, Dan U RFRO 68.89 69.79 11.16 12.69 11.36 18.62 15.06 68.89 42.75 62.06 B
46 Smith, Matthew TY110755 B LO 92.84 51.79 13.25 20.90 14.78 24.13 19.78 92.84 57.0 61.40 B
28 Zummo, Andrew A143375 D PCCO 73.84 65.11 11.56 15.33 14.05 18.37 14.53 73.84 44.25 59.93 C
42 Dusanic, Aleksandar A167055 U OPN 87.64 54.86 14.33 17.07 16.57 19.91 19.76 87.64 52.25 59.62 C
29 Young, Mason a157635 B RFRO 74.03 64.95 8.83 15.62 13.83 16.23 19.52 74.03 42.75 57.75 C
52 Suardi, Dan U CO 103.38 46.51 14.92 24.00 18.16 24.75 21.55 103.38 59.25 57.31 C
31 Grandinetti, Mike A162464 A PCCO 78.06 61.59 11.38 12.89 20.95 18.81 14.03 78.06 44.25 56.69 C
30 mann, carl A150120 B RFRO 75.92 63.33 12.88 16.85 11.97 20.03 14.19 75.92 42.75 56.31 C
38 Young, Don A157634 B RFPO 83.02 57.91 12.49 24.14 13.76 17.93 14.70 83.02 45.5 54.81 C
33 Spengler, Justin U RFRO 78.86 60.97 12.94 16.21 11.56 19.86 18.29 78.86 42.75 54.21 C
34 Sisti, Ron U RFRO 79.07 60.81 10.38 22.34 10.10 19.74 16.51 79.07 42.75 54.07 C
41 Dusanic, Igor U RFPO 85.00 56.56 12.58 18.56 15.12 18.54 20.20 85.0 45.5 53.53 C
36 Hynak, William TY64694 A RFRO 82.57 58.23 15.74 17.93 11.81 22.16 14.93 82.57 42.75 51.77 C
49 Smith, Matthew TY110755 B OPN 101.64 47.30 15.92 23.32 16.46 24.05 21.89 101.64 52.25 51.41 C
39 Spengler, Klayton U RFRO 83.63 57.49 12.39 17.57 12.54 21.46 19.67 83.63 42.75 51.12 C
40 Cameron, Rick 167992 U RFRO 84.20 57.10 14.41 20.90 15.08 18.17 15.64 84.2 42.75 50.77 C
58 Bock, Jesse U LTD 115.21 41.73 15.22 27.99 20.11 24.35 27.54 115.21 57.5 49.91 C
45 Grandinetti, Mike A162464 B RFPO 92.15 52.18 11.48 22.34 14.90 22.91 20.52 92.15 45.5 49.38 C
59 Boyd, Michael (Tony) A169690 C LO 117.50 40.92 16.98 29.00 20.42 26.88 24.22 117.5 57.0 48.51 C
44 Young, Don A157634 B RFRO 90.23 53.29 37.37 12.78 12.30 16.08 11.70 90.23 42.75 47.38 C
48 Thompson, Stephen A142337 C RFRI 99.69 48.23 14.77 21.82 14.67 26.50 21.93 99.69 46.75 46.90 C
60 Mays, Jim A168179 U LO 123.74 38.86 18.42 31.07 21.68 26.76 25.81 123.74 57.0 46.06 C
53 Single, Bob A160143 C RFRI 103.84 46.30 14.72 27.51 17.93 23.49 20.19 103.84 46.75 45.02 C
50 Hynak, Kimberly TY132435 B RFPO 101.95 47.16 18.59 22.01 15.59 27.96 17.80 101.95 45.5 44.63 C
51 Ricci, Leo FY34273 U RFPO 102.58 46.87 11.95 21.99 22.12 23.69 22.83 102.58 45.5 44.36 C
54 Duck, Jim U RFPO 105.35 45.64 18.93 23.28 18.06 25.83 19.25 105.35 45.5 43.19 C
55 McCord, Becky Ty114476 C RFPO 106.67 45.07 17.81 27.09 15.22 24.45 22.10 106.67 45.5 42.65 C
63 Cameron, Rick 167992 U CO 143.88 33.42 17.43 41.39 27.14 30.92 27.00 143.88 59.25 41.18 C
62 Gaultney, John A167425 U LO 141.15 34.06 15.91 42.00 21.93 31.39 29.92 141.15 57.0 40.38 C
56 Little, Dylan U RFRO 107.81 44.60 15.03 19.26 16.66 30.14 26.72 107.81 42.75 39.65 D
57 Smith, TL U RFRO 114.57 41.97 16.98 22.93 18.33 31.04 25.29 114.57 42.75 37.31 D
64 Maher, Annette U LO 169.76 28.32 27.13 50.75 26.72 33.41 31.75 169.76 57.0 33.58 D
61 Schaffner, Heather U RFRO 134.65 35.71 16.77 21.04 16.71 25.45 54.68 134.65 42.75 31.75 D
65 Gelbaugh, Alaina A171186 U RFPI 291.94 16.47 15.07 93.08 31.10 90.00 62.69 291.94 51.25 17.55 D
66 Patel, Minty A118289 C OSR - - - - 15.72 - 20.32 9999999.9 61.0 0.00 D
67 Shiery, Bill U RFRO - - 18.82 - - 33.68 - 9999999.9 42.75 0.00 D