Match Name: AIPS Monthly Steel 15 February 2026

Generated on: 2026-02-15 19:00:27

Source match data from: https://practiscore.com/results/html/ac2cc410-d39e-42b9-ade2-712686fa6bda?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Speed Option Pendulum Match(t) Total_PST Match % Match Letter
3 Poland, Brad TY81149 A RFPO 34.14 95.49 11.57 11.49 11.08 34.14 28.0 82.02 A
1 Poland, Brad TY81149 A RFRO 32.60 100.00 12.12 10.85 9.63 32.6 26.5 81.29 A
2 Navarro, Carlos A119035 A RFRO 32.95 98.94 11.52 10.40 11.03 32.95 26.5 80.42 A
4 Poland, Brad TY81149 B PCCO 36.14 90.20 12.61 12.78 10.75 36.14 27.25 75.40 A
11 Poland, Brad TY81149 B LO 47.79 68.22 13.47 15.56 18.76 47.79 35.25 73.76 B
12 Starits, Benjamin L6260 UNKNOWN LO 49.64 65.67 15.86 16.14 17.64 49.64 35.25 71.01 B
13 Starits, Benjamin L6260 B CO 54.02 60.35 17.26 19.73 17.03 54.02 36.75 68.03 B
5 Tucker, Jeremy A166170 C PCCO 40.57 80.35 15.25 12.71 12.61 40.57 27.25 67.17 B
6 Johnson, Paul UNKNOWN RFRO 40.58 80.34 12.53 14.55 13.50 40.58 26.5 65.30 B
18 Navarro, Carlos A119035 UNKNOWN CO 56.31 57.89 17.19 17.84 21.28 56.31 36.75 65.26 B
7 Singer, Ben A156311 UNKNOWN RFRO 41.96 77.69 12.68 15.42 13.86 41.96 26.5 63.16 B
9 Johnson, Paul UNKNOWN RFPO 45.47 71.70 16.01 16.48 12.98 45.47 28.0 61.58 B
8 Poland, Jan A120380 B RFRO 45.41 71.79 12.82 17.74 14.85 45.41 26.5 58.36 C
10 Poland, Hunter A145273 UNKNOWN PCCO 46.73 69.76 15.65 14.15 16.93 46.73 27.25 58.31 C
20 Tucker, Jeremy A166170 C OPN 61.73 52.81 21.35 21.87 18.51 61.73 33.25 53.86 C
15 Singer, Ben A156311 UNKNOWN RFPO 55.91 58.31 18.98 19.23 17.70 55.91 28.0 50.08 C
14 Lidster, Douglas NA UNKNOWN RFRO 54.39 59.94 18.12 16.94 19.33 54.39 26.5 48.72 C
16 Hankenson, Darcy NA UNKNOWN RFRO 56.09 58.12 16.55 19.04 20.50 56.09 26.5 47.25 C
17 Poland, Tanner A123164 C RFRO 56.19 58.02 19.47 20.00 16.72 56.19 26.5 47.16 C
22 Bagley, Brent UNKNOWN CO 78.87 41.33 21.29 20.25 37.33 78.87 36.75 46.60 C
19 Tucker, Marcus A166170 UNKNOWN RFRO 60.06 54.28 19.55 21.88 18.63 60.06 26.5 44.12 C
24 Poland, Jan A120380 D LO 82.02 39.75 24.99 26.64 30.39 82.02 35.25 42.98 C
21 Poland, Hunter A145273 C RFPI 74.21 43.93 24.07 19.89 30.25 74.21 31.25 42.11 C
26 Wessels, Stuart Unknown UNKNOWN LTD 100.63 32.40 27.06 35.44 38.13 100.63 35.5 35.28 D
25 Sackett, Craig UNKNOWN OPN 94.95 34.33 28.34 29.09 37.52 94.95 33.25 35.02 D
23 Tucker, Marcus A166170 UNKNOWN RFPO 80.66 40.42 21.10 25.69 33.87 80.66 28.0 34.71 D
28 Poland, Tanner A123164 UNKNOWN LTD 110.00 29.64 28.61 29.27 52.12 110.0 35.5 32.27 D
29 Tucker, Rhonda A166170 UNKNOWN OPN 115.80 28.15 28.70 36.56 50.54 115.8 33.25 28.71 D
27 Tucker, Rhonda A166170 UNKNOWN PCCO 102.77 31.72 25.93 29.53 47.31 102.77 27.25 26.52 D
30 Hankenson, Darcy NA UNKNOWN RFPO 199.45 16.34 41.68 49.22 108.55 199.45 28.0 14.04 D
31 Bagley, Ben UNKNOWN RFRO 256.83 12.69 75.73 76.94 104.16 256.83 26.5 10.32 D
32 Batey, James M A144475 C PROD - - - - - 9999999.9 37.5 0.00 D
33 Batey, James M A144475 C RFPO - - - - - 9999999.9 28.0 0.00 D
34 (DQ) Hill, Earl FY48057 C RFPO - - - - 9999999.9 28.0 0.00 D
35 (DQ) Hill, Earl FY48057 C RFRO - - - - 9999999.9 26.5 0.00 D