Match Name: WCRHC SCSA August 10, 2024

Generated on: 2025-04-07 22:54:43

Source match data from: https://practiscore.com/results/html/99e7459a-380f-476a-add5-746812999dd5?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Smoke & Hope Pendulum Accelerator Speed Option Match(t) Total_PST Match % Match Letter
1 Aiello, Frank TY132085 G RFRO 54.71 100.00 9.21 7.77 8.28 10.02 8.80 10.63 54.71 50.0 91.39 M
2 Moore, Chiren A151865 G RFRO 58.61 93.35 10.76 9.47 7.89 9.39 10.29 10.81 58.61 50.0 85.31 M
3 Stailey, Mike A151890 A RFRO 63.00 86.84 10.67 7.95 8.82 12.22 11.14 12.20 63.0 50.0 79.37 A
4 Moore, Chiren A151865 M PCCO 64.66 84.61 11.34 8.01 9.08 9.34 9.70 17.19 64.66 51.25 79.26 A
27 Korchmaros, Kevin L4337 A CO 91.20 59.99 18.21 13.60 12.03 16.70 14.96 15.70 91.2 69.0 75.66 A
5 Doone, Harry A112546 X RFPO 67.83 80.66 11.66 10.07 9.83 11.84 11.25 13.18 67.83 51.25 75.56 A
6 Deszell, John A82371 M PCCO 67.91 80.56 13.72 11.31 8.39 10.96 10.35 13.18 67.91 51.25 75.47 A
9 Patrick, Buck L5238 A PCCO 68.37 80.02 10.61 8.11 8.57 14.10 12.45 14.53 68.37 51.25 74.96 B
7 Warmbier, Eva A142713 A RFRO 68.12 80.31 11.70 9.15 9.87 11.53 12.12 13.75 68.12 50.0 73.40 B
8 Latchney, David A158033 B RFRO 68.26 80.15 14.76 8.55 7.28 13.64 11.24 12.79 68.26 50.0 73.25 B
10 Rathbun, Bill A99110 A RFRO 69.42 78.81 16.01 8.02 8.59 13.01 10.97 12.82 69.42 50.0 72.03 B
13 Askew, Robert A142714 M RFRI 75.28 72.68 11.59 8.99 9.17 15.29 16.47 13.77 75.28 53.5 71.07 B
11 Askew, Robert A142714 M RFRO 71.23 76.81 12.07 16.97 8.28 10.90 11.40 11.61 71.23 50.0 70.20 B
12 Goncin, Demian A154228 A RFRO 71.44 76.58 12.85 12.42 9.10 12.28 11.35 13.44 71.44 50.0 69.99 B
16 Patrick, Garret L5237 B PCCO 76.72 71.31 15.34 9.91 10.59 14.09 12.28 14.51 76.72 51.25 66.80 B
14 Carlson, Todd A152344 A RFRO 75.94 72.04 12.86 11.14 9.24 15.95 12.63 14.12 75.94 50.0 65.84 B
15 Creger, Rich A154074 B RFRO 76.51 71.51 12.06 14.76 9.07 13.64 12.68 14.30 76.51 50.0 65.35 B
17 Patrick, Craig L5236 M PCCO 78.86 69.38 13.21 10.28 11.18 16.27 13.89 14.03 78.86 51.25 64.99 B
43 Romanowski, John FY71069 B CO 106.19 51.52 20.63 15.36 14.77 18.16 17.51 19.76 106.19 69.0 64.98 B
44 Wallace, Malcolm A154313 B CO 106.47 51.39 16.56 20.52 13.86 22.00 16.46 17.07 106.47 69.0 64.81 B
28 Merrell, Eric A104947 A RFPI 91.46 59.82 17.38 13.89 10.30 17.58 14.11 18.20 91.46 58.0 63.42 B
45 Petrick, Brenton A150589 B CO 109.15 50.12 19.51 18.16 14.99 19.29 18.61 18.59 109.15 69.0 63.22 B
50 Neal III, Roy L A47197 B SS 118.15 46.31 22.27 14.10 12.85 24.39 18.55 25.99 118.15 72.75 61.57 B
32 Warmbier, Michael A142712 A RFPI 95.53 57.27 19.42 11.95 12.00 17.45 17.44 17.27 95.53 58.0 60.71 B
48 Silk, Bruce A66787 B CO 114.41 47.82 19.51 17.32 16.82 21.72 19.30 19.74 114.41 69.0 60.31 B
40 Goncin, Demian A154228 B OPN 101.99 53.64 19.13 17.36 12.98 17.86 16.13 18.53 101.99 61.5 60.30 B
51 DeLosh, Evan PROD 118.17 46.30 21.43 17.61 16.44 20.63 19.91 22.15 118.17 70.5 59.66 C
18 Barczak, Dick RFRO 84.86 64.47 14.29 11.16 11.46 16.59 14.09 17.27 84.86 50.0 58.92 C
21 McNarney, David D FY96207 B RFPO 87.13 62.79 12.93 12.50 11.21 18.26 18.60 13.63 87.13 51.25 58.82 C
23 Paluch, Anthony A143566 X PCCO 87.74 62.35 17.87 11.95 11.01 16.12 14.06 16.73 87.74 51.25 58.41 C
24 Siembor, Geoffrey TY60956 B RFPO 88.26 61.99 13.99 13.90 15.81 14.27 14.28 16.01 88.26 51.25 58.07 C
19 Olschefski, Dan A47519 C RFRO 86.38 63.34 14.98 12.45 12.40 14.94 14.65 16.96 86.38 50.0 57.88 C
30 Burnett, Chris TY131577 A RFRI 92.72 59.01 17.29 12.54 10.18 18.48 18.03 16.20 92.72 53.5 57.70 C
20 Degryse, Conner A102360 X RFRO 86.96 62.91 13.37 12.15 7.49 21.65 19.45 12.85 86.96 50.0 57.50 C
25 Warmbier, Eva A142713 B RFPO 89.35 61.23 14.32 15.66 12.66 15.76 15.52 15.43 89.35 51.25 57.36 C
22 Reilly, Robert J L5066 B RFRO 87.63 62.43 16.60 11.81 10.40 14.90 15.88 18.04 87.63 50.0 57.06 C
26 Rich, Dexter TY79244 C PCCO 91.00 60.12 15.90 12.47 12.77 16.25 15.13 18.48 91.0 51.25 56.32 C
29 Creger, Rich A154074 B RFPO 92.40 59.21 15.94 13.04 11.56 18.86 15.34 17.66 92.4 51.25 55.47 C
31 Siakantaris, Constantine TY129600 X RFPO 93.22 58.69 15.21 13.84 14.49 15.69 16.65 17.34 93.22 51.25 54.98 C
59 Ankony, Rob PROD 133.51 40.98 24.46 19.72 15.25 27.31 22.17 24.60 133.51 70.5 52.81 C
46 Gaffney, Rob L3519 B RFPI 109.92 49.77 20.33 13.72 13.83 23.43 17.97 20.64 109.92 58.0 52.77 C
34 Pereira, Ron U PCCO 98.42 55.59 16.18 14.51 11.68 21.25 17.81 16.99 98.42 51.25 52.07 C
35 Giggles, Jess U PCCO 98.67 55.45 14.57 11.55 10.82 23.84 17.74 20.15 98.67 51.25 51.94 C
37 Paluch, Roman PCCO 98.89 55.32 17.76 12.45 15.42 21.42 14.68 17.16 98.89 51.25 51.83 C
33 Ennis, Brian A67016 C RFRO 98.22 55.70 16.87 19.51 12.62 17.13 15.45 16.64 98.22 50.0 50.91 C
60 Degryse, Rob A65724 X CO 136.14 40.19 26.99 17.65 16.79 28.16 22.30 24.25 136.14 69.0 50.68 C
38 McEnery, Kevin FY56818 C PCCO 101.21 54.06 15.78 17.01 13.04 18.49 15.89 21.00 101.21 51.25 50.64 C
36 Ockerman, Gregory Ty135612 B RFRO 98.89 55.32 20.08 26.29 9.67 14.30 14.20 14.35 98.89 50.0 50.56 C
41 Speck, Evan U PCCO 102.48 53.39 20.68 13.13 10.29 18.97 19.16 20.25 102.48 51.25 50.01 C
39 Hussin, Manda A159340 C RFRO 101.75 53.77 15.02 13.70 11.71 23.59 16.85 20.88 101.75 50.0 49.14 C
62 Lawler, Ron TY59102 CO 141.39 38.69 26.94 17.69 18.99 23.42 21.53 32.82 141.39 69.0 48.80 C
42 Brockert, Dave Fy67233 B RFPO 105.96 51.63 16.91 17.27 11.64 19.58 14.47 26.09 105.96 51.25 48.37 C
57 Patrick, Breen L5239 A OPN 131.91 41.48 23.66 20.24 16.46 23.47 21.72 26.36 131.91 61.5 46.62 C
47 michael, charles A30255 X RFRO 110.73 49.41 18.79 15.94 13.79 21.33 18.64 22.24 110.73 50.0 45.15 C
56 Reilly, Matilda L5067 C RFPI 131.80 41.51 26.88 19.08 15.52 26.36 19.44 24.52 131.8 58.0 44.01 C
49 Nemeth Jr, Eugene A71644 C RFPO 117.59 46.53 19.36 14.51 17.30 21.96 20.55 23.91 117.59 51.25 43.58 C
61 Blades, Jay A137623 RFPI 136.44 40.10 30.00 17.62 16.54 27.98 18.84 25.46 136.44 58.0 42.51 C
65 Paluch, Anthony A143566 X CO 164.53 33.25 30.40 29.60 20.05 30.37 24.96 29.15 164.53 69.0 41.94 C
52 Rathbun, Bill A99110 U RFPO 123.27 44.38 38.23 14.04 13.25 21.05 17.35 19.35 123.27 51.25 41.58 C
53 Paluch, Gabriel PCCO 124.29 44.02 24.53 14.57 14.28 27.36 21.61 21.94 124.29 51.25 41.23 C
54 michael, charles a30355 RFPO 124.59 43.91 21.95 17.97 15.03 20.80 20.09 28.75 124.59 51.25 41.13 C
64 HIBBERT, GLENN A5378 X OPN 157.48 34.74 26.32 25.11 24.41 25.02 26.85 29.77 157.48 61.5 39.05 D
55 Stafford, jon RFPO 131.32 41.66 20.93 19.87 16.84 28.01 22.25 23.42 131.32 51.25 39.03 D
58 Taylor, Paul TY65513 C RFPO 131.95 41.46 28.52 17.01 12.35 20.85 19.74 33.48 131.95 51.25 38.84 D
67 Ruivo, Anthony PROD 189.00 28.95 33.07 27.22 21.52 40.76 29.72 36.71 189.0 70.5 37.30 D
63 Warmbier, Michael A142712 M RFRO 156.14 35.04 12.18 11.08 9.30 11.37 18.60 93.61 156.14 50.0 32.02 D
68 Wittbrodt, Jacob RFPI 196.08 27.90 36.57 29.75 20.26 37.07 32.64 39.79 196.08 58.0 29.58 D
66 betts, david U RFPO 182.16 30.03 32.93 24.73 31.91 27.70 28.55 36.34 182.16 51.25 28.13 D
69 Mitchell, Gerald TY61030 B RFPI 213.03 25.68 29.06 50.36 14.15 58.13 29.16 32.17 213.03 58.0 27.23 D
70 Reilly, Grant RFRO 241.85 22.62 39.42 21.55 20.37 43.51 41.07 75.93 241.85 50.0 20.67 D
71 Pientowski, Tom A60778 U PCCO - - 17.64 15.01 13.22 - 16.93 19.87 9999999.9 51.25 0.00 D
72 (DQ) crite, darin RFRO - - - - - - - 9999999.9 50.0 0.00 D
73 (DQ) crite, darin CO - - - - - - - 9999999.9 69.0 0.00 D