Match Name: Quick Shoot 20/03/2022 Trip Black Duck

Generated on: 2025-04-07 21:59:51

Source match data from: https://practiscore.com/results/html/69ffcc65-3fa3-4aec-83a0-da6de8c6e46c?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Page, Jorncy F131874 G CO 37.55 100.00 11.48 12.39 13.68 37.55 30.75 81.89 A
2 Du Preez, Jean F131959 M CO 39.32 95.50 11.00 14.59 13.73 39.32 30.75 78.20 A
5 Joffe, Julian F131916 B CO 49.02 76.60 15.22 18.51 15.29 49.02 30.75 62.73 B
3 Mtshakaza, Mandla F134035 C RFRO 43.02 87.28 11.37 19.31 12.34 43.02 22.5 52.30 C
6 de Jager, Tinus F138726 D - beginners PROD 60.34 62.23 17.36 23.33 19.65 60.34 31.5 52.20 C
4 Kruger, Janita F131936 C RFPO 46.06 81.52 13.32 16.26 16.48 46.06 23.0 49.93 C
7 Kleynhans, Sarel F131907 C LTD 62.92 59.68 13.14 28.51 21.27 62.92 29.5 46.88 C
8 Bell, Bianca F134264 D - beginners LTD 81.34 46.16 19.08 29.89 32.37 81.34 29.5 36.27 D
9 Hall, Terrance F138235 D - beginners PROD 91.28 41.14 21.39 39.78 30.11 91.28 31.5 34.51 D
10 Bell, Bianca F134264 D - beginners RFPI - - - - - 9999999.9 25.5 0.00 D