Match Name: Hernando Sporstman's Steel Challenge Jan 3 2026

Generated on: 2026-01-05 07:56:20

Source match data from: https://practiscore.com/results/html/5082aa14-16cb-40c6-889b-e1667ab5934d?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout 5 To Go Accelerator Speed Option Showdown Match(t) Total_PST Match % Match Letter
1 Drum, Tom TY97840 G PCCO 47.24 100.00 7.99 9.24 10.27 11.23 8.51 47.24 42.25 89.44 M
4 Cambier, Erik TY120924 G PCCO 50.72 93.14 9.98 10.98 9.63 11.21 8.92 50.72 42.25 83.30 A
5 Raphael, Paul A153808 G PCCO 51.21 92.25 6.76 14.95 9.83 11.29 8.38 51.21 42.25 82.50 A
2 Burr, Kathleen A133692 M RFRO 49.99 94.50 7.86 11.27 10.74 11.48 8.64 49.99 41.0 82.02 A
3 Brackett, David U RFRO 50.25 94.01 8.18 11.71 10.25 11.86 8.25 50.25 41.0 81.59 A
6 Gelbogis, Dave A11907 PCCO 52.27 90.38 8.66 12.51 10.28 10.56 10.26 52.27 42.25 80.83 A
7 Burr, Kathleen A133692 M PCCO 52.34 90.26 8.07 13.81 9.68 12.93 7.85 52.34 42.25 80.72 A
8 Branham, Marc A140204 M RFPO 52.36 90.22 7.78 12.96 10.19 11.66 9.77 52.36 42.25 80.69 A
37 Martinez, Tyler L6204 A CO 71.22 66.33 12.99 16.02 13.17 15.30 13.74 71.22 56.0 78.63 A
9 Farr, Donna TY98689 A RFRO 52.51 89.96 8.76 11.15 12.17 11.72 8.71 52.51 41.0 78.08 A
10 Harris, Ty A170317 M PCCO 54.77 86.25 7.99 11.62 9.43 11.18 14.55 54.77 42.25 77.14 A
13 Simmons, Rich TY14566 M PCCO 55.39 85.29 9.25 11.97 12.02 13.02 9.13 55.39 42.25 76.28 A
24 Moors, Daniel TY144531 U PCCI 63.71 74.15 10.41 13.70 15.13 13.71 10.76 63.71 47.75 74.95 B
11 Eld, Rob FY49354 B RFRO 54.82 86.17 9.59 11.61 10.68 12.67 10.27 54.82 41.0 74.79 B
12 Harris, Ty A170317 G RFRO 55.38 85.30 15.89 11.92 8.43 10.87 8.27 55.38 41.0 74.03 B
14 Brackett, David U RFPO 57.26 82.50 9.77 11.91 11.30 13.16 11.12 57.26 42.25 73.79 B
47 Raphael, Paul A153808 M CO 77.12 61.26 12.13 16.12 13.89 15.94 19.04 77.12 56.0 72.61 B
15 Eld, Rob FY49354 B RFPO 58.31 81.02 9.96 12.81 11.76 14.36 9.42 58.31 42.25 72.46 B
49 Branham, Marc A140204 B CO 78.39 60.26 12.80 17.21 17.24 17.24 13.90 78.39 56.0 71.44 B
16 Pagano, Jim A20916 M RFRO 58.51 80.74 7.35 13.48 11.22 11.16 15.30 58.51 41.0 70.07 B
34 Rice, Bill FY134886 M PCCI 68.73 68.73 11.67 15.50 12.89 15.04 13.63 68.73 47.75 69.47 B
17 Sharison, Hugh PCCO 60.98 77.47 9.44 13.20 13.34 14.46 10.54 60.98 42.25 69.29 B
18 Farr, Bob TY98688 A PCCO 61.11 77.30 9.98 13.52 12.70 14.32 10.59 61.11 42.25 69.14 B
19 Saliba, Chris U PCCO 61.11 77.30 9.25 12.96 12.41 12.53 13.96 61.11 42.25 69.14 B
23 Paris, Susan A139627 A RFPO 63.32 74.61 10.90 12.47 14.70 14.68 10.57 63.32 42.25 66.72 B
20 Sharison, Hugh B RFRO 61.83 76.40 9.59 14.10 12.75 14.35 11.04 61.83 41.0 66.31 B
21 Harris, Daniel A168551 A RFRO 62.03 76.16 8.94 16.82 14.94 11.60 9.73 62.03 41.0 66.10 B
27 Moors, Daniel TY144531 U RFRI 66.36 71.19 10.64 14.26 15.53 16.52 9.41 66.36 43.75 65.93 B
22 Akers, James TY98884 A RFRO 62.66 75.39 9.82 18.92 11.93 12.29 9.70 62.66 41.0 65.43 B
25 Paris, Susan A139627 A RFRO 64.58 73.15 10.31 12.12 14.17 17.41 10.57 64.58 41.0 63.49 B
53 Drum, Tom TY97840 U LO 86.00 54.93 14.96 20.10 16.41 20.20 14.33 86.0 54.25 63.08 B
30 Ralston, Keith TY112040 B RFPO 67.48 70.01 10.34 16.55 13.20 17.20 10.19 67.48 42.25 62.61 B
26 Campagna, Joseph A97997 A RFRO 65.83 71.76 11.04 14.19 13.87 15.91 10.82 65.83 41.0 62.28 B
31 Mitchell, Bill A116699 A PCCO 68.06 69.41 11.89 15.25 12.19 17.77 10.96 68.06 42.25 62.08 B
32 beech, paul Ty139637 B PCCO 68.13 69.34 10.49 16.70 15.91 13.46 11.57 68.13 42.25 62.01 B
33 Paris, John A142412 A RFPO 68.45 69.01 12.30 12.69 12.52 21.09 9.85 68.45 42.25 61.72 B
54 Thomopalos, Steven A78961 U LO 88.46 53.40 14.62 19.06 18.89 19.08 16.81 88.46 54.25 61.33 B
35 Mann, Terry TY98942 A RFRO 68.86 68.60 11.41 13.21 14.25 18.16 11.83 68.86 41.0 59.54 C
36 Potter, Judith C RFRO 68.97 68.49 11.78 13.96 14.96 16.16 12.11 68.97 41.0 59.45 C
38 Potter, Judith C RFPO 72.47 65.19 12.37 15.27 13.79 18.39 12.65 72.47 42.25 58.30 C
39 Spenceley, Steven A166633 C PCCO 72.94 64.77 12.77 15.51 18.46 14.94 11.26 72.94 42.25 57.92 C
41 Campagna, Shizuka A97643 B PCCO 73.21 64.53 10.95 16.88 17.41 15.30 12.67 73.21 42.25 57.71 C
59 Campagna, Joseph A97997 B OSR 102.78 45.96 18.72 21.24 21.50 22.14 19.18 102.78 58.75 57.16 C
40 Beech, Paul B RFRO 72.96 64.75 10.91 19.57 16.44 15.22 10.82 72.96 41.0 56.20 C
42 Safran, Greg A128775 B RFRO 73.21 64.53 12.03 16.62 15.35 16.12 13.09 73.21 41.0 56.00 C
45 Yurgal, Paul U PCCO 76.28 61.93 11.49 15.74 17.29 17.82 13.94 76.28 42.25 55.39 C
44 Rosenbauer, Bob A167347 B RFRO 74.52 63.39 11.98 18.26 14.80 16.13 13.35 74.52 41.0 55.02 C
58 Hines, Scott TY109392 U CO 102.48 46.10 19.45 20.76 21.25 23.25 17.77 102.48 56.0 54.64 C
51 Pagano, Jonathan RFRI 80.80 58.47 15.04 19.49 15.07 18.52 12.68 80.8 43.75 54.15 C
48 Akers, James TY98884 B RFPO 78.24 60.38 12.76 17.17 16.71 18.27 13.33 78.24 42.25 54.00 C
46 Spenceley, Steven A166633 C RFRO 76.66 61.62 14.63 14.80 17.43 17.05 12.75 76.66 41.0 53.48 C
50 Saliba, Chris U RFPO 80.35 58.79 12.98 18.73 15.46 20.02 13.16 80.35 42.25 52.58 C
52 Kutchey, joe U RFRO 85.10 55.51 11.63 18.87 15.48 26.17 12.95 85.1 41.0 48.18 C
55 Warner, Fred A139650 C RFRO 91.09 51.86 16.10 19.74 20.18 20.48 14.59 91.09 41.0 45.01 C
61 Campagna, shizuka A97643 C LTD 126.45 37.36 17.92 27.32 24.57 29.57 27.07 126.45 54.5 43.10 C
56 Kettle, Jerry U RFRO 95.37 49.53 24.74 20.86 19.01 18.27 12.49 95.37 41.0 42.99 C
60 Tillotson, Mike TY29755 C RFPI 112.82 41.87 21.89 26.94 19.45 24.73 19.81 112.82 48.0 42.55 C
57 Ralston, Pat A121829 B RFRO 101.92 46.35 13.17 16.76 38.82 20.23 12.94 101.92 41.0 40.23 C
62 Caveda, David A174965 U LO 137.96 34.24 23.75 26.72 32.47 33.84 21.18 137.96 54.25 39.32 D
63 George, Karen U RFPO 208.13 22.70 38.92 42.94 36.51 45.95 43.81 208.13 42.25 20.30 D
28 Rice, Bill TY134886 U RRO 66.40 71.14 10.13 15.69 14.19 14.54 11.85 66.4 1.111 1.67 D
29 Farr, Bob TY98688 B RRRO 66.98 70.53 10.62 13.44 13.54 17.36 12.02 66.98 1.111 1.66 D
43 Harris, Daniel A168551 B RRO 73.80 64.01 12.46 16.27 14.68 13.94 16.45 73.8 1.111 1.51 D
64 Cambier, Erik TY120924 M RFRO - - 10.57 11.48 - - 10.36 9999999.9 41.0 0.00 D
65 Ralston, Sam U RFRO - - 15.09 17.43 - 20.03 14.77 9999999.9 41.0 0.00 D
66 Rosenbauer, Bob A167347 C RFPO - - - - 64.38 - - 9999999.9 42.25 0.00 D