Match Name: EAGC Outlaw steel

Generated on: 2025-12-20 15:53:45

Source match data from: https://practiscore.com/results/html/a73cf08b-1a03-4097-8998-0690e580a087?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Boondock Saints (Bay 8)) Showdown Accelerator Stage 4 (Up Up And Away (Bay 11)) Stage 5 (Double Tap (Bay 12)) Match(t) Total_PST Match % Match Letter
3 Aviles, Miguel none RFRO 36.50 7.47 7.87 9.28 7.58 4.30 36.5 15.5 42.47 C
4 Brantley, David none RFRO 37.38 8.07 8.21 8.59 8.78 3.73 37.38 15.5 41.47 C
5 Brantley, David none RFPO 39.32 10.30 8.43 9.74 6.55 4.30 39.32 16.0 40.69 C
7 Carter, Aubrey none RFRO 39.89 10.02 10.09 8.07 7.75 3.96 39.89 15.5 38.86 D
11 Aviles, Miguel none RFPO 44.19 12.11 9.14 11.40 7.07 4.47 44.19 16.0 36.21 D
14 Carter, Aubrey none RFPO 47.34 12.65 9.22 13.56 6.64 5.27 47.34 16.0 33.80 D
13 Perry, Dan none RFRO 46.53 12.79 10.29 10.86 7.62 4.97 46.53 15.5 33.31 D
17 Stephens, Zach none RFPO 51.18 14.19 13.45 10.61 7.91 5.02 51.18 16.0 31.26 D
19 Eng, Curtis none RFPO 54.53 12.97 11.42 16.56 9.11 4.47 54.53 16.0 29.34 D
25 Brantley, Sharon none RFPO 59.47 11.83 16.10 15.49 9.58 6.47 59.47 16.0 26.90 D
24 Brantley, Sharon none RFRO 59.25 12.59 15.71 14.64 9.10 7.21 59.25 15.5 26.16 D
28 Perry, Dan none RFPO 63.53 13.76 16.30 19.08 9.47 4.92 63.53 16.0 25.18 D
1 Barrett, Chris RFRL 27.56 6.69 6.24 7.24 4.56 2.83 27.56 1 3.63 D
2 Sterling, John none PCC 33.66 7.61 8.19 8.62 5.46 3.78 33.66 1 2.97 D
6 Rose, Ken CFO 39.76 9.23 9.38 9.00 7.02 5.13 39.76 1 2.52 D
8 Kauder, Mark none PCC 41.27 11.24 8.99 10.23 6.45 4.36 41.27 1 2.42 D
9 Hartzog, Zane none RFPL 43.36 11.16 11.76 10.06 6.05 4.33 43.36 1 2.31 D
10 Torres, Alex none CFL 43.88 12.20 8.81 10.18 7.77 4.92 43.88 1 2.28 D
12 Rose, Ken CFL 45.37 11.94 9.42 10.38 7.77 5.86 45.37 1 2.20 D
15 Barrett, Chris RFPL 47.75 14.53 7.67 11.48 10.79 3.28 47.75 1 2.09 D
16 Aldrige, Roy none RFRL 50.68 11.44 11.59 14.90 7.91 4.84 50.68 1 1.97 D
18 Taylor, Jacob none CFO 51.65 11.98 10.95 11.40 7.91 9.41 51.65 1 1.94 D
20 Olguin, Dave none CFL 54.84 13.88 13.57 11.45 9.16 6.78 54.84 1 1.82 D
21 Workman, Chris none CFL 55.47 14.14 11.41 11.76 9.11 9.05 55.47 1 1.80 D
22 ashcraft, Chuck CFO 57.56 12.51 12.42 13.49 10.48 8.66 57.56 1 1.74 D
23 Whitcomb, Wes none CFL 59.23 15.20 14.47 12.59 9.97 7.00 59.23 1 1.69 D
26 Spencer, Torvinen none CFL 60.80 15.04 14.14 13.05 9.98 8.59 60.8 1 1.64 D
27 Sterling, John none CFL 61.68 17.58 13.36 11.91 12.43 6.40 61.68 1 1.62 D
29 Stark, Mathew none CFL 64.01 17.37 13.04 13.07 12.36 8.17 64.01 1 1.56 D
30 North, Rich none CFL 80.14 22.39 16.91 16.11 16.96 7.77 80.14 1 1.25 D
31 Wanger, Mike none CFL 85.90 22.79 17.59 18.37 15.91 11.24 85.9 1 1.16 D
32 Bednerzyk, Connor none CFL 96.72 23.58 18.89 30.33 14.77 9.15 96.72 1 1.03 D
- Stephens, Zach none RFRO - 90.00 90.00 90.00 - 90.00 9999999.9 15.5 0.00 D
- Barrett, Chris RFPL - - - - - - 9999999.9 1 0.00 D
- Hope, Kenneth RFPO - - - - - - 9999999.9 16.0 0.00 D
- Kauder, Mark none RFPL - 90.00 8.99 90.00 - - 9999999.9 1 0.00 D
- Barrett, Chris RFRL - - - - - - 9999999.9 1 0.00 D