Match Name: Texas Outlaw Steel Challenge

Generated on: 2025-04-07 21:22:01

Source match data from: https://practiscore.com/results/html/47bbfa52-3703-4a7e-900a-92f04064a4af?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum Roundabout Smoke & Hope Showdown 5 To Go Speed Option Match(t) Total_PST Match % Match Letter
1 Teeter2, Eugene TY122991 M RFRO 57.34 100.00 10.05 8.30 8.50 8.54 10.78 11.17 57.34 48.5 84.58 A
2 Worthington, Pat A142791 A RFRO 59.66 96.11 10.82 8.42 8.75 8.38 11.04 12.25 59.66 48.5 81.29 A
3 Hooper2, Ray TY114618 M RFRO 60.92 94.12 10.35 8.39 9.24 9.62 11.15 12.17 60.92 48.5 79.61 A
5 Worthington, Pat A142791 A RFPO 66.22 86.59 12.01 9.60 9.57 9.92 11.56 13.56 66.22 50.25 75.88 A
7 Kirkpatrick2, John A142683 A RFRI 69.38 82.65 14.22 9.60 10.35 9.96 13.18 12.07 69.38 52.0 74.95 B
4 Wood, Ron TY107029 M RFRO 65.27 87.85 12.04 8.74 9.74 9.04 12.88 12.83 65.27 48.5 74.31 B
6 Billings, Sonny A124534 M RFRO 67.76 84.62 13.22 9.65 10.12 10.07 11.49 13.21 67.76 48.5 71.58 B
8 Hooper1, Ray TY114618 A RFPO 72.46 79.13 13.39 9.68 12.19 9.60 14.05 13.55 72.46 50.25 69.35 B
9 Thornton, Hal A99264 RFPO 73.55 77.96 15.49 10.91 8.97 12.30 13.53 12.35 73.55 50.25 68.32 B
22 Bonawitz 2, Ed A126609 M CO 101.14 56.69 18.30 22.21 14.85 13.60 13.43 18.75 101.14 67.75 66.99 B
24 Bonawitz 1, Ed A126609 M CO 104.37 54.94 20.74 15.54 16.65 16.57 17.82 17.05 104.37 67.75 64.91 B
12 Wood, Ron TY107029 RFPO 77.58 73.91 12.85 11.80 11.18 13.10 12.93 15.72 77.58 50.25 64.77 B
18 Stowe, Grey A131905 U OPN 93.57 61.28 16.60 15.63 12.85 13.83 18.58 16.08 93.57 60.5 64.66 B
10 Kupczynski, Marian (Rifle) U RFRO 75.13 76.32 14.21 11.30 10.84 11.66 12.75 14.37 75.13 48.5 64.55 B
11 Coonrod, David A135312 B RFRO 76.07 75.38 12.30 11.93 9.93 13.85 15.68 12.38 76.07 48.5 63.76 B
15 Davenport, John A136589 B RFPO 81.93 69.99 14.09 12.48 9.84 11.82 16.51 17.19 81.93 50.25 61.33 B
25 Mancillas, James TY135649 B CO 111.16 51.58 22.15 16.67 16.62 16.71 18.24 20.77 111.16 67.75 60.95 B
14 Greer, Lowell A124991 B PCCO 81.62 70.25 13.54 10.61 13.07 12.69 14.64 17.07 81.62 49.5 60.65 B
13 Hemphill, Duane A37741 C RFRO 81.31 70.52 12.53 10.04 17.46 11.05 15.37 14.86 81.31 48.5 59.65 C
16 Johnson 2nd, Gary TY141111 B RFPO 84.39 67.95 20.48 12.01 10.06 9.71 18.08 14.05 84.39 50.25 59.54 C
27 Bova, John A131127 B SS 120.99 47.39 26.96 17.51 18.61 17.18 21.84 18.89 120.99 71.5 59.10 C
26 Teeter1, Eugene TY122991 B CO 114.80 49.95 21.01 15.47 16.96 19.52 19.25 22.59 114.8 67.75 59.02 C
23 Kirkpatrick, John A142683 B RFPI 102.56 55.91 19.53 12.61 12.31 19.74 22.25 16.12 102.56 57.75 56.31 C
17 Johnson, Gary TY141111 B RFPO 90.52 63.35 19.20 13.48 12.11 15.62 14.58 15.53 90.52 50.25 55.51 C
19 Kupczynski, Marian (Pistol) U RFPO 97.72 58.68 16.98 19.04 13.48 12.74 18.99 16.49 97.72 50.25 51.42 C
20 Coonrod, David A135312 C RFPO 100.19 57.23 14.11 14.16 11.11 15.26 17.96 27.59 100.19 50.25 50.15 C
21 Wood, Madge A125001 C RFPO 100.29 57.17 17.95 15.77 17.25 12.98 18.39 17.95 100.29 50.25 50.10 C
29 Piant, Rory FY142727 U CO 138.91 41.28 25.05 22.19 16.95 17.12 30.86 26.74 138.91 67.75 48.77 C
30 Rodriguez, Alberto L3947 U LTD 139.68 41.05 26.58 19.95 17.76 21.70 26.06 27.63 139.68 66.0 47.25 C
31 Kiser, John U OSR 160.84 35.65 32.09 15.78 18.21 26.07 35.21 33.48 160.84 69.5 43.21 C
32 Petree, Wade TY123170 C LTD 164.39 34.88 38.30 23.41 18.82 25.49 30.97 27.40 164.39 66.0 40.15 C
28 McA, Tina U RFPO 135.87 42.20 29.43 19.38 13.97 19.40 26.38 27.31 135.87 50.25 36.98 D
33 Shannon, Fred A131267 U RFPI 264.15 21.71 75.49 37.30 22.30 35.84 39.23 53.99 264.15 57.75 21.86 D
34 Stockstill, Rick TY138601 B SS - - - - - 39.64 - - 9999999.9 71.5 0.00 D
35 Gomez, Michael U RFRI - - - - - 17.63 22.33 24.95 9999999.9 52.0 0.00 D